Varsity Field – Final – April 26, 2013
Notes: Morlan Ranking is where the team ranks if it is listed in Fred Morlan’s latest poll of the top 100 standard (i.e. not just history) high school quiz bowl teams (rankings updated as of 3/8/13). Madden Ranking is David Madden’s completely unbiased ranking of the top Varsity and JV History Bowl teams who have both played at Regionals and registered for Nationals. Teams with a Madden ranking can assume that their ranking will equate to their seed at Nationals unless changes to both occur in the lead-up to 4/27. Note: If a team qualified at more than one tournament, normally only the first tournament they qualified at will be listed in the results; subsequent tournament results may be posted in the notes line.
| School (State) | Qualified at | Record | Prelim Pts. | Morlan Rank |
Madden Rank |
Result |
|---|---|---|---|---|---|---|
| Ashville (AL) | DNP | Wild Card | ||||
| Homewood (AL) | Alabama | 5-0 | 1710 | Champion | ||
| Hoover (AL) | Alabama | 4-0 | 1330 | Semifinalist | ||
| Desert Vista A (AZ) | Arizona | 5-0 | 1730 | 86 | Champion | |
| Desert Vista B (AZ) | Arizona | 4-1 | 1250 | Semifinalist | ||
| Mesquite (AZ) | Arizona | 3-2 | 1430 | Quarterfinalist | ||
| Arcadia (CA) | Southern California – C Set | 3-1 | 1875 | 18 | 18 | Champion |
| Point total includes 375 pts. for a bye game not included in record | ||||||
| Bellarmine A (CA) | Northern California Fall | 5-0 | 1810 | 2 | 1 | Champion |
| One player team at Nationals. | ||||||
| Bellarmine B (CA) | Northern California Fall | 2-3 | 1450 | Semifinalist | ||
| Saratoga A (CA) | Northern California Fall | 4-1 | 1580 | 9 | Finalist | |
| Also were champions of CA Central Valley and Northern CA Championships | ||||||
| Saratoga B (CA) | California Central Valley | 3-2 | 1400 | Second Place | ||
| Team WV Wolverines A (CA) | Southern California C Set | 4-1 | 1390 | 9th Place | ||
| Team WV Wolverines B (CA) | Southern California B Set | 2-2 | 980 | Quarterfinalist | ||
| Greens Farms Academy (CT) | NY – Lower Hudson | 4-1 | 1460 | Quarterfinalist | ||
| Wilmington Friends (DE) | Pennsylvania State | 3-2 | 1480 | Octofinalist | ||
| Archimedean (FL) | South Florida Fall | 5-0 | 1780 | Champion | ||
| Berkeley Prep (FL) | Central Florida Fall | 4-1 | 1470 | Champion | ||
| Chaminade Madonna A (FL) | South Florida Fall | 4-1 | 1740 | Semifinalist | ||
| Chaminade Madonna B (FL) | South Florida Winter | 3-2 | 760 | Octofinalist | ||
| Chaminade Madonna C (FL) | South Florida Winter | 0-5 | 630 | Quarterfinalist | ||
| Miami Palmetto A (FL) | South Florida Winter | 4-1 | 1670 | Finalist | ||
| Miami Palmetto B (FL) | South Florida Winter | 4-1 | 1320 | Quarterfinalist | ||
| Niceville (FL) | Florida Panhandle | 5-0 | 1830 | Champion | ||
| Plant A (FL) | Central Florida Fall | 3-2 | 1060 | Semifinalist | ||
| Plant B (FL) | Central Florida Fall | 5-0 | 1420 | Champion | ||
| Ransom Everglades A (FL) | South Florida Fall | 5-0 | 1930 | 13 | Finalist | |
| Ransom Everglades B (FL) | South Florida Fall | 5-0 | 1890 | Semifinalist | ||
| Ransom Everglades C (FL) | South Florida Fall | 4-1 | 1510 | Quarterfinalist | ||
| Apalachee (GA) | Georgia State | 4-1 | 1200 | Semifinalist | ||
| Athens Academy (GA) | Eastern Georgia | 5-0 | 1850 | 14 | Champion | |
| 1 Student Team at Nationals | ||||||
| Bleckley County (GA) | Southern Georgia | 3-1 | 1110 | Finalist | ||
| Cedar Shoals (GA) | Eastern Georgia | 2-3 | 1280 | Finalist | ||
| Chattahoochee (GA) | Eastern Georgia | 4-1 | 1770 | 31 | 7 | Semifinalist |
| Fulton Science (GA) | South Carolina | 2-2 | 870 | Semifinalist | ||
| Prince Ave. Christian (GA) | Eastern Georgia | 3-2 | 980 | Quarterfinalist | ||
| Savannah Arts Academy (GA) | Georgia State | 3-2 | 1000 | 11th Place | ||
| Iolani A (HI) | Hawaii | 5-0 | 1890 | 29 | Champion | |
| Iolani B (HI) | Hawaii | 4-1 | 1230 | Finalist | ||
| Team Machiavelli Acad. (IL) | Illinois State | 4-1 | 1410 | 30 | Finalist | |
| Team of 1 student at Nationals. | ||||||
| Wheaton North (IL) | Illinois State | 5-0 | 1230 | 99 | 11 | Champion |
| Culver Academies (IN) | Indiana | 2-0 | 350 | Champion | ||
| Scores reflects JV Division, affiliation switch to Varsity for Nationals. | ||||||
| Des Moines North (IA) | Iowa State | 4-0 | 1160 | Champion | ||
| Pleasant Valley (IA) | Eastern Iowa | 3-1 | 1000 | Finalist | ||
| Iola (KS) | Kansas | 3-2 | 1130 | Finalist | ||
| Juntion City (KS) | Kansas | 4-1 | 1370 | Semifinalist | ||
| Corbin (KY) | Kentucky State | 4-1 | 1470 | 93 | 20 | Finalist |
| Daviess County (KY) | Western Kentucky | 5-0 | 1650 | 25 | Semifinalist | |
| Glasgow (KY) | Western Kentucky | 4-1 | 1670 | 21 | Champion | |
| Menifee County (KY) | Western Kentucky | 3-2 | 1620 | 22 | Semifinalist | |
| Piarist (KY) | Eastern Kentucky | 3-2 | 1190 | Semifinalist | ||
| Saint Xavier (KY) | Kentucky State | 2-3 | 1240 | 28 | Champion | |
| Airline (LA) | Northern Louisiana | 4-1 | 1380 | Finalist | ||
| Archbishop Shaw (LA) | Louisiana State | 4-1 | 1150 | Semifinalist | ||
| Baton Rouge Magnet (LA) | Northern Louisiana | 5-0 | 1670 | Champion | ||
| Centennial (MD) | Maryland | 5-0 | 1610 | Semifinalist | ||
| Mt. St. Joseph (MD) | Maryland | 4-1 | 1420 | Quarterfinalist | ||
| Quince Orchard (MD) | Maryland | 4-1 | 1590 | Semifinalist | ||
| Wilde Lake (MD) | Chesapeake Bay | 3-1 | 1225 | Semifinalist | ||
| Score reflects 5 games, as it includes the average for the bye in the 5th game. | ||||||
| Everett (MA) | Boston Area Fall | 3-2 | 1020 | Quarterfinalist | ||
| Hingham (MA) | Boston Area Fall | 5-0 | 1770 | Finalist | ||
| Lexington (MA) | Boston Area Fall | 4-1 | 1910 | Semifinalist | ||
| North Quincy (MA) | Boston Area Fall | 5-0 | 2160 | 16 | Champion | |
| Pioneer Charter (MA) | Massachusetts | 3-2 | 930 | Semifinalist | ||
| Quincy (MA) | Massachusetts | 4-0 | 1325 | Finalist | ||
| Score reflects 5 games, as it includes the average for the bye in the 5th game. | ||||||
| Team Catalan Company (MI) | Michigan | n/a | n/a | 7 | 5 | n/a |
| Team qualifies on the basis of tournament being cancelled for which they had registered. | ||||||
| Madison Central (MS) | Louisiana State | 5-0 | 1520 | Champion | ||
| Plymouth Regional (NH) | New Hampshire | 5-0 | 2080 | 27 | Champion | |
| Bergen Academies (NJ) | Southern New Jersey | 4-1 | 1630 | Semifinalist | ||
| Evergreen Academy (NJ) | Northern New Jersey | 4-1 | 1410 | Round of 32 | ||
| Team of 1 student. | ||||||
| High Tech A (NJ) | Southern New Jersey | 4-1 | 1700 | 50 | 8 | Champion |
| High Tech B (NJ) | Northern New Jersey | 4-1 | 1400 | 91 | Octofinalist | |
| Monsignor Donovan (NJ) | New Jersey State | 5-0 | 1670 | DNP Playoffs | ||
| Moorestown Friends (NJ) | New Jersey State | 3-2 | 1340 | Octofinalist | ||
| Paramus A (NJ) | Northern New Jersey | 3-2 | 1230 | Round of 32 | ||
| Paramus B (NJ) | Northern New Jersey | 3-2 | 770 | Round of 32 | ||
| Phillipsburg (NJ) | Northern Pennsylvania | 5-0 | 1740 | Finalist | ||
| Ranney A (NJ) | Southern New Jersey | 4-1 | 1880 | 26 | Semifinalist | |
| The actual Ranney A team played as Ranney B at this qualifying tournament. | ||||||
| Ranney B (NJ) | Northern New Jersey | 4-1 | 1300 | Octofinalist | ||
| The actual Ranney B team played as Ranney A at this qualifying tournament. | ||||||
| Ridgewood (NJ) | Southern New Jersey | 4-1 | 1320 | 40 | Quarterfinalist | |
| St. Joseph A (NJ) | Southern New Jersey | 5-0 | 2190 | 27 | 4 | Finalist |
| St. Joseph B (NJ) | Northern New Jersey | 3-2 | 1240 | Round of 32 | ||
| St. Peter’s Prep (NJ) | Northern New Jersey | 4-1 | 1450 | Quarterfinalist | ||
| Seton Hall Prep (NJ) | Northern New Jersey | 5-0 | 1890 | 23 | Quarterfinalist | |
| W. Windsor Plainsboro N. (NJ) | Northern New Jersey | 4-1 | 1420 | Octofinalist | ||
| Bethlehem (NY) | NY – Lower Hudson | 3-2 | 1470 | Semifinalist | ||
| Half Hollow Hills West (NY) | NY – Long Island | 4-1 | 1290 | Quarterfinalist | ||
| Hunter College HS (NY) | NY – Long Island | 5-0 | 2050 | 20 | 6 | Champion |
| Iroquois (NY) | Western New York | 2-2 | 900 | 3rd Place | ||
| Irvington (NY) | NY – Lower Hudson | 5-0 | 2150 | 60 | 12 | Champion |
| Kings Park (NY) | NY – Long Island | 4-1 | 1470 | Quarterfinalist | ||
| Nichols (NY) | Western New York | 2-2 | 1060 | Second place | ||
| North Babylon (NY) | NY – Long Island | 4-1 | 1580 | Semifinalist | ||
| Plainedge (NY) | NY – Long Island | 3-2 | 910 | Quarterfinalist | ||
| Sayville (NY) | NY – Long Island | 3-2 | 1110 | Quarterfinalist | ||
| Scarsdale (NY) | NY – Lower Hudson | 4-1 | 1580 | Semifinalist | ||
| Shenendehowa (NY) | NY – Upper Hudson | 3-2 | 1100 | Semifinalist | ||
| Team TriBeCa (NY) | Northern New Jersey | 5-0 | 1850 | 24 | Semifinalist | |
| Victor (NY) | Western New York | 4-0 | 1270 | Champion | ||
| St. David’s (NC) | North Carolina | n/a | n/a | n/a | ||
| Team qualifies through tournament being cancelled for which they were going to register. | ||||||
| Team Beachwood Indep. (OH) | Northeast Ohio | 4-1 | 1530 | Finalist | ||
| Fisher Catholic (OH) | Ohio State | 5-0 | 1460 | 69 | 19 | Champion |
| Harding (OH) | Northeast Ohio | 5-0 | 1490 | Quarterfinalist | ||
| Hawken (OH) | Northeast Ohio | 3-2 | 950 | Semifinalist | ||
| Santa Fe (OK) | Oklahoma | 3-2 | 1220 | Champion | ||
| Totals shown are for the Santa Fe team that won the OK tournament. Another Santa Fe team went 1790, 4-1. | ||||||
| Delaware Valley (PA) | Northern Pennsylvania | 4-1 | 1660 | Champion | ||
| Henderson (PA) | Pennsylvania States | 5-0 | 1770 | 17 | Champion | |
| Wyoming Area A (PA) | Northern Pennsylvania | 4-1 | 1410 | Semifinalist | ||
| Wyoming Area B (PA) | Northern Pennsylvania | 3-2 | 760 | Quarterfinalist | ||
| Dorman (SC) | South Carolina | 4-0 | 1760 | 6 | 3 | Champion |
| SC Gov. School for Sci. & Math (SC) | South Carolina | 3-2 | 1000 | Semifinalist | ||
| MLK Magnet (TN) | Tennessee | 3-1 | 1050 | Semifinalist | ||
| Team of 1 student. | ||||||
| Univ. School of Nashville (TN) | Tennessee | 4-1 | 1710 | Finalist | ||
| Sullivan South (TN) | East Tennessee | 3-2 | n/a | 3rd Place | ||
| LASA (TX) | Texas State | 5-0 | a lot | 4 | 2 | Champion |
| Point totals unavailable, but very high. | ||||||
| Trinty School of Texas (TX) | North Texas | n/a | n/a | n/a | ||
| Team qualifies on the basis of tournament being cancelled for which they had registered. | ||||||
| Clover Hill (VA) | Virginia State | 4-1 | 1560 | Semifinalist | ||
| George Marshall (VA) | Washington DC – A Set | 4-0 | 1330 | 15 | Finalist | |
| Maggie Walker (VA) | Virginia State | 4-1 | 1980 | 17 | 10 | Champion |
| Stonewall Jackson (VA) | Virginia State | 4-1 | 1500 | Quarterfinalist | ||
| Klahowya (WA) | Western Washington | 4-1 | 1110 | Champion | ||
| Mt. Spokane A (WA) | Eastern Washington | 5-0 | 1490 | Finalist | ||
| Mt. Spokane B (WA) | Eastern Washington | 3-2 | 980 | Semifinalist | ||
| Pope John Paul II (WA) | Western Washington | 5-0 | 1510 | Finalist | ||
| Thomas Jefferson (WA) | Western Washington | 5-0 | 1520 | Champion | ||
| Bridgeport (WV) | West Virginia | 5-0 | 1810 | Quarterfinalist | ||
| Charleston Catholic (WV) | West Virginia | 5-0 | 1650 | Champion | ||
| George Washington (WV) | West Virginia | 4-1 | 1500 | Semifinalist | ||
| Notre Dame (WV) | West Virginia | 4-1 | 1350 | Quarterfinalist | ||
| Parkersburg (WV) | West Virginia | 3-2 | 1350 | Finalist | ||
| St. Albans (WV) | West Virginia | 3-2 | 880 | Octofinalist | ||
| Templeton Middle (WI) | Wisconsin | 3-2 | 1350 | Finalist | ||
| Team of 1 student. | ||||||
| Big Horn (WY) | Montana | 5-0 | 1240 | Champion | ||
Junior Varsity Field – Final – April 26, 2013
| School (State) | Qualified at | Record | Prelim Pts. | Morlan Rank |
Madden Rank |
Result |
|---|---|---|---|---|---|---|
| Desert Vista (AZ) | Arizona | 2-3 | 1140 | 6th Place | ||
| Team qualified as Varsity; affiliation switched. Qualified on the basis of scoring error at regional. | ||||||
| Arcadia (CA) | Southern California – B Set | 4-1 | 1150 | Champion | ||
| Moreau Catholic (CA) | California Central Valley | 0-4 | 550 | 5th Place | ||
| Wild Card team. | ||||||
| Saratoga (CA) | Northern California Fall | 4-0 | 1400 | 6 | Champion | |
| Also won CA Central Valley & NoCal Champs. 1st NHBB team ever to win 3 regionals in a year. | ||||||
| Whitney (CA) | Southern California – C Set | 2-1 | 1016 | Champion | ||
| Score reflects average points over three games times five. | ||||||
| East Catholic A (CT) | Connecticut | 3-2 | 740 | Champion | ||
| East Catholic B (CT) | Connecticut | 4-1 | 1130 | Finalist | ||
| Greens Farms Academy (CT) | NY – Lower Hudson | 5-0 | 1510 | Finalist | ||
| Wilmington Charter A (DE) | Maryland | 3-2 | 1300 | 4 | Semifinalist | |
| Seed reflects victories at NJ States and PA States as well. | ||||||
| Wilmington Charter B (DE) | Pennsylvania States | 3-2 | 1110 | Quarterfinalist | ||
| Archimedean (FL) | South Florida Fall | 3-2 | 1100 | Champion | ||
| Berkeley Prep (FL) | Central Florida Fall | 3-2 | 770 | Semifinalist | ||
| Chaminade Madonna (FL) | South Florida Winter | 5-0 | 990 | Semifinalist | ||
| Miami Palmetto (FL) | South Florida Winter | 3-2 | 1120 | Finalist | ||
| Ransom Everglades A (FL) | South Florida Fall | 5-0 | 1260 | 11 | Finalist | |
| Ransom Everglades B (FL) | South Florida Fall | 4-1 | 1200 | Finalist | ||
| Ransom Everglades C (FL) | South Florida Fall | 4-1 | 1130 | Semifinalist | ||
| Ransom Everglades D (FL) | Florida State Championship | 3-2 | 930 | Quarterfinalist | ||
| Team Fab Five (GA) | Georgia State | 5-0 | 1200 | Champion | ||
| Flowery Branch (GA) | Eastern Georgia | 3-2 | 1100 | Semifinalist | ||
| River Ridge (GA) | Eastern Georgia | 5-0 | 1220 | Finalist | ||
| Team of 1 student. | ||||||
| Father Duenas A (GU) | Guam | 5-0 | 920 | Finalist | ||
| Father Duenas B (GU) | Guam | 2-3 | 770 | 3rd Place | ||
| Division shift from Varsity at Regionals. | ||||||
| Father Duenas C (GU) | Wild Card | |||||
| Iolani A (HI) | Hawaii | 3-2 | 1400 | Champion | ||
| Iolani B (HI) | Hawaii | 4-1 | 1270 | Finalist | ||
| IMSA (IL) | Wisconsin | 5-0 | 1700 | 12 | Champion | |
| Team of 1 student. | ||||||
| Pleasant Valley (IA) | Eastern Iowa | 4-1 | 1070 | Semifinalist | ||
| Division shift from Varsity at Regionals. | ||||||
| India Intl School Tokyo (Japan) | Tokyo | 2-2 | 680 | Fourth Place | ||
| Iola (KS) | Kansas | 4-2 | 1280 | Second Place | ||
| Rolla (KS) | Kansas | 6-0 | 2080 | 10 | Champion | |
| Airline (LA) | Northern Louisiana | 4-0 | 940 | Champion | ||
| Archbishop Shaw (LA) | Louisiana State | 0-5 | 570 | Champion | ||
| Minden (LA) | Northern Louisiana | 3-1 | 630 | Finalist | ||
| Centennial A (MD) | Maryland | 5-0 | 1970 | 8 | Finalist | |
| Centennial B (MD) | Maryland | 3-2 | 1200 | Semifinalist | ||
| Richard Montgomery A (MD) | Maryland | 5-0 | 1910 | 3 | Champion | |
| Richard Montgomery B (MD) | Maryland | 3-2 | 1060 | 5th Place | ||
| Everett (MA) | Massachusetts | 1-3 | 638 | 3rd Place | ||
| Wild card team. | ||||||
| Lexington (MA) | Boston Area Fall | 4-1 | 1150 | Champion | ||
| CBC (MO) | Missouri | 3-1 | 920 | Finalist | ||
| Thomas Jefferson Classical (NC) | South Carolina | 3-1 | 970 | Champion | ||
| Bergen Academies (NJ) | Northern New Jersey | 4-1 | 1610 | 14 | Finalist | |
| Monsignor Donovan (NJ) | Southern New Jersey | 2-3 | 810 | Finalist | ||
| Ridgewood (NJ) | Southern New Jersey | 4-1 | 1430 | 5 | Champion | |
| Bethlehem (NY) | NY – Lower Hudson | 5-0 | 1740 | 7 | Champion | |
| Hunter College HS (NY) | NY – Long Island | 5-0 | 1560 | Semifinalist | ||
| Varsity team’s record shown. Switched to JV affiliation for Nationals. | ||||||
| Irvington (NY) | Northern New Jersey | 4-1 | 1360 | Semifinalist | ||
| North Babylon (NY) | NY – Long Island | 3-1 | 1425 | Champion | ||
| Point total includes 285 pts. for a bye game not included in record | ||||||
| Scarsdale (NY) | NY – Lower Hudson | 3-2 | 1020 | Semifinalist | ||
| Victor (NY) | Western New York | 2-0 | 550 | Champion | ||
| Yonkers (NY) | NY – Lower Hudson | 3-2 | 840 | Semifinalist | ||
| Fisher Catholic (OH) | Ohio State | 4-0 | 1380 | 2 | Champion | |
| Lowellville (OH) | Northeast Ohio | 5-0 | 850 | Champion | ||
| Northmont (OH) | Southwest Ohio | 5-0 | 2050 | 12 | 1 | Finalist |
| Played in Varsity Field at tournament with all JV players. | ||||||
| Tippecanoe (OH) | Southwest Ohio | 3-2 | 1080 | Quarterfinalist | ||
| Varsity team’s record shown. Switched to JV affiliation for Nationals. | ||||||
| Homer-Center (PA) | Western Pennsylvania | 5-0 | 1710 | 9 | Finalist | |
| Played in Varsity Field at tournament with all JV players. | ||||||
| Northeast Scranton (PA) | Northern Pennsylvania | 5-1 | 1240 | Finalist | ||
| This is a middle school team of 1 student that also qualified for high school JV. | ||||||
| Trinity (PA) | Northern Pennsylvania | 5-1 | 1060 | Champion | ||
| American School in London (UK) | England | pending | pending | pending | ||
| Team of 1 student | ||||||
| Farragut (TN) | East Tennessee | 1-3 | 400 | Top JV team | ||
| Clements (TX) | Houston | n/a | n/a | n/a | ||
| Team qualifies through tournament being cancelled for which they were going to register. | ||||||
| Maggie Walker (VA) | Eastern Virginia | 4-0 | 1040 | 13 | Champion | |
| Klahowya (WA) | Western Washington | 6-0 | 1080 | Champion | ||
| West Sound Academy (WA) | Washington State | 5-0 | 1230 | Champion | ||
| Georgetown Day (DC) | Washington DC | 4-0 | 1010 | 15 | Champion | |
Middle School Field – Updated on May 2
| School (State) | Qualified at | Record | Prelim Pts. | Morlan Rank |
Madden Rank |
Result |
|---|---|---|---|---|---|---|
| Whisconier (CT) | Connecticut | 0-5 | 530 | Champion | ||
| P.S. duPont (DE) | Pennsylvania State | 4-1 | 1570 | 2 | Champion | |
| Don Estridge (FL) | South Florida Winter | 3-3 | 1190 | 3rd Place | ||
| Ransom Everglades (FL) | South Florida Winter | 3-2 | 850 | 5 | Champion | |
| Terrace Community (FL) | Central Florida Winter | 4-0 | 810 | Champion | ||
| Bishop Baumgartner (GU) | Guam | 5-0 | 1870 | 4 | Champion | |
| Clarinda (IA) | Iowa State | 1-4 | 230 | Top middle school team | ||
| India Intl School Tokyo (Japan) | Tokyo | 1-3 | 550 | Top middle school team | ||
| Iola (KS) | Kansas | 2-4 | 510 | Top middle school team | ||
| Russell (KY) | West Virginia | 3-1 | 790 | 8 | Finalist | |
| Burleigh Manor A (MD) | Maryland | 3-1 | 600 | 3 | Champion | |
| This was played on high school questions. Also won Chesapeake Bay. | ||||||
| Burleigh Manor B (MD) | Chesapeake Bay | 3-1 | 1313 | Finalist | ||
| St. Gregory the Great (NJ) | Central New Jersey | 3-0 | 920 | 6 | Champion | |
| Tenafly Elementary (NJ) | Northern New Jersey | 1-2 | 360 | 9th Place | ||
| Wild card team. | ||||||
| Pearls Hawthorne (NY) | NY-Lower Hudson | 5-1 | 1340 | 7 | Finalist | |
| Scores reflect 6 prelim games on middle school set. | ||||||
| Akiva Academy (OH) | Northeast Ohio Middle | n/a | n/a | |||
| Team qualifies on the basis of tournament being cancelled for which they had registered. | ||||||
| Stoller A (OR) | Oregon | 6-0 | 2360 | 1 | Champion | |
| Stoller B (OR) | Oregon | 3-3 | 1010 | 2nd Place | ||
| Northeast Scranton (PA) | Northern Pennsylvania | 5-1 | 1240 | 9 | Finalist | |
| St. Stephen’s A (PA) | Maryland | 4-0 | 680 | 10 | Finalist | |
| St. Stephen’s B (PA) | Maryland | 2-2 | 600 | 3rd place | ||
| St. Stephen’s C (PA) | Pennsylvania States | 3-2 | 1030 | 5th place | ||
| Longfellow (VA) | Washington DC | 1-3 | 690 | 4th Place | ||
| Wakefield Country Day (VA) | Wild Card | |||||
| WIT Home Educators (VA) | Eastern Virginia | 1-3 | 590 | 4th Place | ||
| West Sound Academy (WA) | Washington State | 1-4 | 250 | Top middle school team | ||
Likely Varsity Teams
Likely Junior Varsity Teams
Likely Middle School Teams
Interested Teams (Varsity Unless Noted)
Sample School
Sample School
Sample School
