Final Varsity Field (138 teams)
Notes: Morlan Ranking is where the team ranks if it is listed in Fred Morlan’s latest poll of the top 150 standard (i.e. not just history) high school quiz bowl teams (rankings updated as of 3/31). Madden Ranking is David Madden’s completely unbiased ranking of the top Varsity and JV History Bowl teams who have both played at Regionals and registered for Nationals. Note 1: If a team qualified at more than one tournament, normally only the first tournament they qualified at will be listed in the results; subsequent tournament results may be posted in the notes line. Note 2: The following tournaments used A set (the hardest set w/corresponding lower scores): OH State Champs, GA State Champs, DC A Set, NJ State Champs, VA State Champs, TX State Champs, IL State Champs, KY State Champs. The following tournaments used B set (middle difficulty): Northern CA, SoCal B Set, WA State Champs, Northern ID, MN, IA State Champs, St. Louis, LA State Champs, TN State Champs, FL State Champs, E GA, E KY, IN, MI, NC, NE OH, PA State Champs, N NJ, N IL, NY Westchester, VT, MA State Champs, DC B Set. All other tournaments used C Set.
| School (State) | Qualified at | Record | Prelim Pts. | Morlan Rank |
Madden Rank |
Result |
|---|---|---|---|---|---|---|
| Altamont (AL) | Alabama | 5-0 | 1830 | 18 | Finalist | |
| Brindlee Mountain (AL) | Alabama | 1-4 | 1130 | 8th Place | ||
| Given Nationals berth due to scheduling error made by NHBB at Regionals. | ||||||
| Homewood (AL) | Alabama | 4-1 | 1460 | Quarterfinalist | ||
| Will be a one man team at Nationals. | ||||||
| Brophy Prep A (AZ) | Arizona | 5-0 | 1780 | 25 | Champion | |
| Brophy Prep B (AZ) | Arizona | 3-2 | 1190 | Semifinalist | ||
| Desert Vista A (AZ) | Arizona | 3-2 | 1180 | Semifinalist | ||
| Desert Vista B (AZ) | Arizona | 4-1 | 1550 | Finalist | ||
| Bellarmine A (CA) | Northern California | 5-0 | 2170 | 1 | 5 | Champion |
| Madden ranking reflects planned status as 2 man team at Nationals. | ||||||
| Bellarmine B (CA) | Northern California | 4-1 | 1430 | 3rd Place | ||
| Canyon Crest Academy (CA) | Southern California C Set | 5-0 | 1820 | 36 | 16 | Finalist |
| Escobar (CA) | Northern California | 5-0 | 1710 | 23 | Finalist | |
| Rancho Bernardo (CA) | Southern California B Set | 4-0 | 1150 | JV Champion | ||
| Given Varsity berth as they went 2-0 v. Varsity teams as JV, and only got 4 matches. | ||||||
| Saratoga (CA) | Northern California | 3-2 | 1280 | Fourth Place | ||
| Sequoia (CA) | Northern California | 3-2 | 1570 | JV Finalist | ||
| Team was slotted into JV division at Regionals through a misunderstanding. | ||||||
| Whitney (CA) | Southern California B Set | 4-0 | 1313 | Champion | ||
| Greens Farms (CT) | Connecticut | 5-0 | 1630 | Finalist | ||
| Wilmington Charter (DE) | PA State Championships | 5-0 | 1840 | 52 | 14 | Champion |
| Archimedean (FL) | FL State Championships | 5-0 | 980 | Quarterfinalist | ||
| Chaminade Madonna A (FL) | South Florida | 4-1 | 1260 | Semifinalist | ||
| Chaminade Madonna B (FL) | Florida State Championships | 5-0 | 1470 | Finalist | ||
| Coral Springs (FL) | Florida State Championships | 5-0 | 1210 | Semifinalist | ||
| Miami Palmetto (FL) | South Florida | 5-0 | 1480 | Finalist | ||
| Ransom Everglades A (FL) | South Florida | 5-0 | 2110 | 8 | Champion | |
| Requalified at FL Championships with 5-0, 2120, Champion | ||||||
| Ransom Everglades B (FL) | South Florida | 5-0 | 1340 | Semifinalist | ||
| Requalified at FL Championships with 4-1, 1480, Semifinalist | ||||||
| Ransom Everglades C (FL) | Florida State Championships | 3-2 | 910 | Quarterfinalist | ||
| Athens Academy (GA) | GA State Championships | 4-1 | 1650 | 61 | 20 | Finalist |
| A solo team at GA States and also at Nationals. Beware the mighty Jason Fern. | ||||||
| Team “Big Possum” (GA) | GA State Championships | 5-0 | 1680 | 34 | 21 | Semifinalist |
| Bleckley County (GA) | Eastern Georgia | 3-2 | 1130 | Semifinalist | ||
| Cedar Shoals (GA) | Eastern Georgia | 3-2 | 1090 | Quarterfinalist | ||
| Duluth (GA) | GA State Championships | 3-2 | 1310 | Quarterfinalist | ||
| Flowery Branch (GA) | Eastern Georgia | 4-1 | 1430 | Finalist | ||
| Fulton Science Academy (GA) | Eastern Georgia | 3-2 | 730 | Semifinalist | ||
| Requalified at GA Championships with 3-2, 720, 17th Place | ||||||
| Jonesboro (GA) | Eastern Georgia | 3-2 | 570 | Quarterfinalist | ||
| Savannah Arts Academy (GA) | GA State Championships | 3-2 | 1060 | Octofinalist | ||
| South Forsyth (GA) | GA State Championships | 5-0 | 1500 | Quarterfinalist | ||
| Ware County (GA) | North Florida | 3-2 | 1150 | 3rd Place | ||
| Wesleyan (GA) | Eastern Georgia | 5-0 | 1660 | 24 | Champion | |
| Was a one man team in Eastern Georgia. Will be a team of 4 at Nationals. | ||||||
| Father Dueñas (Guam) | Guam | 4-1 | 1200 | Champion | ||
| ‘Iolani (HI) | Hawai’i | 5-0 | 1490 | Champion | ||
| Richwoods (IL) | Wisconsin | pending | pending | Champion | ||
| One man team at Regionals and Nationals. | ||||||
| Wheaton North (IL) | Northern Illinois | 5-0 | 1710 | 131 | 27 | Champion |
| Des Moines Central Acad. (IA) | IA State Championships | 4-1 | 1480 | Finalist | ||
| Pleasant Valley (IA) | Eastern Iowa | 3-1 | 1400 | Finalist | ||
| Score is with points for bye game factored in; so reflects 5 games, not 4. | ||||||
| Chanute (KS) | Kansas | 5-0 | 1230 | Semifinalist | ||
| Gardner-Edgerton (KS) | Kansas | 2-3 | 1030 | Champion | ||
| Iola (KS) | Kansas | 4-1 | 1140 | Semifinalist | ||
| Louisburg (KS) | Kansas | 4-1 | 1150 | Finalist | ||
| Corbin (KY) | KY State Championships | 4-1 | 850 | Quarterfinalist | ||
| Daviess County (KY) | Western Kentucky | 4-1 | 1690 | Finalist | ||
| Glasgow (KY) | Western Kentucky | 4-1 | 1440 | Semifinalist | ||
| Johnson Central (KY) | Eastern Kentucky | 5-0 | 1740 | 17 | Champion | |
| Menifee County (KY) | Eastern Kentucky | 3-2 | 1220 | Quarterfinalist | ||
| Also won Western Kentucky on 1/7 and went 4-1, 1330, Finalist at KY States | ||||||
| Piarist (KY) | Eastern Kentucky | 4-1 | 1310 | Finalist | ||
| Requalified at KY States with 3-2, 1200, Semifinalist | ||||||
| Sayre (KY) | West Virginia | 5-0 | 1860 | Semifinalist | ||
| One man team at Regionals and Nationals. | ||||||
| Airline (LA) | Northern Louisiana | 4-1 | 1060 | Semifinalist | ||
| Baton Rouge Magnet (LA) | Northern Louisiana | 5-0 | 1230 | Finalist | ||
| 2 brother team at Nationals. | ||||||
| Archbishop Shaw (LA) | LA State Championships | 3-1-1 | 900 | Finalist | ||
| Centennial (MD) | Maryland | 4-1 | 1590 | Quarterfinalist | ||
| Mount St. Joseph (MD) | Maryland | 3-2 | 980 | Quarterfinalist | ||
| Northwood (MD) | Maryland | 3-2 | 1130 | Quarterfinalist | ||
| Richard Montgomery (MD) | Maryland | 5-0 | 2230 | 22 | 7 | Champion |
| Requalified at DC A Set with 5-0, 1820, Finalist result. | ||||||
| Walt Whitman (MD) | Maryland | 5-0 | 1560 | 15 | 10 | Finalist |
| Requalified at DC Area – A Set with 3-2, 1500, Semifinalist | ||||||
| Everett (MA) | Massachusetts | 4-0 | 1475 | Quarterfinalist | ||
| Score is with points for bye game factored in; so reflects 5 games, not 4. | ||||||
| Hingham (MA) | Connecticut | 5-0 | 1570 | Semifinalist | ||
| Lexington (MA) | Massachusetts | 5-0 | 1820 | 29 | Finalist | |
| Marshfield (MA) | Massachusetts | 3-1 | 1200 | 9th Place | ||
| Score is with points for bye game factored in; so reflects 5 games, not 4. | ||||||
| North Quincy A (MA) | Massachusetts | 4-0 | 1988 | 11 | Champion | |
| Score is with points for bye game factored in; so reflects 5 games, not 4. | ||||||
| North Quincy B (MA) | Massachusetts | 3-1 | 1223 | Quarterfinalist | ||
| Score is with points for bye game factored in; so reflects 5 games, not 4. | ||||||
| Pioneer Science Charter (MA) | Massachusetts | 5-0 | 1230 | Quarterfinalist | ||
| Quincy (MA) | Massachusetts | 4-1 | 1450 | Semifinalist | ||
| Detroit Catholic Central (MI) | Michigan | 5-0 | 2210 | 10 | 6 | Champion |
| Powers Catholic (MI) | Michigan | 2-0 | 510 | Semifinalist | ||
| Played just two matches in the Bowl prelims, as they filled a gap, but won both. | ||||||
| Madison Central (MS) | LA State Championships | 5-0 | 1410 | Champion | ||
| Oakville (MO) | Missouri | 5-0 | 2060 | 13 | Finalist | |
| Billings Skyview (MT) | Montana | 5-0 | 1480 | Champion | ||
| St. David’s (NC) | North Carolina | 3-2 | 820 | Semifinalist | ||
| Phillips Exeter (NH) | New Hampshire | 3-1 | 1410 | 88 | 26 | Second Place |
| Blair Academy (NJ) | NY – Lower Hudson | 3-2 | 1270 | Quarterfinalist | ||
| Middletown South (NJ) | NJ State Championships | 3-2 | 800 | Octofinalist | ||
| Monsignor Donovan A (NJ) | Southern New Jersey | 3-0 | 900 | Champion | ||
| Monsignor Donovan B (NJ) | Southern New Jersey | 1-2 | 530 | Semifinalist | ||
| Wild card team needed to fill out the draw. | ||||||
| Moorestown Friends (NJ) | NJ State Championships | 4-1 | 1450 | Semifinalist | ||
| Mountain Lakes (NJ) | Northern New Jersey | 3-2 | 1530 | 105 | Quarterfinalist | |
| Paramus (NJ) | Northern New Jersey | 3-2 | 850 | 13th Place | ||
| Phillipsburg (NJ) | Northern Pennsylvania | 5-0 | 1490 | Semifinalist | ||
| Ranney (NJ) | Northern New Jersey | 3-2 | 1500 | 115 | Octofinalist | |
| Ridgewood A (NJ) | Northern New Jersey | 3-2 | 1380 | Octofinalist | ||
| Ridgewood B (NJ) | Northern New Jersey | 3-2 | 700 | Octofinalist | ||
| St. Joseph of Metuchen A (NJ) | Northern New Jersey | 5-0 | 2300 | 38 | 2 | Finalist |
| Requalified at NJ States with 5-0, 2100, Champions | ||||||
| St. Joseph of Metuchen B (NJ) | Northern New Jersey | 4-1 | 1510 | Octofinalist | ||
| Requalified at NJ Championships with 4-1, 1280, Semis | ||||||
| Amherst (NY) | Western New York | 3-2 | 1220 | Semifinalist | ||
| Ardsley (NY) | NY – Lower Hudson | 5-0 | 1630 | 48 | 28 | Finalist |
| 1 man team at Nationals. | ||||||
| Bethlehem (NY) | NY – Upper Hudson | 4-1 | 1530 | Semifinalist | ||
| Great Neck South A (NY) | Long Island | 4-1 | 1760 | Finalist | ||
| Great Neck South B (NY) | Long Island | 2-3 | 1000 | Quarterfinalist | ||
| Half Hollow Hills West A (NY) | Long Island | 5-0 | 1570 | Semifinalist | ||
| Half Hollow Hills West B (NY) | Long Island | 3-2 | 1050 | Octofinalist | ||
| Hoosick Falls (NY) | Vermont | 3-2 | 970 | Quarterfinalist | ||
| Hunter (NY) | Northern New Jersey | 5-0 | 2100 | 2 | 1 | Champion |
| Iroquois (NY) | Western New York | 3-2 | 1200 | Semifinalist | ||
| Irvington (NY) | NJ State Championships | 5-0 | 1380 | 110 | 30 | Quarterfinalist |
| Requalified at Long Island with 4-1, 1710, Champion | ||||||
| Nichols (NY) | Western New York | 4-1 | 1610 | Champion | ||
| Northport (NY) | Long Island | 4-1 | 1250 | Octofinalist | ||
| Scarsdale (NY) | NY – Lower Hudson | 5-0 | 1430 | Semifinalist | ||
| Madden ranking reflects planned status as 2 man team at Nationals. Also, won Connecticut with 5-0, 2000. | ||||||
| Victor (NY) | Western New York | 5-0 | 1580 | Finalist | ||
| Tippecanoe (OH) | Southwest Ohio | 4-2 | 1230 | Finalist | ||
| Warren G. Harding (OH) | Northeast Ohio | 5-0 | 2030 | 37 | 12 | Finalist |
| Delaware Valley (PA) | Northern Pennsylvania | 4-1 | 1430 | Semifinalist | ||
| Henderson (PA) | PA State Championships | 5-0 | 1480 | Quarterfinalist | ||
| Manheim Township (PA) | PA State Championships | 4-1 | 1690 | Quarterfinalist | ||
| Southern Fulton (PA) | Northern Pennsylvania | 5-0 | 1560 | Champion | ||
| Wyoming Area (PA) | Northern Pennsylvania | 5-0 | 1610 | Finalist | ||
| Was a one man team in Northern Pennsylvania. Will be a team of 6 at Nationals. | ||||||
| Wyoming Valley West (PA) | Northern Pennsylvania | 4-1 | 1130 | Quarterfinalist | ||
| York Suburban (PA) | PA State Championships | 4-1 | 1500 | Semifinalist | ||
| 2 man team at Nationals. | ||||||
| Dorman (SC) | South Carolina | 4-0 | 1900 | 8 | 3 | Champion |
| Southside A (SC) | South Carolina | 4-0 | 1230 | Finalist | ||
| Southside B (SC) | South Carolina | 2-2 | 660 | Semifinalist | ||
| University School (TN) | Alabama | 5-0 | 2280 | 47 | 4 | Champion |
| Requalified at Tennessee with 5-0, 2130, Champion result. | ||||||
| LASA A (TX) | TX State Championships | 4-1 | 1860 | 16 | 9 | Finalist |
| LASA B (TX) | TX State Championships | 4-1 | 1450 | Champion | ||
| Central Culpeper (VA) | Virginia | 2-3 | 1090 | 6th Place | ||
| Wild Card team to fill out draw. | ||||||
| George Marshall (VA) | Washington DC B Set | 5-0 | 1650 | Finalist | ||
| Maggie Walker (VA) | Virginia | 5-0 | 1710 | 83 | 19 | Champion |
| Wakefield Country Day (VA) | Maryland | 3-2 | 1060 | 9th Place | ||
| Western Albemarle (VA) | Virginia | 3-2 | 1140 | Semifinalist | ||
| Woodgrove (VA) | Virginia | 4-1 | 1490 | Finalist | ||
| Burlington (VT) | Vermont | 3-2 | 1080 | Semifinalist | ||
| Charles Wright Academy (WA) | WA State Championships | 4-1 | 1430 | Champion | ||
| Klahowya (WA) | Central Washington State | 4-1 | 1010 | Champion | ||
| Mount Spokane (WA) | Northern Idaho | 4-1 | 1260 | Finalist | ||
| Pope John Paul II (WA) | Central Washington State | 3-2 | 960 | Finalist | ||
| Requalified at WA state championships with 4-1, 810, Quarterfinalist result. | ||||||
| Thomas Jefferson A (WA) | WA State Championships | 3-2 | 950 | Finalist | ||
| Listed as Thomas Jefferson A in state bowl results. | ||||||
| Thomas Jefferson B (WA) | WA State Championships | 2-3 | 840 | Semifinalist | ||
| Listed as Thomas Jefferson A in state bowl results. | ||||||
| Georgetown Day A (DC) | Maryland | 4-1 | 1520 | 13 | 15 | Semifinalist |
| 1 man team; went 3-2, 1410, semis at DC A set | ||||||
| Georgetown Day B (DC) | Maryland | 2-3 | 700 | 9th Place | ||
| Wild card team to complete draw. | ||||||
| Bridgeport (WV) | West Virginia | 5-0 | 1690 | Semifinalist | ||
| Nitro (WV) | West Virginia | 5-0 | 2100 | 22 | Champion | |
| Parkersburg (WV) | West Virginia | 3-2 | 1110 | Quarterfinalist | ||
Final Junior Varsity Field (48 teams)
| School (State) | Qualified at | Record | Prelim Pts. | Morlan Rank |
Madden Rank |
Result |
|---|---|---|---|---|---|---|
| Team “ASIAN PRIDE” (CA) | Northern California | 4-0 | 1575 | 5 | Champion | |
| Point total is adjusted for bye, so this would normally be a 5 round pt total. | ||||||
| Escobar (CA) | Northern California | 3-1 | 1113 | Semifinalist | ||
| Point total is adjusted for bye, so this would normally be a 5 rd point total. | ||||||
| Rancho Bernardo (CA) | Southern California B Set | 4-0 | 1150 | Champion | ||
| Point total is adjusted for bye, so this would normally be a 5 rd point total. One man team at Nationals. | ||||||
| Greens Farms (CT) | Connecticut | 4-1 | 1080 | Champion | ||
| Wilmington Charter (DE) | PA State Championships | 2-2 | 950 | Champion | ||
| Score is with points for bye game factored in; so reflects 5 games, not 4. | ||||||
| Archimedean (FL) | FL State Championships | 2-2-1 | 830 | Fourth Place | ||
| Chaminade Madonna A (FL) | South Florida | 4-1 | 1260 | Finalist | ||
| Chaminade Madonna B (FL) | Florida State Championships | 3-2 | 1010 | 3rd Place | ||
| Miami Palmetto (FL) | South Florida | 4-1 | 1100 | Semifinalist | ||
| Ransom Everglades A (FL) | South Florida | 4-1 | 1330 | 8 | Champion | |
| Requalified at FL Championships with 5-0, 1420, Champions | ||||||
| Ransom Everglades B (FL) | South Florida | 3-2 | 1090 | Semifinalist | ||
| Cedar Shoals (GA) | Eastern Georgia | 4-1 | 1380 | 13 | Finalist | |
| Chattahoochee (GA) | GA State Championships | 5-0 | 1660 | 2 | Vars. Champion | |
| Father Dueñas (Guam) | Guam | 3-2 | 970 | Finalist | ||
| ‘Iolani (HI) | Hawai’i | 4-1 | 1090 | Champion | ||
| Wheaton North (IL) | Northern Illinois | 5-0 | 1300 | 14 | Champion | |
| Pleasant Valley (IA) | Eastern Iowa | 3-2 | 940 | Champion | ||
| Sole JV team in Regionals field. | ||||||
| Intl. Christian Acad. of Nagoya | Japan | 4-0 | 650 | Champion | ||
| Everett (MA) | Massachusetts | 1-4 | 420 | Finalist | ||
| North Quincy (MA) | Massachusetts | 3-2 | 1070 | Champion | ||
| Centennial A (MD) | Washington DC A Set | 3-2 | 1390 | 9 | Champion | |
| Centennial B (MD) | Washington DC A Set | 4-1 | 1110 | Semifinalist | ||
| Richard Montgomery (MD) | Maryland | 5-0 | 1570 | 4 | Champion | |
| Detroit Catholic Central (MI) | Michigan | 3-2 | 1130 | Champion | ||
| Thomas Jefferson Classical (NC) | South Carolina | 2-2 | 650 | Champion | ||
| Bergen Academies (NJ) | Northern New Jersey | 5-0 | 1240 | 10 | Champion | |
| High Tech (NJ) | NJ State Championships | 3-1 | 1225 | 12 | Champion | |
| Score is with points for bye game factored in; so reflects 5 games, not 4. | ||||||
| Monsignor Donovan A (NJ) | Southern New Jersey | 3-0 | 790 | Champion | ||
| Monsignor Donovan B (NJ) | Southern New Jersey | 2-1 | 630 | Finalist | ||
| Ranney (NJ) | Northern New Jersey | 3-2 | 750 | Semifinalist | ||
| Ridgewood A (NJ) | Connecticut | 2-3 | 1260 | Semifinalist | ||
| Note: Ridgewood JV A had previously qualified at Northern NJ, but the CT result is shown, as the N NJ Ridgewood JV qualifier has kids on the team that qualified at CT and the team qualified at NJ States. There was no overlap of students between CT and NJ States, though. |
||||||
| Ridgewood B (NJ) | NJ State Championships | 3-1 | 670 | Finalist | ||
| Note: This team was the one listed as Ridgewood C on the NJ Championships results. | ||||||
| St. Joseph of Metuchen (NJ) | Northern New Jersey | 5-0 | 1470 | 7 | Finalist | |
| Requalified at NJ Championships with 4-1, 1190, Semis | ||||||
| W. Windsor-Plainsboro N. (NJ) | NJ State Championships | 4-0 | 1563 | Semifinalist | ||
| Score is with points for bye game factored in; so reflects 5 games, not 4. | ||||||
| Bethlehem (NY) | NY – Upper Hudson | 4-1 | 1390 | 11 | Vars. Champion | |
| Hoosick Falls (NY) | Vermont | 0-5 | 180 | Champion | ||
| Sole JV team in the field. | ||||||
| Irvington (NY) | NY – Lower Hudson | 5-0 | 1110 | Champion | ||
| East Chapel Hill A (NC) | North Carolina | 1-4 | 620 | Champion | ||
| East Chapel Hill B (NC) | North Carolina | 1-4 | 590 | Finalist | ||
| Fisher Catholic (OH) | Ohio State Championships | 6-0 | 1830 | 6 | Champion | |
| Northmont (OH) | Southwest Ohio | 6-0 | 2480 | 55 | 1 | Champion |
| Morlan ranking applies to JV team, as strongest players are JV | ||||||
| Delaware Valley (PA) | Northern Pennsylvania | 1-4 | 490 | Champion | ||
| Manheim Township (PA) | PA State Championships | 3-1 | 1125 | Semifinalist | ||
| Score is with points for bye game factored in; so reflects 5 games, not 4. | ||||||
| Ezell-Harding Christian (TN) | Tennessee | 4-0 | 1925 | 3 | Champion | |
| Score is with points for bye game factored in; so reflects 5 games, not 4. | ||||||
| Klahowya (WA) | WA State Championships | 3-2 | 550 | Semifinalist | ||
| Mercer Island (WA) | Central Washington State | 3-2 | 870 | Finalist | ||
| Was a 1 student team at this tournament; requalified at WA state champs | ||||||
| Pope John Paul II (WA) | Central Washington State | 4-1 | 1140 | Champion | ||
| Requalified at WA state champs, with 5-0, 960, Champion results. | ||||||
| Parkersburg (WV) | West Virginia | 3-2 | 930 | Second Place | ||
Final Middle School Field (12 Teams)
| School (State) | Qualified at | Record | Prelim Pts. | Morlan Rank |
Madden Rank |
Result |
|---|---|---|---|---|---|---|
| Jefferson County Virtual Acad. (CO) | Colorado | 0-3 | 500 | Champion | ||
| Sole JV team in the field. Only three prelim games were played. | ||||||
| Russell Middle A (KY) | West Virginia | 4-1 | 1170 | Champion | ||
| Russell Middle B (KY) | West Virginia | 2-3 | 710 | 3rd Place | ||
| St. Dominic (NJ) | Southern New Jersey | 1-2 | 480 | 3rd Place | ||
| Wild card team to complete draw. | ||||||
| Pearls Hawthorne Middle (NY) | Northern New Jersey | 2-3 | 840 | 5th Place | ||
| Saint Ignatius Loyola Middle (NY) | Long Island | 5-1 | 1320 | Champion | ||
| Rainier (OR) | Oregon | n/a | n/a | n/a | ||
| Tournament Rainier had planned to host was cancelled, though not due to lack of host school effort. | ||||||
| Boyertown Jr. High West (PA) | PA State Championships | 2-2 | 463 | 6th Place | ||
| Score is with points for bye game factored in; so reflects 5 games, not 4. | ||||||
| Homer-Center Jr. High (PA) | PA State Championships | 4-0 | 1060 | Finalist | ||
| St. Stephen’s Episcopal A (PA) | PA State Championships | 2-3 | 770 | Semifinalist | ||
| St. Stephen’s Episcopal B (PA) | Northern Pennsylvania | 2-3 | 630 | Finalist | ||
| Entirely different group of players from those who competed at PA States. | ||||||
| Longfellow Middle (VA) | Washington DC A Set | 4-1 | 1320 | Finalist | ||
Likely Varsity Teams
Likely Junior Varsity Teams
Interested Teams (Varsity Unless Noted)
Sample School (MN)
