2018 Varsity Nationals Teams – 144 Teams Registered (As of April 20)
Notes: Morlan Ranking is where the team ranks if it is listed in Fred Morlan’s latest poll of the top 150 standard (i.e. not just history) high school quiz bowl teams at hsqbrank.com (rankings updated as of March 30, 2018). Madden Ranking is David Madden’s ranking of the top Varsity and JV History Bowl teams who have both played at Regionals and registered for Nationals. Teams with a Madden ranking can assume that their ranking will equate to their seed at Nationals unless changes to both occur in the lead-up to 4/27, which will happen frequently as additional teams sign up. Note: If a team qualified at more than one tournament, normally only the first tournament they qualified at may be listed in the results; subsequent tournament results may be posted in the notes line.
School | State | Qualified at | Record | Prelim Pts. | Morlan Rank |
Madden Rank |
Result | |
1 | Arcadia A | CA | Los Angeles | 4-0 | 1650 | 48 | 14 | Champion |
2 | Arcadia B | CA | Los Angeles | 3-1 | 1200 | 41 | Finalist | |
3 | Archbishop Riordan | CA | N. California Winter | 3-2 | 1220 | Quarterfinalist | ||
4 | BASIS Ind. Silicon Valley | CA | N. California Winter | 3-2 | 1400 | Quarterfinalist | ||
Solo team | ||||||||
5 | Harvard Westlake | CA | S. California Champs | 0-6 | 790 | Fourth Place | ||
Wild Card entry. Solo team | ||||||||
6 | Rancho Bernardo | CA | S. California Champs | 2-4 | 1150 | Third Place | ||
Wild Card entry | ||||||||
7 | Saratoga | CA | N. California Winter | 4-1 | 1630 | 110 | 39 | Semifinalist |
8 | Team Escobar | CA | N. California Winter | 5-0 | 2150 | 40 | 15 | Champion |
9 | Team Moco | CA | ||||||
Entry allowed due to administrative error | ||||||||
10 | Team Sophists | CA | N. California Winter | 3-2 | 1320 | Quarterfinalist | ||
11 | Team Virgil | CA | N. California Winter | 4-1 | 1800 | 37 | Finalist | |
12 | The Bishop’s School | CA | Los Angeles | 2-2 | 880 | Semifinalist | ||
13 | Valley Christian | CA | N. California Winter | 3-2 | 1170 | Quarterfinalist | ||
14 | Fort Collins | CO | Colorado | 4-1 | 1600 | Finalist | ||
15 | Bethel | CT | Hudson Valley Champs | 1-4 | 680 | Second Place | ||
Solo team. Wild Card team | ||||||||
16 | Greens Farms | CT | Connecticut | 5-0 | 1590 | 102 | Finalist | |
17 | Immaculate | CT | Connecticut | 4-1 | 1150 | Semifinalist | ||
Solo team | ||||||||
18 | Suffield | CT | Connecticut | 3-2 | 1260 | Semifinalist | ||
19 | Georgetown Day School A | DC | Washington DC | 3-2 | 1780 | 23 | Quarterfinalist | |
20 | Georgetown Day School B | DC | Northern Virginia | 3-2 | 1610 | Semifinalist | ||
Played in JV Bracket | ||||||||
21 | St. Anselm’s Abbey | DC | Northern Virginia | 5-0 | 1950 | 27 | Semifinalist | |
22 | John Dickinson | DE | Delaware | 3-2 | 1090 | Quarterfinalist | ||
23 | Sanford | DE | Delaware | 5-0 | 1150 | Finalist | ||
24 | Wilmington Friends | DE | Delaware | 5-0 | 1620 | Semifinalist | ||
25 | American Heritage – Delray Beach | FL | S. Florida Fall | 4-1 | 1490 | Octofinalist | ||
26 | American Heritage – Plantation A | FL | S. Florida Fall | 5-0 | 1760 | 147 | Semifinalist | |
27 | American Heritage – Plantation B | FL | S. Florida Fall | 4-1 | 1650 | Octofinalist | ||
28 | Archimedean A | FL | S. Florida Fall | 4-1 | 1710 | Champion | ||
29 | Archimedean B | FL | S. Florida Winter | 2-2 | 780 | Octofinalist | ||
30 | Belen Jesuit A | FL | S. Florida Fall | 5-0 | 1870 | 48 | Finalist | |
31 | Belen Jesuit B | FL | S. Florida Winter | 3-1 | 1130 | Semifinalist | ||
32 | Belen Jesuit C | FL | S. Florida Champs | 4-1 | 1040 | Quarterfinalist | ||
33 | Berkeley Prep | FL | C. Florida Fall | 3-2 | 1420 | Octofinalist | ||
34 | Coral Reef A | FL | S. Florida Fall | 4-1 | 1680 | Semifinalist | ||
35 | Coral Reef B | FL | S. Florida Fall | 3-2 | 1030 | Octofinalist | ||
36 | Trinity Prep A | FL | C. Florida Fall | 5-0 | 2030 | 13 | Champion | |
37 | Trinity Prep B | FL | C. Florida Fall | 3-2 | 1750 | Quarterfinalist | ||
38 | Brookwood | GA | Georgia State | 5-0 | 1780 | 47 | Semifinalist | |
39 | Newnan | GA | Central Georgia | 4-1 | 1540 | Second Place | ||
40 | North Cobb | GA | Chattanooga | 3-0 | 1080 | Champion | ||
41 | Ola | GA | C. Georgia | 5-0 | 1900 | Champion | ||
42 | Westminster | GA | E. Georgia Fall | 5-0 | 1970 | 68 | 16 | Champion |
43 | Veterans | GA | C. Georgia | 4-1 | 1450 | Third Place | ||
44 | Iolani A | HI | Hawaii State | 6-0 | 2760 | 11 | Champion | |
45 | Iolani B | HI | Hawaii State | 6-0 | 2090 | Finalist | ||
46 | Punahou | HI | Honolulu | 3-0 | 850 | Finalist | ||
47 | Auburn | IL | NW Illinois | 4-0 | 1880 | 24 | 10 | Champion |
48 | Barrington | IL | N. Illinois | 4-1 | 1500 | Semifinalist | ||
49 | Team Cawley | IL | N. Illinois | 3-2 | 1300 | Quarterfinalist | ||
Solo team | ||||||||
50 | Team Churchill | IL | Wisconsin State | 5-0 | 1860 | 33 | Champion | |
51 | Vernon Hills | IL | Illinois State | 3-2 | 1470 | Quarterfinalist | ||
52 | Henning Family Homeschool | IN | Wisconsin State | 4-1 | 1140 | Quarterfinalist | ||
Solo team. Homeschool team | ||||||||
53 | Benton | LA | N. Louisiana | 2-2 | 540 | Fifth Place | ||
54 | Haynes Academy | LA | Louisiana State | 4-0 | 990 | Semifinalist | ||
55 | Zachary A | LA | Louisiana Fall | 5-0 | 1840 | Champion | ||
56 | Zachary B | LA | Louisiana Fall | 1-4 | 590 | Champion | ||
JV team at regionals. Beat a varsity team. | ||||||||
57 | Boston College | MA | Boston Fall | 4-0 | 1440 | Finalist | ||
58 | Boston Latin | MA | Boston Fall | 3-1 | 1360 | 26 | Champion | |
59 | British Intl. School of Boston | MA | Mass. State | 2-3 | 1020 | Quarterfinalist | ||
Won playoff game | ||||||||
60 | Bromfield School | MA | Mass. State | 3-1 | 1220 | Quarterfinalist | ||
61 | Lexington | MA | New England Champs. | 5-0 | 1990 | 97 | 19 | Champion |
62 | Quincy | MA | Mass. State | 4-1 | 1390 | Quarterfinalist | ||
63 | Salem Academy Charter | MA | Boston Fall | 4-0 | 1100 | Semifinalist | ||
64 | Gilman School | MD | Northern Virginia | 3-2 | 1450 | Semifinalist | ||
65 | Glenelg Country School | MD | Maryland | 3-2 | 1380 | Semifinalist | ||
66 | Poolesville | MD | Maryland | 4-1 | 1520 | Finalist | ||
67 | Richard Montgomery | MD | Maryland | 5-0 | 2150 | 3 | 9 | Champion |
68 | Wootton | MD | Washington, D.C. | 4-0 | 1550 | 145 | 20 | Quarterfinalist |
69 | Grosse Pointe South | MI | Michigan | 3-2 | 1350 | Fourth Place | ||
70 | Okemos | MI | Michigan | 4-1 | 1710 | 100 | 40 | Finalist |
Solo team | ||||||||
71 | St. Paul Academy | MN | Minnesota | 5-0 | 1720 | 46 | Champion | |
72 | Richton | MS | Mississippi State | 2-2 | 840 | Semifinalist | ||
73 | Enloe | NC | N. Carolina State | 2-4 | 1340 | Second Place | ||
Won a playoff game | ||||||||
74 | Thomas Jefferson Classical | NC | E. Georgia Winter | 4-1 | 1730 | Semifinalist | ||
75 | Plymouth Regional | NH | New Hampshire | 5-0 | 1740 | Champion | ||
76 | Arthur L. Johnson | NJ | New Jersey State | 2-2 | 660 | 33rd Place | ||
77 | Biotechnology | NJ | S. New Jersey | 4-1 | 1620 | Finalist | ||
78 | Donovan Catholic A | NJ | S. New Jersey | 2-3 | 1200 | Sixth place | ||
Wild Card entry | ||||||||
79 | Donovan Catholic B | NJ | S. New Jersey | 0-4 | 250 | Fifth place | ||
Played in JV bracket. Wild Card entry. | ||||||||
80 | High Technology A | NJ | N. New Jersey | 5-0 | 2330 | 37 | 5 | Champion |
81 | High Technology B | NJ | New Jersey State | 3-2 | 1380 | 136 | Octofinalist | |
82 | J.P. Stevens | NJ | New York City | 4-1 | 1650 | Semifinalist | ||
83 | Leonia | NJ | New Jersey State | 4-1 | 1490 | Octofinalist | ||
84 | Middlesex County Acad. | NJ | N. New Jersey | 4-1 | 1800 | 38 | Semifinalist | |
85 | Middletown South | NJ | S. New Jersey | 2-2 | 1010 | Fifth Place | ||
86 | Mountain Lakes | NJ | N. New Jersey | 3-2 | 1130 | Octofinalist | ||
87 | Newark Academy A | NJ | N. New Jersey | 5-0 | 1970 | 22 | Finalist | |
88 | Newark Academy B | NJ | N. New Jersey | 4-1 | 1740 | Quarterfinalist | ||
89 | Oratory Prep | NJ | New Jersey State | 5-0 | 1680 | Quarterfinalist | ||
90 | Paramus A | NJ | New Jersey State | 2-2 | 940 | Round of 32 | ||
91 | Paramus B | NJ | New Jersey State | 3-2 | 930 | Round of 32 | ||
92 | Pascack Hills | NJ | New Jersey State | 3-2 | 1030 | 24th Place | ||
93 | Princeton A | NJ | Long Island Winter | 5-0 | 2030 | 111 | 29 | Champion |
94 | Princeton B | NJ | Long Island Winter | 4-1 | 1590 | Finalist | ||
95 | Ranney | NJ | New Jersey State | 5-0 | 1790 | 43 | Quarterfinalist | |
96 | Ridgewood | NJ | New Jersey State | 5-0 | 1800 | 17 | Finalist | |
97 | St. Peter’s Prep A | NJ | New Jersey State | 4-1 | 1370 | 16th Place | ||
98 | St. Peter’s Prep B | NJ | New Jersey State | 2-2 | 690 | 30th Place | ||
99 | Tenafly High | NJ | New Jersey State | 4-1 | 1450 | Octofinalist | ||
100 | Watchung Hills | NJ | New Jersey State | 3-2 | 1280 | Round of 32 | ||
101 | Bethlehem Central High | NY | Upper Hudson | 3-1 | 1470 | 36 | Champion | |
102 | Commack | NY | Long Island Champs | 4-1 | 1890 | 25 | Third Place | |
103 | Fayetteville-Manlius A | NY | Greater Syracuse | 5-0 | 1880 | 30 | Finalist | |
104 | Fayetteville-Manlius B | NY | Greater Syracuse | 3-2 | 1560 | Semifinalist | ||
105 | Fordham Prep A | NY | Connecticut | 4-1 | 1720 | Champion | ||
106 | Fordham Prep B | NY | Connecticut | 4-1 | 980 | Quarterfinalist | ||
107 | Great Neck South A | NY | Lower Hudson | 5-0 | 2080 | 36 | 18 | Finalist |
108 | Great Neck South B | NY | Lower Hudson | 4-1 | 1700 | 86 | Semifinalist | |
109 | Hewlett | NY | Long Island Champs | 4-1 | 1320 | Fifth Place | ||
110 | Hunter College High | NY | Lower Hudson | 5-0 | 2520 | 5 | Champion | |
111 | Iroquois A | NY | Upstate New York | 3-1 | 1070 | Semifinalist | ||
112 | Iroquois B | NY | Upstate New York | 1-3 | 720 | Fifth Place | ||
Wild Card entry | ||||||||
113 | Nichols A | NY | Upstate New York | 4-0 | 1540 | Semifinalist | ||
114 | Nichols B | NY | W. New York | 2-3 | 800 | Semifinalist | ||
Won playoff game | ||||||||
115 | North Babylon | NY | Long Island Champs | 4-1 | 1560 | Semifinalist | ||
116 | Riverdale Country | NY | Lower Hudson | 3-2 | 1160 | Octofinalist | ||
117 | Sachem East | NY | Long Island Champs | 3-2 | 1180 | Eighth place | ||
Solo team | ||||||||
118 | Team Gotham | NY | Long Island Champs | 3-2 | 1560 | 45 | Semifinalist | |
119 | Team Ilium | NY | New Jersey State | 4-1 | 1710 | 60 | Octofinalist | |
120 | The Masters School | NY | Hudson Valley | 5-0 | 1820 | 28 | Champion | |
121 | Beavercreek | OH | W. Ohio | 5-0 | 2530 | 11 | 4 | Champion |
122 | Boardman | OH | Miami Valley | 3-3 | 1550 | 115 | Third Place | |
123 | Cincinnati Country Day | OH | Indiana | 1-0 | 240 | Champion | ||
124 | Tippecanoe | OH | W. Ohio | 3-1 | 1300 | 42 | Finalist | |
125 | Team Sunset X | OR | Oregon State | 3-1 | 1230 | 35 | Finalist | |
126 | Westview | OR | S. Washington | 3-0 | 1130 | 21 | Champion | |
127 | Alagar Homeschool | PA | W. Pennsylvania | 3-1 | 1700 | 92 | 12 | Finalist |
Homeschool team | ||||||||
128 | Allderdice | PA | W. Pennsylvania | 5-0 | 2000 | 78 | 8 | Champion |
129 | Friends’ Central School | PA | Delaware | 3-2 | 1680 | Quarterfinalist | ||
130 | Great Valley | PA | S. New Jersey | 4-0 | 1570 | 112 | 24 | Champion |
131 | Manheim Township | PA | N. Pennsylvania | 4-0 | 1720 | 59 | 31 | Champion |
132 | Battle Ground Academy | TN | Greater Nashville | 5-0 | 2130 | 34 | 6 | Champion |
Solo team | ||||||||
133 | Merrol Hyde | TN | Greater Nashville | 4-1 | 1620 | 32 | Finalist | |
134 | James E. Taylor | TX | N. Texas Championships | 2-0 | 560 | 2 | 2 | Champion |
135 | LASA | TX | Texas State | 2-0 | 670 | 10 | 7 | Champion |
136 | Plano West | TX | Greater Dallas | 4-0 | 2200 | 44 | Champion | |
137 | Trinity School of Texas | TX | N. Louisiana | 2-2 | 730 | Semifinalist | ||
138 | Fairfax | VA | Virginia State | 2-0 | 550 | Champion | ||
139 | Thomas Jefferson A | VA | N. Virginia | 4-0 | 1780 | 4 | 1 | Champion |
140 | Thomas Jefferson B | VA | N. Virginia | 5-0 | 1900 | 18 | 34 | Finalist |
141 | Thomas Jefferson C | VA | N. Virginia | 2-2 | 1040 | 75 | Quarterfinalist | |
142 | Klahowya | WA | Pacific Northwest | 4-2 | 1300 | Second Place | ||
143 | Nitro | WV | W. Virginia Winter | 2-2 | 760 | Fourth Place | ||
144 | Saint Albans High | WV | W. Virginia State | 2-2 | 770 | Semifinalist |
2018 JV Nationals Teams – 108 Teams Registered (As of April 20)
School | State | Qualified at | Record | Prelim Pts. |
|
Madden Rank |
Result | |
1 | Team Alabama | AL | Alabama | 3-1 | 980 | Champion | ||
Middle School team. Solo team. | ||||||||
2 | Arcadia | CA | S. California Champs | 6-0 | 1590 | Champion | ||
3 | Bishop’s School | CA | Los Angeles | 4-0 | 1250 | 34 | Champion | |
4 | Camelot Academy | CA | Los Angeles | 3-1 | 1230 | Semifinalist | ||
Middle School team | ||||||||
5 | Canyon Crest Academy | CA | Los Angeles | 5-0 | 1740 | 18 | Finalist | |
6 | Gunderson | CA | N. California Winter | 5-0 | 1640 | Semifinalist | ||
Solo team | ||||||||
7 | Lynbrook | CA | N. California Winter | 4-1 | 1490 | Quarterfinalist | ||
Solo team | ||||||||
8 | Pegasus School | CA | S. California Champs | 2-4 | 990 | Third Place | ||
Solo team. Middle School. Entry allowed due to administrative error | ||||||||
9 | Saratoga A | CA | N. California Winter | 5-0 | 1980 | 7 | Champion | |
10 | Saratoga B | CA | N. California Champ. | 3-2 | 1330 | Quarterfinalist | ||
11 | Team Pi-oneers | CA | N. California Fall | 5-0 | 2040 | 4 | Champion | |
Homeschool team | ||||||||
12 | Woodbridge | CA | S. California Champs | 1-5 | 690 | Fourth Place | ||
Solo team. Wild Card entry | ||||||||
13 | Regis Jesuit | CO | Colorado | 4-0 | 1050 | Champion | ||
14 | Bethel | CT | Connecticut | 4-1 | 1520 | Semifinalist | ||
15 | Darien | CT | Connecticut | 5-0 | 1950 | 14 | Champion | |
16 | Ridgefield | CT | Connecticut | 4-1 | 1290 | Semifinalist | ||
Solo team | ||||||||
17 | Wilton | CT | Hudson Valley | 5-0 | 1660 | 11 | Champion | |
18 | St. Albans School | DC | Maryland | 4-1 | 1340 | Semifinalist | ||
19 | Team Cab Calloway | DE | Delaware | 5-0 | 1580 | Finalist | ||
Middle School team | ||||||||
20 | Archimedean A | FL | S. Florida Fall | 3-2 | 1320 | Champion | ||
21 | Archimedean B | FL | S. Florida Fall | 3-2 | 980 | Quarterfinalist | ||
22 | Belen Jesuit | FL | S. Florida Fall | 4-1 | 1250 | Semifinalist | ||
23 | Berkeley Prep A | FL | C. Florida Fall | 4-0 | 1420 | Champion | ||
24 | Berkeley Prep B | FL | C. Florida Fall | 2-2 | 490 | 14th Place | ||
25 | Doral Academy | FL | S. Florida Fall | 3-2 | 880 | Ninth Place | ||
26 | Ransom Middle | FL | Florida Panhandle | 2-3 | 530 | Champion | ||
Middle School team. Beat a Varsity team | ||||||||
27 | Newnan A | GA | Central Georgia | 3-1 | 740 | Second Place | ||
28 | Newnan B | GA | Central Georgia | 1-3 | 420 | Fourth Place | ||
Wild Card entry | ||||||||
29 | Iolani | HI | Hawaii State | 6-0 | 1620 | Champion | ||
30 | Grundy Center | IA | Indiana | 2-0 | 440 | Champion | ||
Solo team | ||||||||
31 | Glenbard West | IL | N. Illinois | 5-0 | 1590 | 19 | Finalist | |
Solo team | ||||||||
32 | Keith Country Day | IL | NW Illinois | 4-0 | 1590 | 16 | Champion | |
33 | Adlai Stevenson | IL | N. Illinois | 5-0 | 2440 | 1 | Champion | |
Played in Varsity bracket | ||||||||
34 | Lexington | MA | New England Champs | 2-3 | 960 | Champion | ||
Won playoff game. Played in Varsity bracket. | ||||||||
35 | Phillips Academy | MA | Massachusetts State | 3-1 | 1440 | 20 | Finalist | |
Solo team. Played in Varsity bracket | ||||||||
36 | Burleigh Manor Middle | MD | Washington, D.C. | 5-0 | 1640 | 30 | Champion | |
Middle School team. Wild Card entry. Played in Middle School Division. | ||||||||
37 | Centennial A | MD | Maryland | 4-1 | 1760 | 6 | Champion | |
38 | Centennial B | MD | Maryland | 3-1 | 1160 | Semifinalist | ||
39 | Centennial C | MD | Capital Region | 4-1 | 1810 | Finalist | ||
Played in Varsity bracket | ||||||||
40 | Montgomery Blair A | MD | Northern Virginia | 5-0 | 1760 | 8 | Finalist | |
41 | Montgomery Blair B | MD | Capital Region | 4-1 | 1510 | Quarterfinalist | ||
42 | Richard Montgomery | MD | Capital Region | 5-0 | 1800 | 15 | Semifinalist | |
43 | Team Piney Branch | MD | Delaware | 4-1 | 1540 | Champion | ||
44 | Walter Johnson | MD | Washington, D.C. | 4-1 | 1710 | 17 | Champion | |
45 | Wilde Lake | MD | Capital Region | 2-2 | 770 | Ninth Place | ||
46 | Team Homeschool | MO | Missouri | 5-0 | 1810 | 28 | Champion | |
Solo team. Homeschool team | ||||||||
47 | East Rankin | MS | Mississippi State | 3-2 | 1040 | Champion | ||
48 | Enloe | NC | N. Carolina State | 5-1 | 1670 | Finalist | ||
49 | Green Hope | NC | North Carolina State | 5-1 | 1680 | Champion | ||
50 | East Brunswick | NJ | New Jersey State | 4-0 | 1060 | Quarterfinalist | ||
Solo team | ||||||||
51 | High Technology | NJ | New Jersey State | 5-0 | 1980 | 12 | Finalist | |
52 | Leonia | NJ | New Jersey State | 3-1 | 1040 | Quarterfinalist | ||
53 | MAST | NJ | S. New Jersey | 4-0 | 1350 | Champion | ||
54 | Moorestown Friends | NJ | S. New Jersey | 2-2 | 940 | Semifinalist | ||
Solo team | ||||||||
55 | Mountain Lakes | NJ | N. New Jersey | 2-2 | 700 | Eighth Place | ||
56 | Princeton A | NJ | Long Island Winter | 4-1 | 1340 | Semifinalist | ||
57 | Princeton B | NJ | Mid-Atlantic Regional | 3-2 | 1260 | Sixth Place | ||
58 | Ranney | NJ | S. New Jersey | 3-1 | 1060 | Finalist | ||
59 | Ridgewood | NJ | New Jersey State | 5-0 | 1510 | 32 | Quarterfinalist | |
60 | Team Low Mountains A | NJ | New Jersey State | 5-0 | 2130 | 9 | Champion | |
61 | Team Low Mountains B | NJ | N. New Jersey | 3-1 | 1010 | Semifinalist | ||
62 | Tenafly High A | NJ | Bergen County | 6-0 | 2300 | 26 | Champion | |
63 | Tenafly High B | NJ | New Jersey State | 4-1 | 900 | Octofinalist | ||
64 | Tenafly Middle A | NJ | New Jersey State | 4-1 | 1350 | Octofinalist | ||
Middle School team | ||||||||
65 | Tenafly Middle B | NJ | New Jersey State | 4-1 | 900 | Octofinalist | ||
Middle School team | ||||||||
66 | Watchung Hills | NJ | New Jersey State | 2-2 | 400 | 23rd place | ||
67 | Ed W. Clark | NV | Nevada | 6-0 | 2720 | Champion | ||
Played in Varsity bracket | ||||||||
68 | Bethlehem Central High | NY | Upper Hudson | 2-2 | 1370 | 31 | Finalist | |
69 | Bethlehem Central Middle A | NY | Upper Hudson | 4-0 | 1370 | 24 | Champion | |
Middle School team | ||||||||
70 | Bethlehem Central Middle B | NY | Upper Hudson | 2-2 | 800 | Semifinalist | ||
Middle School team | ||||||||
71 | Bethlehem Central Middle C | NY | Upper Hudson | 2-2 | 530 | Quarterfinalist | ||
Middle School team | ||||||||
72 | Fayetteville-Manlius | NY | Greater Syracuse | 4-1 | 1280 | Semifinalist | ||
73 | Hewlett | NY | Long Island Winter | 4-1 | 1310 | Finalist | ||
74 | Hunter College | NY | Lower Hudson | 3-2 | 1460 | Semifinalist | ||
75 | Iroquois | NY | Upstate New York | 1-1 | 300 | Second Place | ||
76 | Jamesville-DeWitt | NY | Greater Syracuse | 4-1 | 1380 | Champion | ||
77 | Nichols A | NY | W. New York | 5-0 | 1370 | Finalist | ||
78 | Nichols B | NY | W. New York | 4-1 | 1360 | Champion | ||
79 | Sachem East | NY | Long Island Champs | 2-2 | 680 | Semifinalist | ||
80 | Team Dalton | NY | Lower Hudson | 2-3 | 1270 | Semifinalist | ||
Won playoff game | ||||||||
81 | Team Gotham | NY | New Jersey State | 3-2 | 1160 | Octofinalist | ||
82 | The Wheatley School | NY | Long Island Winter | 4-1 | 1610 | Champion | ||
83 | Williamsville East | NY | Upstate New York | 1-0 | 320 | Champion | ||
84 | Beavercreek | OH | Miami Valley | 4-1 | 1510 | 22 | Finalist | |
85 | Fisher Catholic | OH | W. Ohio | 2-2 | 1230 | Semifinalist | ||
86 | Miami Valley | OH | W. Ohio | 4-0 | 1890 | 3 | Champion | |
Solo team | ||||||||
87 | Northmont | OH | W. Ohio | 4-1 | 1580 | 27 | Finalist | |
88 | Jesuit | OR | S. Washington | 3-1 | 1300 | 25 | Champion | |
89 | Westview | OR | S. Washington | 3-1 | 1380 | 35 | Finalist | |
90 | Great Valley A | PA | Pennsylvania State | 4-0 | 1310 | 23 | Champion | |
91 | Great Valley B | PA | Pennsylvania State | 2-2 | 760 | Semifinalist | ||
92 | Manheim Township | PA | N. Pennsylvania | 4-0 | 1720 | 13 | Champion | |
93 | Methacton A | PA | Delaware | 5-0 | 1770 | Semifinalist | ||
94 | Methacton B | PA | Delaware | 2-3 | 1090 | Quarterfinalist | ||
Entry allowed due to administrative error | ||||||||
95 | Southside A | SC | South Carolina State | 3-2 | 900 | Champion | ||
Small school team | ||||||||
96 | Southside B | SC | South Carolina State | 3-1 | 710 | Semifinalist | ||
Small school team | ||||||||
97 | Merrol Hyde | TN | Greater Nashville | 4-0 | 1290 | 36 | Champion | |
98 | Coppell | TX | Arkansas | 6-0 | 1420 | Champion | ||
Solo team | ||||||||
99 | Independence | TX | Greater Dallas | 2-2 | 1390 | 29 | Second Place | |
100 | LASA | TX | Texas State | 1-1 | 390 | 33 | Semifinalist | |
101 | BASIS Independent McLean | VA | Washington, D.C. | 4-1 | 1400 | Quarterfinalist | ||
Solo team | ||||||||
102 | McLean | VA | Virginia State | 5-0 | 2160 | 2 | Champion | |
Played against Varsity teams | ||||||||
103 | The Potomac School | VA | Northern Virginia | 4-1 | 1530 | Quarterfinalist | ||
104 | Thomas Jefferson A | VA | Washington, D.C. | 5-0 | 1850 | 10 | Finalist | |
105 | Thomas Jefferson B | VA | Washington, D.C. | 4-1 | 1750 | 21 | Quarterfinalist | |
106 | Thomas Jefferson C | VA | Washington, D.C. | 3-2 | 1420 | Quarterfinalist | ||
107 | Interlake | WA | Pacific Northwest | 5-1 | 1340 | Finalist | ||
108 | George Washington | WV | W. Virginia Winter | 4-0 | 1910 | 5 | Champion | |
Played in Varsity bracket |