Team Scores by Round
Scores by Round | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Total | Average | Record |
Virginia* | 555 | BYE | 345 | BYE | 520 | 395 | 400 | 420 | 535 | 490 | 275 | 330 | 4265 | 775.45 | 10-1 |
Chicago A | 525 | 335 | 420 | BYE | 580 | 280 | 490 | 360 | 350 | 395 | 290 | 315 | 4340 | 723.33 | 10-2 |
Penn | BYE | 460 | 270 | 305 | 390 | 265 | 430 | 265 | 175 | 290 | 345 | 380 | 3575 | 595.83 | 8-3 |
WUSTL | 205 | BYE | 210 | 350 | 285 | 505 | 415 | 225 | 395 | 430 | 195 | 270 | 3485 | 580.83 | 8-3 |
Maryland | 245 | 325 | 245 | 420 | 455 | 410 | BYE | 235 | 285 | 275 | 315 | 205 | 3415 | 569.17 | 6-5 |
Minnesota | 280 | 355 | BYE | 370 | 340 | 110 | 460 | 135 | 400 | 200 | 180 | 310 | 3140 | 523.33 | 7-4 |
Michigan A | 115 | 275 | 360 | 340 | BYE | 375 | 330 | 50 | 205 | 275 | 245 | 175 | 2745 | 457.50 | 6-6 |
Harvard** | 265 | 325 | BYE | BYE | 145 | 280 | 110 | 375 | 225 | 325 | 260 | 165 | 2475 | 450.00 | 8-4 |
Ohio State | 240 | 375 | BYE | 245 | 165 | 295 | 170 | 170 | 270 | 135 | 300 | 260 | 2625 | 437.50 | 6-6 |
Chicago B | 320 | 235 | BYE | 125 | 230 | BYE | 205 | 205 | 340 | 135 | 335 | 265 | 2395 | 435.45 | 5-5 |
Berkeley | 235 | 275 | 175 | BYE | 120 | BYE | 205 | 255 | 360 | 290 | 280 | 185 | 2380 | 432.73 | 5-5 |
Dartmouth | 250 | BYE | 235 | 190 | 245 | 250 | BYE | 50 | 265 | 325 | 250 | 255 | 2315 | 420.91 | 6-6 |
Alberta | 195 | 245 | 235 | 280 | BYE | 205 | BYE | 235 | 90 | 100 | 190 | 145 | 1920 | 349.09 | 4-6 |
Cornell | 185 | 195 | 215 | 255 | 220 | BYE | 235 | 170 | 225 | 130 | 105 | 140 | 2075 | 345.83 | 4-7 |
Western Kentucky | 170 | BYE | 155 | 195 | 55 | 225 | 130 | 90 | 330 | 270 | 190 | 200 | 2010 | 335.00 | 5-6 |
Northwestern | BYE | 80 | 230 | 95 | 140 | 125 | 215 | 150 | 145 | 125 | 355 | 175 | 1835 | 305.83 | 4-7 |
Michigan B | 135 | 100 | 95 | 80 | 115 | 85 | BYE | 255 | BYE | 185 | 355 | BYE | 1405 | 281.00 | 3-6 |
Arizona State | 160 | 60 | 70 | 185 | BYE | 135 | 70 | 120 | 45 | 80 | 0 | 75 | 1000 | 166.67 | 1-10 |
Marquette | 125 | 80 | 90 | 35 | 35 | BYE | 35 | 165 | 55 | 190 | 95 | 75 | 980 | 163.33 | 3-8 |
UIC | 105 | -15 | 10 | 5 | BYE | 5 | 30 | 85 | BYE | 45 | 45 | BYE | 315 | 63.00 | 0-9 |
*Virginia was the Division 1 Champion (team included graduate students)
**Harvard was the Undergrad Champion
Team Matchups by Round
Rd. 1 | Scores | Rd. 2 | Scores | Rd. 3 | Scores | Rd. 4 | Scores | Rd. 5 | Scores | ||||
Ohio State | 240 | Harvard | 325 | Western KY | 155 | Arizona State | 185 | Chicago A | 580 | ||||
Western KY | 170 | Marquette | 80 | Michigan B | 95 | Michigan B | 80 | Western KY | 55 | ||||
Cornell | 185 | Michigan A | 275 | Penn | 270 | Penn | 305 | Cornell | 220 | ||||
Arizona State | 160 | Alberta | 245 | Cornell | 215 | Western KY | 195 | Michigan B | 115 | ||||
Chicago A | 525 | Maryland | 325 | Chicago A | 420 | Maryland | 420 | Penn | 390 | ||||
Michigan B | 135 | Northwestern | 80 | Arizona State | 70 | UIC | 5 | Ohio State | 165 | ||||
Harvard | 265 | Berkeley | 275 | Maryland | 245 | Alberta | 280 | Virginia | 520 | ||||
Maryland | 245 | Chicago B | 235 | WUSTL | 210 | Dartmouth | 190 | Berkeley | 120 | ||||
Virginia | 555 | Minnesota | 355 | Alberta | 235 | WUSTL | 350 | Maryland | 455 | ||||
Michigan A | 115 | UIC | -15 | Berkeley | 175 | Northwestern | 95 | Marquette | 35 | ||||
Marquette | 125 | Ohio | 375 | Northwestern | 230 | Minnesota | 370 | Dartmouth | 245 | ||||
UIC | 105 | Arizona State | 6 | Marquette | 90 | Marquette | 35 | Chicago B | 230 | ||||
Minnesota | 280 | Penn | 460 | Virginia | 345 | Michigan A | 340 | Minnesota | 340 | ||||
WUSTL | 205 | Michigan B | 100 | Dartmouth | 235 | Chicago B | 125 | Northwestern | 140 | ||||
Chicago B | 320 | Chicago A | 335 | Harvard | 360 | Cornell | 255 | WUSTL | 285 | ||||
Alberta | 195 | Cornell | 195 | UIC | 10 | Ohio State | 245 | Harvard | 145 | ||||
Rd. 6 | Scores | Rd. 7 | Scores | Rd. 8 | Scores | Rd. 9 | Scores | Rd. 10 | Scores | ||||
Chicago A | 280 | Chicago A | 490 | Marquette | 165 | Chicago B | 340 | Penn | 290 | ||||
Penn | 265 | Ohio State | 170 | Western KY | 90 | Arizona State | 45 | Maryland | 275 | ||||
Ohio State | 295 | Virginia | 400 | Berkeley | 255 | Berkeley | 360 | Michigan B | 185 | ||||
Michigan B | 85 | Chicago B | 205 | Arizona State | 120 | Marquette | 55 | UIC | 45 | ||||
Western KY | 225 | WUSTL | 415 | Chicago B | 205 | Western KY | 330 | Marquette | 190 | ||||
Arizona State | 135 | Marquette | 35 | Northwestern | 150 | Northwestern | 145 | Arizona State | 80 | ||||
Maryland | 410 | Penn | 430 | Michigan B | 255 | Minnesota | 400 | Western KY | 270 | ||||
Minnesota | 110 | Arizona State | 70 | UIC | 85 | Michigan A | 205 | Chicago B | 135 | ||||
WUSTL | 505 | Cornell | 235 | Chicago A | 360 | Ohio State | 270 | Berkeley | 290 | ||||
UIC | 5 | Western KY | 130 | Penn | 265 | Harvard | 225 | Northwestern | 125 | ||||
Michigan A | 375 | Minnesota | 460 | Harvard | 375 | Dartmouth | 265 | WUSTL | 430 | ||||
Dartmouth | 250 | Harvard | 110 | Dartmouth | 50 | Cornell | 225 | Ohio State | 135 | ||||
Harvard | 280 | Northwestern | 215 | Virginia | 420 | WUSTL | 395 | Dartmouth | 325 | ||||
Northwestern | 125 | UIC | 30 | Minnesota | 135 | Alberta | 90 | Alberta | 100 | ||||
Virginia | 395 | Michigan A | 330 | WUSTL | 225 | Virginia | 535 | Harvard | 325 | ||||
Alberta | 205 | Berkeley | 205 | Cornell | 170 | Penn | 175 | Cornell | 130 | ||||
Alberta | 235 | Chicago A | 350 | Chicago A | 395 | ||||||||
Ohio | 170 | Maryland | 285 | Minnesota | 200 | ||||||||
Michigan A | 290 | Virginia | 490 | ||||||||||
Maryland | 235 | Michigan A | 275 | ||||||||||
Rd. 11 | Scores | Rd. 12 | Scores | ||||||||||
Chicago A | 290 | Western KY | 200 | ||||||||||
Michigan A | 245 | Arizona State | 75 | ||||||||||
Berkeley | 280 | Northwestern | 175 | ||||||||||
Western KY | 190 | Marquette | 75 | ||||||||||
Chicago B | 335 | Chicago B | 265 | ||||||||||
Marquette | 95 | Berkeley | 185 | ||||||||||
Northwestern | 355 | Virginia | 330 | ||||||||||
Arizona State | 0 | Chicago A | 315 | ||||||||||
Michigan | 355 | Alberta | 145 | ||||||||||
UIC | 45 | Cornell | 140 | ||||||||||
Ohio State | 300 | WUSTL | 270 | ||||||||||
Cornell | 105 | Harvard | 165 | ||||||||||
Harvard | 260 | Penn | 380 | ||||||||||
Alberta | 190 | Michigan A | 175 | ||||||||||
Dartmouth | 250 | Ohio State | 260 | ||||||||||
WUSTL | 195 | Dartmouth | 255 | ||||||||||
Maryland | 315 | Minnesota | 310 | ||||||||||
Virginia | 275 | Maryland | 205 | ||||||||||
Penn | 345 | ||||||||||||
Minnesota | 180 |
Final Rounds
Final | Totals |
Virginia (1) | 400 |
Chicago A (2) | 260 |
Undergraduate Semifinal | Totals |
Dartmouth (2) | 310 |
Ohio State (3) | 180 |
Undergraduate Final | Totals |
Harvard (1) | 255 |
Dartmouth (2) | 210 |