National History Bee Varsity Division National Champions
Year | Name | School | State |
2011 | Mark Arildsen | University School of Nashville | Tennessee |
2012 | Alex Frey | St. Joseph High School (Metuchen) | New Jersey |
2013 | Sameer Rai | Bellarmine College Preparatory | California |
2014 | Jonathan Leidenheimer | George C. Marshall High School | Virginia |
2015 | Bruce Lou | Saratoga High School | California |
2016 | Jakob Myers | Naperville North High School | Illinois |
2017 | Jakob Myers | Naperville North High School | Illinois |
2018 | Alex Schmidt | Lehigh Valley Academy | Pennsylvania |
2019 | Hari Parameswaran | Beavercreek High School | Ohio |
2020 | Pedro Juan Orduz | Hunter College High School | New York |
2021 | Andrew Zeng | Hunter College High School | New York |
National History Bee Junior Varsity Division National Champions
Year | Name | School | City | State |
2011 | Sameer Rai | Bellarmine College Preparatory | San Jose | California |
2012 | Sameer Rai | Bellarmine College Preparatory | San Jose | California |
2013 | Connor Wood | Maggie L. Walker Governor’s School | Richmond | Virginia |
2014 | Daniel Yan | Farragut High School | Farragut | Tennessee |
2015 | Alex Schmidt | Lehigh Valley Academy | Bethlehem | Pennsylvania |
2016 | Doug Simons | High Technology High School | Lincroft | New Jersey |
2017 | Justin Young | McLean High School | McLean | Virginia |
2018 | Govind Prabhakar | Adlai Stevenson High School | Lincolnshire | Illinois |
2019 | Shiva Oswal | Team Pi-oneers | Cupertino | California |
2020 | Andrew Zeng | Hunter College High School | New York City | New York |
2021 | Ian Lu | Hunter College High School | New York City | New York |
National History Bowl Varsity Division National Champions
Year | School | City | State |
2011 | Maggie L. Walker Governor’s School | Richmond | Virginia |
2012 | Hunter College High School | New York City | New York |
2013 | Bellarmine College Preparatory | San Jose | California |
2014 | Liberal Arts and Science Academy | Austin | Texas |
2015 | Saratoga High School | Saratoga | California |
2016 | Liberal Arts and Science Academy | Austin | Texas |
2017 | Westview High School | Portland | Oregon |
2018 | Thomas Jefferson High School for Science and Technology | Alexandria | Virginia |
2019 | Beavercreek High School | Beavercreek | Ohio |
2020 | Adlai E. Stevenson High School | Lincolnshire | Illinois |
2021 | Hunter College High School | New York City | New York |
National History Bowl Varsity Division Small School National Champions
Year | School | City | State |
2012 | Ardsley High School | Ardsley | New York |
2013 | Plymouth Regional High School | Plymouth | New Hampshire |
2014 | Beachwood High School | Beachwood | Ohio |
2015 | Advanced Math and Science Academy | Marlborough | Massachusetts |
2016 | Tippecanoe High School | Tipp City | Ohio |
2017 | Lehigh Valley Academy | Bethlehem | Pennsylvania |
2018 | Leonia High School | Leonia | New Jersey |
2019 | Thomas Jefferson Classical Academy | Mooresboro | North Carolina |
2020-2021 | Not awarded |
National History Bowl Junior Varsity Division National Champions
Year | School | City | State |
2011 | The Charter School of Wilmington | Wilmington | Delaware |
2012 | Northmont High School | Clayton | Ohio |
2013 | Northmont High School | Clayton | Ohio |
2014 | Westview High School | Portland | Oregon |
2015 | Hunter College High School | New York City | New York |
2016 | James E. Taylor High School | Katy | Texas |
2017 | Beavercreek High School | Beavercreek | Ohio |
2018 | Adlai Stevenson High School | Lincolnshire | Illinois |
2019 | Hunter College High School | New York City | New York |
2020 | Montgomery Blair High School | Silver Spring | Maryland |
2021 | Wakeland High School | Frisco | Texas |
National History Bowl Junior Varsity Division Small School National Champions
Year | School | City | State |
2013 | Rolla Jr./Sr. High School | Rolla | Kansas |
2014 | Advanced Math and Science Academy | Marlborough | Massachusetts |
2015 | George W. Hewlett High School | Hewlett | New York |
2016 | Aptakisic Junior High School | Buffalo Grove | Illinois |
2017 | Leonia High School | Leonia | New Jersey |
2018 | The Wheatley School | Old Westbury | New York |
2019 | Archimedean Upper Conservatory | Miami | Florida |
2020-2021 | Not awarded |