Truman | ||||||||
MEI | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Points | Wins | Losses |
Northmont | 350 | 220 | 220 | 280 | 260 | 1330 | 5 | 0 |
Irvington | 140 | 170 | 200 | 100 | 210 | 820 | 3 | 2 |
Miami Palmetto | 170 | 110 | 120 | 200 | 150 | 750 | 3 | 2 |
Greens Farms | 150 | 160 | 70 | 150 | 110 | 640 | 3 | 2 |
Mercer Island | 80 | 100 | 170 | 100 | 80 | 530 | 1 | 4 |
Delaware Valley | 30 | 30 | 70 | 20 | 70 | 220 | 0 | 5 |
Eisenhower | ||||||||
SPY | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Points | Wins | Losses |
Chattahoochee | 330 | 290 | 230 | 210 | 250 | 1310 | 5 | 0 |
WW-Plainsboro North | 290 | 170 | 150 | 160 | 120 | 890 | 4 | 1 |
Rancho Bernardo | 160 | 150 | 190 | 140 | 140 | 780 | 3 | 2 |
Chaminade Madonna A | 100 | 200 | 140 | 90 | 170 | 700 | 2 | 3 |
Monsignor Donovan B | 30 | 70 | 70 | 140 | 80 | 390 | 1 | 4 |
Everett | 10 | 20 | 60 | 80 | 40 | 210 | 0 | 5 |
Kennedy | ||||||||
MAI | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Points | Wins | Losses |
Ezell-Harding | 320 | 330 | 300 | 280 | 240 | 1470 | 5 | 0 |
Monsignor Donovan A | 180 | 110 | 160 | 70 | 170 | 690 | 3 | 2 |
Wheaton North | 130 | 120 | 110 | 110 | 80 | 550 | 3 | 2 |
Ranney | 70 | 130 | 130 | 60 | 110 | 500 | 3 | 2 |
Chaminade Madonna B | 50 | 30 | 40 | 70 | 60 | 250 | 1 | 4 |
Nagoya | 10 | 50 | 40 | 60 | 60 | 220 | 1 | 4 |
Baines | ||||||||
GER | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Points | Wins | Losses |
Richard Montgomery | 240 | 270 | 190 | 200 | 150 | 1050 | 5 | 0 |
Bergen Academies | 200 | 200 | 290 | 210 | 140 | 1040 | 4 | 1 |
Wilmington Charter | 80 | 110 | 140 | 110 | 120 | 560 | 2 | 3 |
Ransom B | 60 | 110 | 110 | 140 | 100 | 520 | 2 | 3 |
Escobar | 150 | 100 | 90 | 120 | 70 | 530 | 1 | 4 |
East Chapel Hill A | 100 | 70 | 100 | 80 | 110 | 460 | 1 | 4 |
Nixon | ||||||||
AND | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Points | Wins | Losses |
High Tech | 270 | 290 | 330 | 260 | 190 | 1340 | 5 | 0 |
Asian Pride | 310 | 300 | 160 | 250 | 190 | 1210 | 4 | 1 |
Iolani | 190 | 180 | 140 | 50 | 190 | 750 | 3 | 2 |
Pope John Paul II | 140 | 140 | 140 | 100 | 150 | 670 | 2 | 3 |
Father Duenas | 60 | 90 | 110 | 110 | 110 | 480 | 1 | 4 |
Hoosick Falls | 20 | 60 | 40 | 70 | 60 | 250 | 0 | 5 |
Ford | ||||||||
AND | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Points | Wins | Losses |
Fisher Catholic | 320 | 260 | 220 | 230 | 260 | 1290 | 5 | 0 |
Bethlehem Central | 190 | 170 | 250 | 230 | 160 | 1000 | 3 | 2 |
DCC | 150 | 220 | 180 | 140 | 230 | 920 | 3 | 2 |
St. Joseph | 230 | 130 | 210 | 140 | 220 | 930 | 2 | 3 |
Archimedean | 100 | 80 | 90 | 170 | 60 | 500 | 1 | 4 |
East Chapel Hill B | 50 | 150 | 110 | 100 | 80 | 490 | 1 | 4 |
Carter | ||||||||
CAD | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Points | Wins | Losses |
Cedar Shoals | 220 | 180 | 260 | 160 | 200 | 1020 | 5 | 0 |
Ridgewood B | 180 | 110 | 220 | 140 | 80 | 730 | 4 | 1 |
Centennial B | 190 | 130 | 210 | 100 | 150 | 780 | 3 | 2 |
North Quincy | 80 | 130 | 110 | 130 | 130 | 580 | 2 | 3 |
Klahowya | 60 | 60 | 20 | 90 | 80 | 310 | 1 | 4 |
Parkersburg | 30 | 80 | 50 | 70 | 40 | 270 | 0 | 5 |
Reagan | ||||||||
CAD | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Points | Wins | Losses |
Centennial A | 250 | 270 | 230 | 260 | 200 | 1210 | 5 | 0 |
Ridgewood A | 230 | 170 | 280 | 150 | 150 | 980 | 4 | 1 |
Ransom A | 260 | 230 | 80 | 170 | 100 | 840 | 3 | 2 |
Manheim Twp | 110 | 80 | 150 | 130 | 110 | 580 | 2 | 3 |
Thomas Jefferson Classical | 80 | 60 | 140 | 150 | 120 | 550 | 1 | 4 |
Pleasant Valley | 80 | 110 | 90 | 80 | 70 | 430 | 0 | 5 |
JV Preliminary RoundsDavid2012-05-04T16:57:12-04:00