Rnd 1 W/L | Round 1 Pts | Round 2 W/L | Round 2 Pts | Rnd 3 W/L | Round 3 Pts | Round 4 W/L | Round 4 Pts | Round 5 W/L | Round 5 Pts | Round 6 W/L | Round 6 Pts | Round 7 W/L | Round 7 Pts | Round 8 W/L | Round 8 Pts | Round 9 W/L | Round 9 Pts | Round 10 W/L | Round 10 Pts | Round 11 W/L | Round 11 Pts | Wins | Losses | Total Pts | |
Longfellow | W | 200 | W | 190 | W | 150 | L | 80 | W | 150 | W | 270 | W | 180 | W | 300 | W | 290 | W | 180 | W | 290 | 10 | 1 | 2280 |
Homer | W | 140 | W | 220 | W | 160 | W | 230 | W | 130 | L | 60 | W | 120 | W | 140 | W | 210 | W | 170 | W | 220 | 10 | 1 | 1800 |
St. Ignatius | W | 110 | L | 80 | W | 200 | L | 60 | W | 100 | W | 180 | W | 110 | W | 150 | W | 120 | L | 50 | W | 130 | 8 | 3 | 1290 |
Russell A | W | 160 | W | 150 | L | 100 | W | 110 | L | 40 | W | 140 | W | 90 | W | 120 | L | 70 | W | 120 | W | 160 | 8 | 3 | 1260 |
Pearls | L | 90 | W | 150 | L | 120 | W | 120 | W | 90 | L | 110 | W | 130 | L | 90 | W | 110 | W | 160 | W | 110 | 7 | 4 | 1280 |
St. Stephen’s A | W | 80 | L | 60 | W | 120 | W | 80 | L | 60 | W | 100 | W | 40 | W | 60 | L | 90 | W | 110 | L | 30 | 7 | 4 | 830 |
Jefferson Virtual | L | 50 | L | 70 | W | 110 | L | 80 | W | 100 | W | 140 | L | 40 | W | 140 | W | 140 | W | 120 | L | 100 | 6 | 5 | 1090 |
Bishop Baumgartner | L | 70 | W | 80 | W | 110 | W | 100 | L | 80 | L | 90 | L | 90 | L | 90 | L | 80 | L | 80 | W | 130 | 4 | 7 | 1000 |
Boyertown | L | 20 | L | 70 | L | 40 | W | 70 | L | 50 | W | 80 | L | 20 | L | 20 | W | 90 | L | 20 | L | 10 | 3 | 8 | 490 |
St. Stephen’s B | W | 70 | W | 70 | L | 70 | L | 50 | L | 50 | L | 60 | L | 30 | L | 40 | L | 40 | L | 30 | L | 40 | 2 | 9 | 550 |
Russell B | L | 40 | L | 20 | L | 60 | L | 90 | W | 40 | L | 50 | L | 30 | L | 60 | L | 20 | L | 20 | L | 60 | 1 | 10 | 490 |
Rainier | L | 30 | L | 20 | L | 50 | L | 40 | L | 20 | L | 10 | L | 20 | L | 60 | L | 70 | L | 30 | L | 30 | 0 | 11 | 380 |
Middle School Preliminary RoundsDavid2012-05-04T17:13:34-04:00