*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Status |
M.J. Badgett | Farragut | Champion |
Aram Bejnood | Oak Ridge | Second Place |
Kenneth Ye | Farragut | 3rd Place |
Katherine Senter | Oak Ridge | 4th Place |
Ramzie Fathy | Farragut | 5th Place |
Akshay Soni | Farragut | 6th Place |
Only final standings, not point totals, were reported for this tournament.
JV Division
Name | School | Status |
Aniruddha Perumalla | Farragut | Champion |
Ronik Sheth | Farragut | Runner Up |
Alex Chan | Farragut | 3rd Place |
Lewis Wang | Oak Ridge | 4th Place |
Benjamin Jones | Farragut | 5th Place |
Kevin Hong | Farragut | 6th Place |
Raaghul Senthilkumar | Farragut | 7th Place |
Michael Xiong | Farragut | 8th Place |
Warren Ottenfeld | Farragut | 9th Place |
Only final standings, not point totals, were reported for this tournament.