*QNSAO stands for “question number that student advanced on” – students in the first round of the finals advanced to the second round after 3 correct answers (5 in the JV Division) and did not participate for the rest of the round.

Qualifies for Nationals
State or Regional Bee Finalist
State or Regional Bee Winner


Varsity Division

Name School Grade Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total / (QNSAO) Rd. 2 Finals Total / (QNSAO) Status
Ken-Ben Chao Iolani 12 13 13 13 39 4 (13) 6 (8) Champion
Kenneth Lee Iolani 11 12 11 10 33 4 (7) 2 Second Place
Jason Loui Iolani 12 7 9 7 23 3 Semi-Finalist
Bradley Wo Iolani 12 9 7 7 23 0 Semi-Finalist
Deanne Yugawa Iolani 12 3 5 4 12 2 Semi-Finalist
James Teruya Iolani 12 2 5 4 11
Michael Mow Iolani 12 2 3 4 9
Shane Hayakawa Iolani 11 4 0 3 7
Kevin Chou Iolani 11 3 2 2 7
Anna Brandes Iolani 12 2 2 1 5
Creighton Nakamura Iolani 12 2 1 1 4
Christina Rivers Iolani 11 2 0 2 4
Christian Rodriguez Iolani 12 2 0 2 4
Reece Matsumoto Iolani 12 1 3 0 4
Courtney Kobata Iolani 12 0 1 2 3
Jorden van Duyne Iolani 11 0 1 0 1


JV Division

Name School Grade Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total / (QNSAO) Rd. 2 Finals Total / (QNSAO) Status
Spencer Oshita Iolani 10 11 11 9 31 3 Rd. 1 Finalist
Luc Lavatai Iolani 10 9 6 11 26 4 (15) 5 Second Place
Nicholas Lee Iolani 10 6 10 9 25 0 Rd. 1 Finalist
Kento Tanaka Iolani 9 10 9 4 23 4 (10) 6 (12) Champion
Tullie St. John Island Pacific 10 7 3 11 21 1 Rd. 1 Finalist
Dante Hirata-Epstein Iolani 9 5 6 5 16
Scott Wo Iolani 10 1 5 5 11
David Pang Iolani 10 4 3 1 8
Chad Suga Iolani 8 3 0 1 4
Natalia Hayakawa Iolani 9 2 0 1 3
Daniel Dai Iolani 10 1 1 0 2
David Kang Iolani 10 1 0 0 1
Courtney Overland Iolani 10 0 0 0 0
Charlie Chao Iolani 10 0 0 0 0


MS Division

Name School Grade Rd. 1 Rd. 2 Rd. 3 Total Finals Status
Aidan Baird Hanalani 8 16 18 15 49 5 Champion
Chad Wakabayashi Hanalani 8 7 12 14 33 2 Second Place
Dylan Suga Iolani 8 5 3 6 14
R J Villa Kalakaua 6 0 1 1 2