*QNSAO stands for “question number that student advanced on”
Varsity Division
Name | School | Grade | Rd 1 | Rd 2 | Rd 3 | Total | Rd. 1 Finals (QNSAO) | Rd. 2 Finals (QNSAO) | Rd. 3 Finals (QNSAO) | Status |
Sam Lim | Fargo North | 11 | 8 | 11 | 11 | 30 | 3(22) | 0 | Rd. 2 Finalist | |
Brandon Duenow | West Fargo | 11 | 9 | 12 | 8 | 29 | 3(23) | 1 | Rd. 2 Finalist | |
Max Pergande | West Fargo | 12 | 11 | 3 | 10 | 24 | 2 | Rd. 1 Finalist | ||
Luke Hauge | Fargo North | 12 | 6 | 6 | 10 | 22 | 3(6) | 4(41) | 6(53) | Champion |
Ben Larson Pearson | West Fargo | 12 | 5 | 6 | 11 | 22 | 3(15) | 4(37) | 4 | Second Place |
Lance Wilson | West Fargo | 11 | 5 | 10 | 6 | 21 | 1 | Rd. 1 Finalist | ||
Eric Thibert | West Fargo | 11 | 11 | 3 | 4 | 18 | 2 | Rd. 1 Finalist | ||
Mark Staples | West Fargo | 12 | 0 | 9 | 9 | 18 | 0 | Rd. 1 Finalist | ||
Peter Chen | Fargo North | 12 | 4 | 5 | 4 | 13 | 3(28) | 1 | Rd. 2 Finalist | |
Meg Randolph-Neppl | Fargo North | 11 | 4 | 5 | 3 | 12 | 1 | Rd. 1 Finalist | ||
Brendan Walker | West Fargo | 11 | 2 | 7 | 3 | 12 | * | |||
Matt Schanilee | West Fargo | 12 | 4 | 3 | 3 | 10 | ||||
Ahmed Attia | Fargo North | 11 | 3 | 3 | 3 | 9 | ||||
Wyatt Ehlke | West Fargo | 12 | 3 | 0 | 4 | 7 | ||||
Jon Pacella | West Fargo | 12 | 3 | 2 | 1 | 6 | ||||
Jon Roesencrans | Powers Lake | 11 | 3 | 1 | 2 | 6 | ||||
Nate Oiemer | West Fargo | 12 | 1 | 0 | 1 | 2 | ||||
Nathaniel Parks | Fargo North | 11 | 0 | 0 | 1 | 1 | ||||
Crystal Branden | Fargo North | 11 | 0 | 0 | 1 | 1 | ||||
Logan Clark | Powers Lake | 11 | 0 | 0 | 0 | 0 | ||||
Cooper Folmer | Powers Lake | 10 | 0 | 0 | 0 | 0 |
* = elected to forfeit the tiebreak for 10th
JV Division
Name | School | Grade | Round 1 | Round 2 | Round 3 | Total | Final (QNSAO) | Status |
Ryan Sadlowski | Moorhead | 10 | 10 | 7 | 4 | 21 | 1 | Finalist |
Lucas Kensok | Fargo South | 10 | 3 | 3 | 6 | 12 | 3 (7) | Champion |
Elizabet Samonicks-Hanrick | Moorhead | 8 | 2 | 5 | 5 | 12 | ||
Damien Gehler | Fargo South | 10 | 9 | 1 | 1 | 11 | ||
Martin Altenberg | Ben Franklin | 8 | 2 | -1 | 3 | 4 | ||
Tanner Kirkpatrick | Ben Franklin | 8 | 0 | 0 | 2 | 2 |