*QNSAO stands for “question number that student advanced on” – students in the first round of the finals advanced to the second round after 3 correct answers (5 in the JV Division) and did not participate for the rest of the round.
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd 1 | Rd 2 | Rd 3 | Total | Final Rank |
Alex MacDonald | Charleston Catholic | 11 | 9 | 9 | 12 | 30 | Runner Up |
Nick Musgrave | Parkersburg | 12 | 10 | 10 | 10 | 30 | 7th Place |
Ahmed Hague | Bridgeport | 11 | 13 | 6 | 10 | 29 | 4th Place |
Matthew Massie | South Charleston | 11 | 9 | 9 | 10 | 28 | Champion |
Sam McClung | George Washington | 11 | 6 | 12 | 6 | 24 | 3rd Place |
Raymond Rector | Bridgeport | 11 | 6 | 9 | 7 | 22 | 5th Place |
Ryan Humphry | George Washington | 11 | 7 | 5 | 10 | 22 | 6th Place |
Sundus Lateef | Bridgeport | 12 | 9 | 5 | 3 | 17 | 8th Place |
Jonathan Settle | Charleston Catholic | 11 | 4 | 6 | 4 | 14 | |
Philip Wilson | Notre Dame | 12 | 2 | 0 | 10 | 12 | |
Alena Klimas | Parkersburg | 12 | 5 | 3 | 4 | 12 | |
Chance Lyttle | Parkersburg South | 11 | 5 | 4 | 0 | 9 | |
Ben Canfield | Charleston Catholic | 12 | 1 | 5 | 2 | 8 | |
Julian Pecora | Notre Dame | 12 | 2 | 1 | 2 | 5 | |
Katlin Kouns | Nitro | 11 | 0 | 3 | 0 | 3 | |
Yasham Thakkar | George Washington | 11 | 1 | 1 | 1 | 3 | |
Shanawar Warrs | George Washington | 11 | -1 | 1 | 2 | 2 | |
Jordan Lewis | Nitro | 12 | -1 | 0 | 2 | 1 | |
Nick Allen | Lewis County | 12 | 0 | 0 | 1 | 1 | |
Wilson Harvey | Lewis County | 12 | 0 | 0 | 1 | 1 | |
Joshua Hufford | Charleston Catholic | 11 | 1 | 0 | 0 | 1 | |
Anna Rubenstein | Nitro | 11 | 0 | 0 | 0 | 0 |
JV Division
Name | School | Grade | Rd 1 | Rd 2 | Rd 3 | Total | Final Rank |
Andrew Mommesin | Parkersburg | 9 | 10 | 10 | 9 | 29 | Champion |
Jensen Smith | Russell Middle | 8 | 10 | 6 | 11 | 27 | 5th Place |
Kelly Missett | Charleston Catholic | 10 | 6 | 9 | 6 | 21 | Runner Up |
Parker O’Dell | Bridgeport | 10 | 5 | 9 | 6 | 20 | 3rd Place |
Danny Keough | Bridgeport | 9 | 5 | 4 | 4 | 13 | 5th Place |
Madeline McCloud | Russell Middle | 8 | 6 | 3 | 4 | 13 | 4th Place |
Zach Fuerhuft | Parkersburg | 9 | 3 | 2 | 3 | 8 | 7th Place |
Talan Sams | Parkersburg | 9 | 3 | 2 | 0 | 5 | |
Alex Canfield | Charleston Catholic | 9 | 2 | 1 | 2 | 5 | |
Brock Acord | Nitro | 10 | 1 | 1 | 1 | 3 | |
Samuel Talkington | Notre Dame | 9 | 0 | 1 | 2 | 3 | |
Quinten Squires | Charleston Catholic | 10 | 1 | 1 | 0 | 2 | |
Christine Wirts | Charleston Catholic | 9 | 2 | 0 | 0 | 2 | |
Hayden Moran | West Fairmont Middle | 7 | 1 | 0 | 1 | 2 |