*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Rd. 3 Finals Total/ (QNSAO) | Status |
Spence Hamersmith | Ransom Everglades | 11 | 12 | 11 | 12 | 35 | 2 | Rd. 1 Finalist | ||
David Jelke | Ransom Everglades | 11 | 11 | 10 | 13 | 34 | 3 (10) | 4 (12) | 6 (12) | Champion |
Kevin Noh | Buchholz | 11 | 11 | 11 | 10 | 32 | 3 (23) | 3 | Rd. 2 Finalist | |
Michael Wong | Buchholz | 11 | 11 | 11 | 10 | 32 | 2 | Rd. 1 Finalist | ||
Mark LeBeau | Chaminade Madonna | 12 | 11 | 11 | 9 | 31 | 2 | Rd. 1 Finalist | ||
Dante Bolzan | Ransom Everglades | 12 | 9 | 11 | 10 | 30 | 3 (20) | 4 (20) | 3 | Runner Up |
Mitch Price | South Fork | 12 | 9 | 10 | 10 | 29 | 0 | Rd. 1 Finalist | ||
Alexander Petros | Ransom Everglades | 11 | 6 | 10 | 10 | 26 | 3 (12) | 3 | Rd. 2 Finalist | |
Jack Davis | Ransom Everglades | 12 | 10 | 10 | 5 | 25 | 1 | Rd. 1 Finalist | ||
Andrew de Leo | Ransom Everglades | 11 | 10 | 10 | 4 | 24 | 3 (15) | 3 | Rd. 2 Finalist | |
Jorge Gruber | Cypress Bay | 12 | 9 | 7 | 6 | 22 | ||||
AJ Washio | South Fork | 12 | 10 | 7 | 3 | 20 | ||||
Alexander Friedman | Ransom Everglades | 11 | 6 | 3 | 10 | 19 | ||||
Carter Shoer | Ransom Everglades | 11 | 4 | 4 | 10 | 18 | ||||
Scott Renshaw | Ransom Everglades | 12 | 5 | 7 | 5 | 17 | ||||
Yuji Yang | Miami Palmetto | 11 | 4 | 6 | 7 | 17 | ||||
Patrick McGrath | Ransom Everglades | 11 | 3 | 2 | 11 | 16 | ||||
Amin Gulamali | Ransom Everglades | 11 | 3 | 6 | 6 | 15 | ||||
Craig Covitz | Cypress Bay | 12 | 3 | 9 | 2 | 14 | ||||
Chance Pompey | Chaminade Madonna | 11 | 4 | 4 | 6 | 14 | ||||
Emily Utset | Archimedean | 11 | 9 | 1 | 3 | 13 | ||||
George Liu | Miami Palmetto | 11 | 2 | 2 | 9 | 13 | ||||
Matthew Kessler | Cypress Bay | 12 | 4 | 7 | 1 | 12 | ||||
Steven Kuawczyk | Coral Springs | 12 | 2 | 5 | 5 | 12 | ||||
Alexander Fredman | Ransom Everglades | 12 | 2 | 5 | 5 | 12 | ||||
Will Christa | Cypress Bay | 12 | 6 | 3 | 2 | 11 | ||||
Mickey Narcisse | Chaminade Madonna | 12 | 5 | 3 | 1 | 9 | ||||
Samantha Nunberg | Ransom Everglades | 11 | 3 | 4 | 2 | 9 | ||||
Justin Castillo | Coral Springs | 11 | 0 | 4 | 3 | 7 | ||||
Adriana Lopez | Ransom Everglades | 11 | 2 | 1 | 4 | 7 | ||||
Carly Coughlin | Chaminade Madonna | 12 | 1 | 1 | 3 | 5 | ||||
Andrew Curiel | Chaminade Madonna | 11 | 0 | 5 | 0 | 5 | ||||
Zachary Longman | Chaminade Madonna | 11 | 2 | 3 | 0 | 5 | ||||
Padmini Muraletharan | Coral Springs | 12 | 3 | 0 | 2 | 5 | ||||
William Urban | Chaminade Madonna | 12 | 1 | 0 | 3 | 4 | ||||
Anson Shurr | South Fork | 12 | 1 | 2 | 0 | 3 | ||||
Sean White | Archimedean | 11 | 1 | 1 | 1 | 3 | ||||
Ryan McMillian | Chaminade Madonna | 11 | 0 | 2 | 1 | 3 | ||||
Andrew Simko | Ransom Everglades | 11 | 0 | 1 | 2 | 3 | ||||
Deeani Gonzalez | Chaminade Madonna | 12 | 0 | 0 | 2 | 2 | ||||
Josef Miek | Chaminade Madonna | 11 | 0 | 1 | 1 | 2 | ||||
Sean Lief | Chaminade Madonna | 11 | 0 | 1 | 0 | 1 | ||||
Zachary Perlman | Ransom Everglades | 11 | 0 | 0 | 1 | 1 | ||||
Lucas Rodriguez | Ransom Everglades | 11 | 1 | 0 | 0 | 1 | ||||
Dion Ranck | Chaminade Madonna | 12 | 0 | 0 | 0 | 0 | ||||
Camille Dulin | Ransom Everglades | 11 | 0 | 0 | 0 | 0 |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Rd. 3 Finals Total/ (QNSAO) | Status |
David Lerner | Ransom Everglades | 10 | 9 | 13 | 7 | 29 | 3 (26) | 1 | Rd. 2 Finalist | |
Christopher Duyos | Ransom Everglades | 9 | 12 | 9 | 7 | 28 | 1 | Rd. 1 Finalist | ||
Andrew Geraghty | Ransom Everglades | 10 | 7 | 7 | 11 | 25 | 2 | Rd. 1 Finalist | ||
Jackson Mihon | Ransom Everglades | 10 | 4 | 10 | 11 | 25 | 3 (14) | 4 (17) | 4 | Runner Up |
Julian Seethal | Chaminade-Madonna | 10 | 11 | 6 | 7 | 24 | 0 | Rd. 1 Finalist | ||
Alejandro Sannia | Ransom Everglades | 9 | 4 | 11 | 7 | 22 | 3 (18) | 1 | Rd. 2 Finalist | |
William Glass | Ransom Everglades | 10 | 6 | 4 | 11 | 21 | 3 (15) | 4 (13) | 6 (17) | Champion |
Munir Libos | Cypress Bay | 10 | 6 | 6 | 7 | 19 | 3 (23) | 1 | Rd. 2 Finalist | |
Sean Becker | Ransom Everglades | 9 | 6 | 3 | 10 | 19 | 1 | Rd. 1 Finalist | ||
Ryan Guillen | Ransom Everglades | 9 | 6 | 9 | 4 | 19 | 2 | Rd. 1 Finalist | ||
Alex Garcia | Miami Palmetto | 10 | 4 | 7 | 7 | 18 | ||||
Jared Spector | Miami Palmetto | 10 | 4 | 10 | 4 | 18 | ||||
William Danon | Ransom Everglades | 9 | 6 | 6 | 5 | 17 | ||||
Rafael Jimenez | Ransom Everglades | 9 | 5 | 2 | 9 | 16 | ||||
Tini de Soto | Ransom Everglades | 10 | 4 | 3 | 5 | 12 | ||||
Skye Moradi | Ransom Everglades | 9 | 3 | 3 | 5 | 11 | ||||
Sarthak Chakravarty | Ransom Everglades | 9 | 4 | 1 | 5 | 10 | ||||
Josh Solesbury | Ransom Everglades | 8 | 4 | 3 | 1 | 8 | ||||
Amanda Boucourt | Ransom Everglades | 10 | 3 | 2 | 1 | 6 | ||||
Andrew Lorenzen | Ransom Everglades | 8 | 1 | 4 | 1 | 6 | ||||
Lucas Miner | Ransom Everglades | 6 | 3 | 2 | 1 | 6 | ||||
Noah Meltzer | Ransom Everglades | 10 | 3 | 1 | 1 | 5 | ||||
Felipe Vargas | Cypress Bay | 10 | 2 | 2 | 0 | 4 | ||||
Andres Arango | Ransom Everglades | 10 | 0 | 2 | 2 | 4 | ||||
Mariana Sanchez-Medina | Ransom Everglades | 10 | 0 | 3 | 1 | 4 | ||||
Cale Bulman | Ransom Everglades | 8 | 2 | 1 | 1 | 4 | ||||
David Gelikman | Cypress Bay | 10 | 1 | 0 | 2 | 3 | ||||
Andres Pena | Belen | 9 | 3 | 0 | 0 | 3 | ||||
Timmy O’Brien | Ransom Everglades | 9 | 1 | 1 | 0 | 2 | ||||
Lucas Alameda-Sabate | Ransom Everglades | 10 | 0 | 0 | 1 | 1 | ||||
Adina Krujissen | Ransom Everglades | 9 | 0 | 0 | 0 | 0 |