*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Rd 3. Finals Total | Status |
Max Smiley | Horace Greeley | 12 | 11 | 12 | 12 | 35 | 3 | 4 | 6 | Champion |
Joseph Levano | Kellenberg | 11 | 13 | 10 | 10 | 33 | 3 | 4 | 2 | Runner Up |
Cindy Du | Scarsdale | 12 | 12 | 10 | 11 | 33 | 1 | Rd. 1 Finalist | ||
Jonathan Lin | Hunter | 11 | 11 | 10 | 10 | 31 | 3 | 2 | Rd. 2 Finalist | |
Koji S. | Scarsdale | 11 | 5 | 10 | 13 | 28 | 3 | 2 | Rd. 2 Finalist | |
Adam P. | Greens Farms | 11 | 11 | 7 | 7 | 25 | 0 | Rd. 1 Finalist | ||
Axel F. | Hunter | 11 | 9 | 9 | 6 | 24 | 2 | Rd. 1 Finalist | ||
Mark W. | Greens Farms | 12 | 6 | 7 | 9 | 22 | 3 | 1 | Rd. 2 Finalist | |
Martin G. | Ardsley | 12 | 9 | 3 | 9 | 21 | 0 | Rd. 1 Finalist | ||
Drew Smiley | White Plains | 11 | 5 | 9 | 6 | 20 | 1 | Rd. 1 Finalist | ||
Josh T. | Horace Greeley | 12 | 4 | 6 | 7 | 17 | ||||
Rui A. | Greens Farms | 11 | 5 | 9 | 1 | 15 | ||||
Kate R. | Horace Greeley | 12 | 7 | 2 | 4 | 13 | ||||
Andrew M. | Horace Greeley | 12 | 1 | 10 | 2 | 13 | ||||
Szetong DeClair | Irvington | 11 | 9 | 4 | 0 | 13 | ||||
Sam W. | Horace Greeley | 12 | 1 | 2 | 9 | 12 | ||||
Vivek T. | White Plains | 12 | 2 | 3 | 2 | 7 | ||||
Joseph G. | Kellenberg | 11 | 3 | 3 | 1 | 7 | ||||
Max G. | White Plains | 12 | 3 | 2 | 1 | 6 | ||||
Leo F. | White Plains | 11 | 3 | 0 | 2 | 5 | ||||
Arielle H. | White Plains | 12 | 1 | 2 | 1 | 4 | ||||
Noah K. | Horace Greeley | 12 | 1 | -1 | 4 | 4 | ||||
Jarret S. | White Plains | 11 | 2 | 0 | 1 | 3 | ||||
Rachel O. | White Plains | 12 | 2 | 0 | 1 | 3 |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Rd. 3 Finals Total | Status |
Luke Tierney | Hunter | 9 | 9 | 10 | 12 | 31 | 3 | 4 | 6 | Champion |
Douglas Wong | Hunter | 10 | 12 | 7 | 10 | 29 | 3 | 4 | 5 | Runner Up |
Matthew D. | Eastchester | 8 | 5 | 6 | 9 | 20 | 2 | Rd. 1 Finalist | ||
Alana T. | Hunter | 9 | 2 | 10 | 7 | 19 | 2 | Rd. 1 Finalist | ||
Jacob Brady | White Plains | 10 | 10 | 5 | 4 | 19 | 0 | Rd. 1 Finalist | ||
Patrick P. | Kellenberg | 10 | 7 | 5 | 5 | 17 | 0 | Rd. 1 Finalist | ||
Owen Vautsinas-Klose | Rockland County | 9 | 2 | 10 | 5 | 17 | 3 | 3 | Rd. 2 Finalist | |
Patrick F. | Greens Farms | 10 | 6 | 5 | 5 | 16 | 3 | 0 | Rd. 2 Finalist | |
Matthew Y. | Kellenberg | 10 | 11 | 4 | 1 | 16 | 3 | 1 | Rd. 2 Finalist | |
David Trues | Yonkers | 9 | 7 | 5 | 3 | 15 | 0 | Rd. 1 Finalist | ||
Samyukt K. | Greens Farms | 10 | 3 | 2 | 6 | 11 | ||||
Tanner S. | Hunter | 10 | 5 | 1 | 4 | 10 | ||||
John S. | Greens Farms MS | 8 | 3 | 3 | 1 | 7 | ||||
Patrick S. | Greens Farms | 10 | 2 | 1 | 1 | 4 | ||||
Robert E. | Ardsley | 9 | 1 | 2 | 1 | 4 | ||||
Miles G. | Irvington | 10 | 1 | 1 | 1 | 3 | ||||
Danielle H. | White Plains | 9 | 1 | 1 | 0 | 2 | ||||
Noah L. | White Plains | 9 | 0 | 0 | 1 | 1 | ||||
Luke P. | Greens Farms | 9 | 0 | 1 | 0 | 1 | ||||
Eddie L. | Greens Farms | 9 | 1 | 0 | 0 | 1 | ||||
Jordan S. | Irvington | 9 | 0 | 0 | 1 | 1 | ||||
Max K. | White Plains | 10 | 0 | -1 | 0 | -1 |