*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Rd. 3 Finals Total/ (QNSAO) | Status |
Jack Miller | Wheaton North | 12 | 9 | 10 | 11 | 30 | 3 | 4 | 2nd Place | |
Andrew Carleton | Wheaton North | 11 | 4 | 9 | 10 | 23 | 3 | 0 | Rd. 2 Finalist | |
Nathaniel Perrin | Wheaton North | 12 | 5 | 9 | 11 | 25 | 2 | Rd. 1 Finalist | ||
Chris Annis | Wheaton North | 11 | 4 | 10 | 9 | 23 | 0 | Rd. 1 Finalist | ||
Andrew Salij | Tuchachevsky | 11 | 12 | 11 | 11 | 34 | 3 | 4 |
6 (6)
|
Champion |
Anton Karpovich | Tuchachevsky | 12 | 13 | 12 | 12 | 37 | 3 | 0 | Rd. 2 Finalist | |
Alex Lubinec | Saint Viator | 11 | 0 | 0 | 1 | 1 | ||||
Mitch Ryan | Saint Viator | 12 | 2 | 1 | 0 | 3 | ||||
Brendan Koller | Saint Viator | 12 | 5 | 1 | 3 | 9 | ||||
Henry Nguyen | Saint Viator | 11 | 4 | 1 | 2 | 7 | ||||
Liam Warner | Saint Viator | 10 | 9 | 9 | 5 | 23 | 1 | Rd. 1 Finalist | ||
Clare Hannon | Saint Viator | 11 | 5 | 7 | 9 | 21 | 1 | Rd. 1 Finalist | ||
Ben Paolelli | Saint Viator | 11 | 4 | 6 | 1 | 11 | ||||
Robbie Neja | Loyola | 11 | 4 | 4 | 3 | 11 | ||||
Connell Stanton | Loyola | 11 | 6 | 5 | 9 | 20 | 3 | 2 | Rd. 2 Finalist | |
Tyler Vaughan | Country Bears | 12 | 10 | 7 | 9 | 26 | -1 | Rd. 1 Finalist | ||
Joey Corless | Saint Viator | 11 | 1 | 1 | 1 | 3 |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Status |
Jack Mueller | Hinsdale | 10 | 10 | 9 | 5 | 24 | 3 | Rd. 1 Finalist | |
Andrew Coyner | Hinsdale | 10 | 7 | 9 | 10 | 26 | 1 | Rd. 1 Finalist | |
James Zhou | Hinsdale | 10 | 10 | 11 | 12 | 33 | 4/(16) | 6/(24) | Champion |
Jack Neubauer | St. Viator | 9 | 0 | 1 | 4 | 5 | |||
William McEvoy | St. Viator | 10 | 0 | -1 | 2 | 1 | |||
Nick Spanier | St. Viator | 10 | 0 | 0 | 0 | 0 | |||
Patrick Kerrigan | St. Viator | 9 | 1 | 4 | 4 | 9 | |||
Ian Malek | St. Viator | 9 | 0 | 1 | 1 | 2 | |||
Stephen Haonnon | St. Viator | 9 | 3 | 3 | 6 | 12 | |||
Hugh Tully | St. Viator | 9 | 2 | 1 | 2 | 5 | |||
Rachel Newlin | Wheaton North | 9 | 3 | 2 | 2 | 7 | |||
Jack Mayer | Loyola | 9 | 10 | 10 | 9 | 29 | 4/(10) | 1 | Second Place |
Michael Finnegan | Loyola | 9 | 5 | 3 | 4 | 12 | 3 | Rd. 1 Finalist | |
Andrew Lopez | Loyola | 10 | 2 | 3 | 0 | 5 | |||
Rebecca Vibbrett | St. Viator | 9 | 0 | 0 | 0 | 0 | |||
Govind Prabhakar | 6 | 4 | 3 | 1 | 8 |
Note: Stephen H & Michael F tied for last spot, play single Q tiebreaker. Michael F won.