*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Rd. 3 Finals Total/ (QNSAO) | Status |
Solman Azmi | University | 12 | 0 | 1 | 1 | 2 | ||||
Varun Bhave | Torrey Pines | 11 | 9 | 9 | 6 | 24 | 3 (20) | 3 | Rd 2 Finalist | |
Andre Gonawela | La Jolla | 11 | 2 | 2 | -1 | 3 | ||||
Shyan Hassan | Diamond Bar | 11 | 1 | -1 | 1 | 1 | ||||
Boyang Jiao | Arcadia | 11 | 12 | 10 | 33 | 3 (6) | 4 (36) | 6 (53) | Winner | |
Norris Khoo | Whitney | 1 | 1 | 1 | 3 | |||||
Nikhil Laa | Team Ladera Lions | 11 | 2 | 1 | 1 | 4 | ||||
Andrew Leung | Arcadia | 4 | 6 | 9 | 19 | 1 | Rd 1 Finalist | |||
Erica Liu | La Jolla | 11 | 1 | 2 | 3 | 6 | 0 | Rd 1 Finalist | ||
Alwin Nocom | Whitney | 11 | 7 | 9 | 5 | 21 | 3 (19) | 2 | Rd 2 Finalist | |
Kiyaan Parlich | Whitney | 12 | 4 | 7 | 9 | 20 | 2 | Rd 1 Finalist | ||
Michael Park | Team Ladera Lions | 11 | 0 | 0 | 0 | 0 | ||||
Sathya Ramesh | Rancho Bernardo | 12 | 10 | 11 | 11 | 32 | 3 (21) | 2 | Rd 2 Finalist | |
Arvind Suresh | Team Ladera Lions | 11 | 0 | 0 | 0 | 0 | ||||
Kevin Wang | Arcadia | 11 | 5 | 5 | 6 | 16 | 3 (18) | 4 (41) | 3 | Runner-Up |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Status |
Brett Blanner | Windward | 9 | 0 | 1 | 4 | 5 | 3 | ||
Howon Choo | Rancho Bernardo | 10 | 4 | 1 | -1 | 4 | |||
Arianne Crosby | Los Alamitos | 9 | 5 | 4 | 7 | 16 | 2 | ||
Vincent Doehr | La Jolla | 10 | 4 | 9 | 7 | 20 | 4 (18) | 6 (36) | Champion |
Joshua Jen | Arcadia | 10 | 1 | 0 | 1 | 2 | |||
Sam Kelly | Linfield | 9 | 0 | 0 | 0 | 0 | |||
Chat Kore | Rancho Bernardo | 9 | 4 | 7 | 10 | 21 | 3 | ||
Elbert Moon | Whitney | 9 | 0 | 0 | 0 | 0 | |||
David Zhang | Arcadia | 10 | 6 | 10 | 0 | 16 | 4 (9) | 4 | Runner-Up |