*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Status |
Griffin Ray | Ezell Harding | 12 | 10 | 11 | 11 | 32 | 6 (10) | Champion |
Case Nieboer | University School of Nashville | 12 | 10 | 11 | 6 | 27 | 1 | Rd. 1 Finalist |
Gunner Garner | Dyer County | 11 | 6 | 5 | 10 | 21 | 0 | Rd. 1 Finalist |
Zach Billett | White Station | 12 | 7 | 3 | 10 | 20 | 0 | Rd. 1 Finalist |
Jesse Bennett | University School of Nashville | 12 | 6 | 6 | 6 | 18 | 6 (13) | Runner Up |
Matthew Hays | University School of Nashville | 12 | 3 | 9 | 4 | 16 | ||
John MacPete | White Station | 12 | 4 | 7 | 4 | 15 | ||
Erc Rosenthall | University School of Nashville | 11 | 7 | 5 | 2 | 14 | ||
Asa Thomason | White Station | 10 | 2 | 4 | 5 | 11 | ||
Garo Yu | White Station | 11 | 3 | 1 | 3 | 7 |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Status |
Daniel Yan | Farragut | 10 | 13 | 12 | 11 | 36 | 6 (8) | Champion |
Youngyu Chen | Farragut | 10 | 6 | 6 | 5 | 17 | 1 | Rd. 1 Finalist |
Noah Butler | Gallatin | 10 | 7 | 4 | 6 | 17 | 6 (13) | Runner Up |
Jordan Allen | Gallatin | 10 | 2 | 5 | 6 | 13 | ||
Ronik Sheth | Farragut | 10 | 5 | 4 | 2 | 11 | ||
Ben Sexton | Home School | 9 | 0 | 1 | 1 | 2 | ||
Ben Jones | Farragut | 10 | 0 | 0 | 1 | 1 |