*QNSAO stands for “question number that student advanced on”

Qualifies for Nationals
State or Regional Bee Finalist
State or Regional Bee Winner


Varsity Division

Name School Grade Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total/ (QNSAO) Rd. 2 Finals Total/ (QNSAO) Rd. 3 Finals Total/ (QSNAO) Status
Eric Wolfsberg Bethlehem 10 12 13 11 36 3 (8) 4 (24) 5 (43) Champion
Ben Weinstein Bethlehem 11 9 12 12 33 3 (6) 4 (33) 4 Runner Up
Knut Armstrong Guilderland 12 11 7 10 28 1 Rd 1 Finalist
Max Rosenberg Bethlehem 12 3 10 13 26 3 (17) 3 Rd 2 Finalist
Tom Sheriden Bethlehem 12 4 10 11 25 2 Rd 1 Finalist
Jonah Goldberg Bethlehem 12 4 10 9 23 3 (12) 3 Rd 2 Finalist
Daniel Hulsapple Shenendehowah 12 5 2 10 17 0 Rd 1 Finalist
Harry Newman-Plotnick Shenendehowah 12 10 3 1 14 0 Rd 1 Finalist
Lydia Casavaunt Hoosick Falls 12 3 6 2 11
Tim Saia Shenendehowah 12 5 2 2 9
Jacob Mahoney Shenendehowah 11 4 2 1 7
Megan Mahar Hoosick Falls 12 3 0 3 6
Troy Farkas Shenendehowah 12 2 0 3 5
Mahir Manir Shenendehowah 12 0 3 1 4
Sarah Schultz Hoosick Falls 11 2 1 1 4
Kristen Foland Shenendehowah 12 2 0 2 4
Connor Reed Shenendehowah 12 0 2 2 4
Dan Sze Shenendehowah 12 0 4 0 4
Janelle Burgos Shenendehowah 12 2 1 1 4
Hannah Smith Shenendehowah 12 1 2 0 3
Devashish Chatur Shenendehowah 12 2 0 1 3
Tyler Kamball Shenendehowah 12 0 0 0 0

 


JV Division

Name School Grade Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total/ (QNSAO) Rd. 2 Finals Total/ (QNSAO) Status
Javier Cruz Bethlehem Middle 8 6 6 10 22 2 Rd 1 Finalist
Daniel Connolly Bethlehem 10 6 11 0 17 3 (9) 3 Runner Up
Michael Connolly Bethlehem Middle 8 9 0 0 9 3 (6) 5 (18) Champion
Noland Yowell Shenendehowa 10 1 1 6 8 (Elected not to play Finals)
Morgan Leonard Bethlehem Middle 6 1 2 1 4
Jonathan Caldwell Bethlehem Middle 6 1 0 2 3
Jamie Smith Bethlehem Middle 6 0 0 1 1