*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total / (QNSAO) | Rd. 2 Finals Total / (QNSAO) | Rd. 3 Finals Total | Status |
Julian Ubriaco | Kings Park | 11 | 9 | 11 | 9 | 29 | 3 (10) | 4 (13) | 6 | Champion |
John Cuomo | North Babylon | 12 | 10 | 4 | 7 | 21 | 3 (15) | 4 (9) | 0 | Runner Up |
Sandy Pecht | Bergen Academies | 12 | 9 | 11 | 10 | 30 | 3 (6) | 3 | Rd. 2 Finalist | |
Zach Marcone | Kings Park | 12 | 6 | 7 | 6 | 19 | 3 (13) | 1 | Rd. 2 Finalist | |
Zachary Stier | Bergen Academies | 11 | 9 | 10 | 11 | 30 | 2 | Rd. 1 Finalist | ||
Cameron Schmid | North Babylon | 12 | 9 | 9 | 9 | 27 | 1 | Rd. 1 Finalist | ||
Emmanuel Nimarko | North Babylon | 12 | 9 | 7 | 11 | 27 | 0 | Rd. 1 Finalist | ||
Rebecca Rosenthal | Bergen Academies | 11 | 11 | 9 | 4 | 24 | 0 | Rd. 1 Finalist | ||
Rachel Gleyzer | Bergen Academies | 11 | 2 | 10 | 5 | 17 | ||||
Zachary Thomas | North Babylon | 11 | 9 | 2 | 5 | 16 | ||||
Aaron Fishkind | Torah Academy | 11 | 3 | 4 | 9 | 16 | ||||
Orrin Kigner | Torah Academy | 11 | 4 | 5 | 6 | 15 | ||||
Yoni Katz | Torah Academy | 11 | 7 | 2 | 4 | 13 | ||||
Jeremy Rosenblatt | Torah Academy | 11 | 5 | 3 | 5 | 13 | ||||
Kamron Sedigh | Kings Park | 11 | 3 | 4 | 2 | 9 | ||||
Daniel Hizgilov | Tenafly | 12 | 5 | 0 | 3 | 8 | ||||
Eric Mischell | WWP South | 11 | 1 | 4 | 3 | 8 | ||||
Aaron Eckstein | Torah Academy | 12 | 2 | 3 | 2 | 7 | ||||
Eitan Griboff | Torah Academy | 12 | 3 | 1 | 2 | 6 | ||||
Yosef Silfen | Torah Academy | 12 | 3 | 1 | 2 | 6 | ||||
Justin Barish | Kings Park | 12 | 4 | 0 | 1 | 5 | ||||
Matt Naher | Kings Park | 12 | 0 | 1 | 3 | 4 | ||||
Daniel Stambler | Tenafly | 12 | 1 | 0 | 3 | 4 | ||||
Nick Shall | North Babylon | 12 | 0 | 3 | 0 | 3 | ||||
Zachary Greenberg | Torah Academy | 11 | 1 | 2 | 0 | 3 | ||||
Jared Benjamin | Torah Academy | 11 | 1 | 1 | 1 | 3 | ||||
Sam Tinto | Kings Park | 12 | 1 | 0 | 1 | 2 | ||||
Sarah Shirak | Kings Park | 12 | 2 | 0 | 0 | 2 | ||||
Jessica Bosak | Kings Park | 12 | 0 | 0 | 1 | 1 |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total / (QNSAO) | Rd. 2 Finals Total / (QNSAO) | Rd. 3 Finals Total | Status |
Haggai Anglade | North Babylon | 10 | 9 | 3 | 11 | 23 | 3 (15) | 4 (10) | 6 | Champion |
Mollie Bakal | Bergen Academies | 10 | 9 | 5 | 3 | 17 | 3 (16) | 4 (14) | 4 | Runner Up |
Yosef Arych Kahan | Torah Academy | 9 | 6 | 6 | 3 | 15 | 3 (11) | 1 | Rd. 2 Finalist | |
Kenny He | Kings Park | 10 | 10 | 9 | 6 | 25 | 3 (10) | 0 | Rd. 2 Finalist | |
David Song | Bergen Academies | 10 | 10 | 10 | 12 | 32 | 2 | Rd. 1 Finalist | ||
Timo Rohrer | Kings Park | 10 | 9 | 7 | 6 | 22 | 1 | Rd. 1 Finalist | ||
Yehuda Koslowe | Torah Academy | 10 | 3 | 9 | 3 | 15 | 1 | Rd. 1 Finalist | ||
Zachary Ottenstein | Torah Academy | 10 | 2 | 7 | 7 | 16 | 0 | Rd. 1 Finalist | ||
Matthew Pecoraro | North Babylon | 9 | 2 | 2 | 9 | 13 | ||||
Michael Gleyzer | Bergen Academies | 9 | 6 | 2 | 4 | 12 | ||||
Akiva Hirsch | Torah Academy | 10 | 3 | 3 | 5 | 11 | ||||
Kang Min Shin | Tenafly | 10 | 1 | 4 | 5 | 10 | ||||
Shmuel Ross | Torah Academy | 9 | 5 | 2 | 3 | 10 | ||||
Daniel Zolty | Torah Academy | 10 | 2 | 3 | 3 | 8 | ||||
Yaakov Miller | Torah Academy | 10 | 1 | 3 | 2 | 6 | ||||
Antonia Liu | Bergen Academies | 9 | 0 | 3 | 1 | 4 | ||||
Chris Mayer | Kings Park | 10 | 1 | 0 | 3 | 4 | ||||
Daniel Li | Tenafly | 10 | 1 | 1 | 2 | 4 | ||||
Moshe Davis | Torah Academy | 10 | 0 | 1 | 1 | 2 |