*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total/ (QNSAO) | Rd. 3 Finals Total/ (QNSAO) | Status |
Wesley Swain | University Laboratory | 11 | 4 | 9 | 7 | 20 | 8 | 4 (14) | 6 (27) | Champion |
Leo Ray | Baton Rouge Magnet | 11 | 11 | 4 | 10 | 25 | 8 | 4 (7) | 5 | Runner Up |
Aanan Henderson | Zachary | 11 | 11 | 7 | 11 | 29 | 7 | 2 | Rd. 2 Finalist | |
Yara Hantash | Zachary | 12 | 6 | 4 | 10 | 20 | 7 | 0 | Rd. 2 Finalist | |
Stefan D’Sa | Baton Rouge Magnet | 11 | 10 | 11 | 11 | 32 | 6 | Rd. 1 Finalist | ||
Abhishek Shah | Airline | 12 | 6 | 9 | 12 | 27 | 0 | Rd. 1 Finalist | ||
Kade Kieschnik | Baton Rouge Magnet | 11 | 9 | 9 | 5 | 23 | 6 | Rd. 1 Finalist | ||
Jakob Ward | Dutchtown | 11 | 10 | 7 | 5 | 22 | 2 | Rd. 1 Finalist | ||
Mason Guillot | Baton Rouge Magnet | 10 | 5 | 11 | 5 | 21 | 5 | Rd. 1 Finalist | ||
John Cantwell | Zachary | 11 | 7 | 3 | 9 | 19 | 1 | Rd. 1 Finalist | ||
Harry Noell | Baton Rouge Magnet | 12 | 3 | 9 | 6 | 18 | 4 | Rd. 1 Finalist | ||
Lama Hantash | Zachary | 11 | 3 | 7 | 6 | 16 | 2 | Rd. 1 Finalist | ||
Ben Delatte | Zachary | 11 | 6 | 4 | 4 | 14 | 1 | Rd. 1 Finalist | ||
Eddie Veal | Zachary | 12 | 3 | 3 | 6 | 12 | 0 | Rd. 1 Finalist | ||
Carter Clawson | Airline | 12 | 3 | 1 | 6 | 10 | ||||
Nash Joyner | Zachary | 11 | 3 | 5 | 2 | 10 | ||||
Eric Haacker | Airline | 11 | 4 | 4 | 1 | 9 | ||||
Jonah Landry | Zachary | 10 | 5 | 3 | 1 | 9 | ||||
Aaron Day | Zachary | 11 | 3 | 1 | 2 | 6 | ||||
Angelo Tarver | Zachary | 11 | 2 | 2 | 1 | 5 | ||||
Marie Swain | University Laboratory | 11 | 0 | 2 | 3 | 5 | ||||
Walter Haacker | Airline | 11 | 4 | 0 | 1 | 5 | ||||
Ashley Coco | Zachary | 11 | 1 | 1 | 2 | 4 | ||||
Vanessa Hoffmann | Zachary | 11 | 2 | 0 | 2 | 4 | ||||
Dylan Authement | H.L. Bourgeois | 11 | 0 | 1 | 1 | 2 | ||||
Maya Blitch | Zachary | 11 | 0 | 0 | 0 | 0 | ||||
John Le | Zachary | 12 | 0 | -1 | 0 | -1 |
JV Division
N/A