*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Rd. 3 Finals Total | Rd. 4 Finals | Rd. 5 Finals | Status |
Sam Blizzard | Northmont | 12 | 11 | 10 | 11 | 32 | 4 (6) | 4 (11) | 4 (11) | 4 (11) | 4 (7) | Champion |
Brandon Stull | Fisher Catholic | 12 | 11 | 11 | 9 | 31 | 4 (9) | 4 (12) | 4 (13) | 4 (5) | 3 | Runner Up |
Austin Foos | Detroit Catholic | 12 | 12 | 12 | 12 | 36 | 4 (10) | 4 (18) | 4 (8) | 3 | Third Place | |
Alex LaForest | Detroit Catholic | 11 | 13 | 10 | 9 | 32 | 4 (13) | 4 (17) | 1 | Round 3 Finalist | ||
Jack Watts | Detroit Catholic | 12 | 11 | 11 | 10 | 32 | 4 (11) | 1 | Round 2 Finalist | |||
Laurel Spangler | Tippecanoe | 11 | 9 | 9 | 13 | 31 | 4 (15) | 1 | Round 2 Finalist | |||
Dan Ryan | Detroit Catholic | 11 | 9 | 6 | 6 | 21 | 2 | Round 1 Finalist | ||||
Michael Keller | Tippecanoe | 12 | 5 | 9 | 9 | 23 | 0 | Round 1 Finalist | ||||
Kase Vyas | Tippecanoe | 12 | 7 | 3 | 9 | 19 | 1 | Round 1 Finalist | ||||
Brendan Jenkins | Northmont | 11 | 3 | 5 | 5 | 13 | 1 | Round 1 Finalist | ||||
Alisha Bhagwat | Tippecanoe | 11 | 3 | 3 | 5 | 11 | ||||||
Sam Armentrout | Tippecanoe | 12 | 0 | 1 | 3 | 4 | ||||||
Thomas Chaney | Tippecanoe | 11 | 2 | 1 | 0 | 3 | ||||||
Alex Prentice | Tippecanoe | 12 | 0 | 0 | 3 | 3 | ||||||
Adrienne Crusey | Tippecanoe | 12 | 0 | 2 | 0 | 2 | ||||||
Bethany Agins | Tippecanoe | 12 | 0 | 0 | 1 | 1 | ||||||
Nathan Mahaney | Tippecanoe | 11 | 1 | 0 | 0 | 1 | ||||||
Evan Thomas | Tippecanoe | 12 | 0 | 1 | 0 | 1 | ||||||
Michael Gross | Tippecanoe | 11 | 0 | 0 | 0 | 0 | ||||||
Taylor Priddy | Tippecanoe | 12 | 0 | 0 | 0 | 0 |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Rd. 3 Finals Total | Rd. 4 Finals Total | Status |
Nicholas Holmes | Homeschool Conn. | 10 | 11 | 5 | 12 | 28 | 3 (4) | 3 (40) | 3 (48) | 7 (74) | Champion |
Lauren Papp | Northmont | 10 | 5 | 10 | 1 | 16 | 3 (18) | 3 (36) | 3 (58) | 5 (75) | Runner Up |
Patton George | St. Charles Prep | 10 | 7 | 5 | 9 | 21 | 3 (21) | 3 (39) | 3 (57) | 4 (71) | Third Place |
Kara Combs | Northmont | 10 | 5 | 4 | 9 | 18 | 3 (10) | 3 (31) | 1 | Round 3 Finalist | |
Mitch Radakovich | Sycamore | 10 | 3 | 2 | 4 | 9 | 3 (20) | 2 | Round 2 Finalist | ||
Hunter Wotruba | Fisher Catholic | 10 | 7 | 9 | 10 | 26 | 2 | Round 1 Finalist | |||
Josiah Streetman | Homeschool Conn. | 9 | 9 | 9 | 6 | 24 | 2 | Round 1 Finalist | |||
John Selinek | St. Charles Prep | 10 | 5 | 1 | 2 | 8 | |||||
Joseph Seidenstricker | St. Charles Prep | 10 | 2 | 3 | 2 | 7 | |||||
Will O’Donnell | St. Charles Prep | 10 | 1 | 1 | 3 | 5 | |||||
Kegan Haskins | Greenon | 10 | 0 | 3 | 2 | 5 | |||||
Michael Seidenstricker | St. Charles Prep | 10 | 0 | 1 | 2 | 3 | |||||
Faith Walker | Tippecanoe | 10 | 2 | 0 | 0 | 2 |