*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Rd. 3 Finals Total/ (QNSAO) | Status |
David Jelke | Ransom Everglades | 12 | 11 | 10 | 11 | 32 | 3 (7) | 4(26) | 6 (48) | Winner |
Spence Hammersmith | Ransom Everglades | 12 | 10 | 5 | 13 | 28 | 3 (18) | 4(35) | 5 | Runner-Up |
Andrew De Leo | Ransom Everglades | 12 | 11 | 9 | 6 | 26 | 1 | Rd. 1 Finalist | ||
William Glass | Ransom Everglades | 11 | 11 | 4 | 9 | 24 | 3 (12) | 0 | Rd. 2 Finalist | |
David Lerner | Ransom Everglades | 11 | 9 | 4 | 9 | 22 | 0 | Rd. 1 Finalist | ||
Federico Trigo | Team Weston | 12 | 3 | 11 | 7 | 21 | 1 | Rd. 1 Finalist | ||
Alex Petros | Ransom Everglades | 12 | 7 | 4 | 10 | 21 | 3 (20) | 2 | Rd. 2 Finalist | |
Carter Shoer | Ransom Everglades | 12 | 10 | 6 | 4 | 20 | 3(13) | 2 | Rd. 2 Finalist (Third Place) | |
Munir Libos | Team Weston | 11 | 4 | 10 | 5 | 19 | 0 | Rd. 1 Finalist | ||
Jared Spector | Miami Palmetto | 11 | 6 | 6 | 5 | 17 | Lost tiebreaker | |||
Enrique Perez | Hialeah Ed. Academy | 11 | 4 | 6 | 7 | 17 | 0 | Rd. 1 Finalist | ||
Sebastian Hincapie | Team Weston | 12 | 7 | 4 | 5 | 16 | ||||
Matthew Aldrich | Ransom Everglades | 11 | 3 | 9 | 3 | 15 | ||||
Caterina Golner | Team Weston | 12 | 2 | 7 | 6 | 15 | ||||
Alex Garcia | Palmetto | 11 | 7 | 4 | 3 | 14 | ||||
Amin Gulamali | Ransom Everglades | 12 | 5 | 3 | 6 | 14 | ||||
Samantha Nunberg | Ransom Everglades | 12 | 3 | 11 | 0 | 14 | ||||
Patrick McGrath | Ransom Everglades | 12 | 5 | 1 | 6 | 12 | ||||
Kenny Criss-Couch | Team Weston | 12 | 6 | 5 | 1 | 12 | ||||
Vaidya Govindaijan | Archimedean | 11 | 6 | 3 | 3 | 12 | ||||
Sasha Daich | Team Weston | 12 | -1 | 2 | 9 | 10 | ||||
Martina Lentino | Ransom Everglades | 12 | 2 | 2 | 5 | 9 | ||||
Jackson Mihm | Ransom Everglades | 11 | 3 | 2 | 3 | 8 | ||||
Lucas Rodriguez | Ransom Everglades | 12 | 1 | 7 | 0 | 8 | ||||
Alex Friedman | Ransom Everglades | 12 | 2 | 1 | 5 | 8 | ||||
Noah Weitz | Ransom Everglades | 11 | 2 | 3 | 3 | 8 | ||||
Andrew Geraghty | Ransom Everglades | 11 | 4 | 2 | 2 | 8 | ||||
Jake Ukleja | Team Weston | 12 | 1 | 3 | 3 | 7 | ||||
Adriana Lopez | Ransom Everglades | 12 | 4 | 1 | 1 | 6 | ||||
Yuji Yang | Palmetto | 12 | 4 | 0 | 2 | 6 | ||||
Amanda Boucourt | Ransom Everglades | 11 | 1 | 2 | 0 | 3 | ||||
Kevin Hoffer-Hawlik | Ransom Everglades | 12 | 1 | 1 | 1 | 3 | ||||
Andres Arango | Ransom Everglades | 11 | 0 | 1 | 1 | 2 | ||||
Erica Scott | Ransom Everglades | 11 | 0 | 1 | 0 | 1 | ||||
Mariana Sanchez-Medina | Ransom Everglades | 11 | 0 | 0 | 1 | 1 | ||||
Nikita Nanwani | Ransom Everglades | 11 | 0 | 1 | 0 | 1 | ||||
Sebastian Lacayo | Ransom Everglades | 12 | 0 | 0 | 0 | 0 |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Rd. 3 Finals Total/ (QNSAO) | Status |
Alejandro Sanilla | Ransom Everglades | 10 | 11 | 10 | 9 | 30 | 2 | Rd. 1 Finalist | ||
Sean Becker | Ransom Everglades | 10 | 11 | 7 | 11 | 29 | 3 (21) | 3 | Rd. 2 Finalist (Third Place) | |
Timmy O’Brien | Ransom Everglades | 10 | 10 | 11 | 7 | 28 | 3 (24) | 1 | Rd. 2 Finalist | |
John Mistele | Ransom Everglades | 10 | 10 | 7 | 10 | 27 | 3 (22) | 4 (41) | 2 | Runner-Up |
Anvith Krishnan | Archimedean | 9 | 9 | 10 | 5 | 24 | 0 | Rd. 1 Finalist | ||
Caleb Rios | Archimedean | 10 | 7 | 9 | 6 | 22 | 1 | Rd. 1 Finalist | ||
Ryan Guillen | Ransom Everglades | 10 | 11 | 0 | 11 | 22 | 3 (17) | 4 (39) | 6 (50) | Champion |
Francisco Acosta | Team Weston | 10 | 9 | 9 | 3 | 21 | 1 | Rd. 1 Finalist | ||
Christopher Duyos | Ransom Everglades | 10 | 12 | 3 | 5 | 20 | 3 (11) | 2 | Rd. 2 Finalist | |
Harrison Tandy | Ransom Everglades | 10 | 5 | 4 | 10 | 19 | 1 | Rd. 1 Finalist | ||
Cale Bulman | Ransom Everglades | 9 | 9 | 5 | 3 | 17 | ||||
Hector Carballosa | Archimedean | 9 | 5 | 6 | 3 | 14 | ||||
Rafael Jimenez | Ransom Everglades | 10 | 2 | 7 | 5 | 14 | ||||
Eric Cai | Ransom Everglades | 10 | 9 | 1 | 3 | 13 | ||||
Lucas Miner | Ransom Everglades | 7 | 4 | 6 | 3 | 13 | ||||
Robert Fetell | Ransom Everglades | 10 | 3 | 2 | 7 | 12 | ||||
Kavya Chaturvedi | Ransom Everglades | 10 | 6 | 2 | 3 | 11 | ||||
Joon Kim | Ransom Everglades | 10 | 3 | 4 | 4 | 11 | ||||
Daniel Freedline | Ransom Everglades | 9 | 0 | 6 | 5 | 11 | ||||
Sartak Chakravarthy | Ransom Everglades | 10 | 4 | 0 | 7 | 11 | ||||
Andrew Lorenzen | Ransom Everglades | 9 | 2 | 6 | 2 | 10 | ||||
Ben Rosenthal | Ransom Everglades | 9 | 2 | 3 | 3 | 8 | ||||
Skye Moradi | Ransom Everglades | 10 | 2 | 0 | 5 | 7 | ||||
Franklin Civantos | Ransom Everglades | 10 | 1 | 4 | 2 | 7 | ||||
Scott Kim | Ransom Everglades | 9 | 2 | 0 | 4 | 6 | ||||
Alex Otero | Ransom Everglades | 8 | 1 | 3 | 1 | 5 | ||||
Harry Sanchez | Ransom Everglades | 9 | 3 | 1 | 0 | 4 | ||||
Thor Wahlestedt | Ransom Everglades | 9 | 1 | 1 | 1 | 3 | ||||
Tom Graglia | Ransom Everglades | 8 | 2 | 0 | 1 | 3 | ||||
A.J. Spurr | Ransom Everglades | 10 | 2 | 0 | 0 | 2 | ||||
Rafael Sampaio | Archimedean | 9 | 2 | -1 | 1 | 2 | ||||
Andres Pena | Belen | 10 | 0 | 2 | 0 | 2 | ||||
Daniel Czahor | Lee Virtual | 9 | 0 | 0 | -1 | -1 |