*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Prelim | Rd. 1 Finals Total/ QNSAO | Rd. 2 Finals Total/ QNSAO | Status |
Jakob Myers | Team Naperville | 11 | 14 | 4 (4) | 6 (7) | Champion |
TJ Bleeker | Effingham | 11 | 10 | 4 (11) | Runner Up | |
Tachel Brown | Cumberland | 12 | 9 | 1 | Third Place | |
Harvey Norris | Cumberland | 12 | 3 | Finalist |
JV Division
Name | School | Grade | Prelim | Rd. 1 Finals Total/ QNSAO | Rd. 2 Finals Total/ QNSAO | Rd. 3 Finals Total/ QNSAO | Status |
Jacob Simmons | Southwestern | 10 | 12 | 3 (4) | 4 (6) | 6 (10) | Champion |
Nick Breitweiser | Southwestern | 10 | 2 | 3 (33) | 4 (12) | Runner Up | |
Sierra Starwalt | Cumberland | 9 | 7 | 3 (26) | 2 | Third Place | |
Drew Warner | Cumberland | 10 | 5 | 3 (16) | Rnd 2 Finalist | ||
Jerik Bishop | Cumberland | 9 | 1 | 1 | Rnd 1 Finalist | ||
Tyler Starwalt | Cumberland | 9 | 1 | 2 | Rnd 1 Finalist |
Note: Only one round of prelims was played