*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Final | Status |
Stephen Benchik | Saint Joseph | 12 | 8 | 8 | 8 | 8 | Champion |
Tommy Schacht | Culver Academies | 11 | 8 | 8 | 8 | 8 | Runner Up |
Jacob Hall | Rensselaer Central | 11 | 8 | 8 | 7 | 5 | Third Place |
Phillip Yang | Culver Academies | 11 | 6 | 8 | 3 | Rd. 3 Finalist | |
Brady West | Berrien Springs | 11 | 5 | 8 | 3 | Rd. 3 Finalist | |
Suraag Srinivas | Culver Academies | 12 | 7 | 7 | Rd. 2 Finalist | ||
Andy Powers | Saint Joseph | 11 | 4 | 6 | Rd. 2 Finalist | ||
Matt Brach | Saint Joseph | 12 | 4 | 5 | Rd. 2 Finalist | ||
Daniel Poulin | Culver Academies | 12 | 3 | ||||
Colleen Dosch | Saint Joseph | 12 | 3 |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Status |
Ved Mehta | Culver Academies | 10 | 6 | 7 | 12 | Champion |
Samuel Henning | Henning Homeschool | 9 | 4 | 7 | 8 | Runner Up |
Thomas Wegmann | Wegmann Homeschool | 9 | 5 | 8 | 7 | Third Place |
Mike Kirk | Riley | 9 | 6 | 6 | Rd. 2 Finalist | |
Tomas Aguilar-Fraga | Saint Joseph | 9 | 4 | 2 | Rd. 2 Finalist | |
Bill Powers | Saint Joseph | 9 | 3 | |||
Jillian Henning | Henning Homeschool | 8 | 0 | |||
Ashton Bieri | Culver Academies | 10 | 0 |