*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Rd. 2 Finals Total/(QNSAO) | Rd. 3 Finals Total/(QNSAO) | Status |
Matthew Robbins | Phillips Exeter | 11 | 11 | 11 | 11 | 33 | 3 (11) | 4 (13) | 6 (10) | Champion |
Noah Telerski | Nashua South | 12 | 2 | 6 | 4 | 12 | 3 (17) | 4 (16) | 3 | Runner-Up |
Dody Eid | Nashua South | 12 | 10 | 10 | 12 | 32 | 3 (15) | 4 (6) | 2 | Rd. 3 Finalist |
Webb Harington | Phillips Exeter | 12 | 4 | 5 | 2 | 11 | 3 (25) | 1 | Rd. 2 Finalist | |
Riley Sipp | Portsmouth | 11 | 6 | 1 | 4 | 11 | 3 (24) | 1 | Rd. 2 Finalist | |
Kevin Hybels | Hanover | 12 | 5 | 4 | 4 | 13 | 2 | Rd. 1 Finalist | ||
Gerret Margolis | Hanover | 12 | 9 | 10 | 9 | 28 | 1 | Rd. 1 Finalist | ||
Calvin Chai-Onn | Phillips Exeter | 9 | 0 | 3 | 9 | 12 | 1 | Rd. 1 Finalist | ||
Sean Harris | Plymouth | 11 | 5 | 2 | 3 | 10 | ||||
Felix Herron | Hanover | 12 | 2 | 6 | 0 | 8 | ||||
David Harju | Portsmouth | 11 | 2 | 2 | 2 | 6 | ||||
Zander Linglebach-Tierce | Hanover | 12 | 3 | 1 | 2 | 6 | ||||
Richie Lyons | Plymouth | 10 | 4 | 1 | 0 | 5 | ||||
Nate Maves-Moore | Plymouth | 12 | 0 | 0 | 4 | 4 | ||||
Alex Cheney | Portsmouth | 12 | 1 | 0 | 0 | 1 |
JV Division
N/A