*QNSAO stands for “question number that student advanced on”
State or Regional Bee Finalist
Qualifies for Nationals | |
State or Regional Bee Winner |
Varsity Division
Matthew Lehmann | Lake County | 12 | 11 | 9 | 12 | 32 | 10/(21) | Champion |
Jack Mayer | Loyola | 12 | 10 | 12 | 12 | 34 | 10/(37) | Runner Up |
Chris Muth | Stevenson | 11 | 10 | 10 | 10 | 30 | 10/(40) | Third Place |
Atharv Garje | Golden Horde | 12 | 12 | 9 | 9 | 30 | 4 | Finalist |
Michael Finnegan | Loyola | 12 | 9 | 13 | 12 | 34 | 3 | Finalist |
John Waldron | Lake County | 12 | 12 | 9 | 12 | 33 | 3 | Finalist |
Wilder Seitz | Lake County | 11 | 10 | 13 | 10 | 33 | 0 | Finalist |
Michael Noonan | Golden Horde | 12 | 10 | 10 | 10 | 30 | 0 | Finalist |
Ali Saeed | Stevenson | 12 | 12 | 10 | 13 | 35 | 0 | Finalist |
Brock Calamari | Lake County | 12 | 11 | 6 | 12 | 29 | ||
John Williams | Loyola | 11 | 11 | 9 | 9 | 29 | ||
Patryk Kolodziej | Loyola | 11 | 9 | 10 | 9 | 28 | ||
Conrad Oberhaus | Stevenson | 11 | 6 | 10 | 10 | 26 | ||
Nathan Cha | Stevenson | 12 | 9 | 5 | 11 | 25 | ||
Logan Kirk | Byron | 11 | 5 | 9 | 9 | 23 | ||
Jack Mullins | Loyola | 11 | 9 | 7 | 7 | 23 | ||
Eric Hoshaw | Byron | 11 | 5 | 2 | 9 | 16 | ||
Jordan Kilmer | Byron | 11 | 5 | 4 | 7 | 16 | ||
Declan Cawley | Homewood-Flossmoor | 11 | 6 | 4 | 5 | 15 | ||
Kyle Asta | Lake County | 11 | 5 | 4 | 5 | 14 | ||
Shamsheer Rana | Stevenson | 11 | 2 | 9 | 3 | 14 | ||
Jared Thomson | Lincoln Way Central | 12 | 5 | 6 | 3 | 14 | ||
Kai Jaeger | Stevenson | 11 | 4 | 7 | 1 | 12 | ||
Brad Ma | Stevenson | 11 | 0 | 5 | 3 | 8 | ||
Ross Orgiefsky | Beacon Academy | 11 | 2 | 1 | 3 | 6 | ||
Rachael Bell | Byron | 11 | 1 | 4 | 1 | 6 | ||
Shreya Sriram | Stevenson | 11 | 0 | 3 | 3 | 6 | ||
Pascal Fraire | Beacon Academy | 11 | 0 | 3 | 2 | 5 | ||
James Hanafee | Beacon Academy | 11 | 3 | 0 | 1 | 4 | ||
Bela Wilson | Beacon Academy | 11 | 1 | 0 | 1 | 2 | ||
Jack Halverson | Beacon Academy | 11 | 2 | 0 | 0 | 2 |
JV Division
Govind Prabhakar | Stevenson | 9 | 12 | 13 | 12 | 37 | 8/(24) | Champion |
Arjun Nageswaran | Aptakisic | 8 | 11 | 11 | 9 | 31 | 7 | Runner Up |
Sophie Netzel | Wheaton Thunder | 9 | 10 | 5 | 11 | 26 | 5 | Third Place |
Timothy Cho | University Lab | 10 | 11 | 11 | 11 | 33 | 4 | Finalist |
Cooper Roh | Keith Country Day | 7 | 10 | 11 | 10 | 31 | 4 | Finalist |
David Holmquist | Stevenson | 9 | 11 | 10 | 9 | 30 | 1 | Finalist |
Sean Sumagat | Loyola | 10 | 10 | 10 | 10 | 30 | 0 | Finalist |
Meehir Dixit | Stevenson | 9 | 6 | 9 | 7 | 22 | 0 | Finalist |
Elliott Koriath | Stevenson | 10 | 4 | 5 | 9 | 18 | 0 | Finalist |
Daniel Newgarden | Chicago | 8 | 5 | 7 | 5 | 17 | ||
Mark Pasikhov | Lake Forest | 10 | 4 | 6 | 6 | 16 | ||
Liam Starnes | Barrington Station | 8 | 6 | 7 | 3 | 16 | ||
Jacob Carlsen | Carpenterville | 7 | 3 | 4 | 7 | 14 | ||
Saketh Dontaraju | Keith Country Day | 6 | 7 | 3 | 4 | 14 | ||
Marie Tagliavia | Loyola | 9 | 5 | 2 | 3 | 10 | ||
Cooper Folkerts | Keith Country Day | 8 | 4 | 2 | 2 | 8 | ||
Abhilash Raghuram | Stevenson | 10 | 3 | 2 | 2 | 7 | ||
Alex Stencel | Stevenson | 10 | 3 | 1 | 2 | 6 | ||
Wyatt David | Keith Country Day | 8 | 4 | 1 | 0 | 5 | ||
Andrew Hoffman | Loyola | 9 | 0 | 2 | 2 | 4 | ||
Chris Bush-Moline | Loyola | 9 | 2 | 0 | 1 | 3 | ||
Warner Hinricks | Byron | 10 | 1 | 1 | 1 | 3 | ||
Ethan Hermes | Stevenson | 10 | -1 | 2 | 2 | 3 | ||
Jack Nugent | Loyola | 9 | -1 | 1 | 2 | 2 | ||
Zander Folkerts | Keith Country Day | 6 | 0 | 0 | 0 | 0 |