*QNSAO stands for “question number that student advanced on”

Qualifies for Nationals
State or Regional Bee Finalist
State or Regional Bee Winner

 

Varsity Division

Name School Grade Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total/(QNSAO) Rd. 2 Finals Total/(QNSAO) Rd. 3 Finals Total/(QNSAO) Status
Luke Tierney Hunter 12 13 13 13 39 3(7) 4(6) 4(6) Champion
Allan Lee Great Neck South 12 10 11 10 31 3(12) 4(9) 2 Runner Up
Chloe Levine Hunter 11 7 9 12 28 3(18) 1 Third Place
Gowtham Balaji East Brunswick 12 9 9 9 27 3(16) 0 Rd. 2 Finalist
Alec Fischthal Hewlett 12 9 7 10 26 2 Rd. 1 Finalist
Muzaffer Tasoglu Commack 11 12 11 10 33 1 Rd. 1 Finalist
Montagu James Princeton 11 9 11 9 29 1 Rd. 1 Finalist
Samuel Petruzzi Commack 11 10 10 9 29 0 Rd. 1 Finalist
Kenny He Kings Park 12 9 7 7 23
Andre Altherr Hunter 11 10 9 4 23
Gilad Avrahami Hunter 11 9 13 1 23
Scott Rothbaum Great Neck North 12 10 5 3 18
Antonio Jimenez Cardinal Spellman 12 4 9 5 18
Alex Federbush Commack 11 6 1 10 17
Lusas Moreno Sachem 11 3 5 6 14
Nate Zbaida East Brunswick 12 3 2 9 14
Nathalie Bussemnker Princeton 12 4 5 4 13
Anjali Verma Kings Park 12 6 1 6 13
Liam Parker Princeton 12 2 4 5 11
Molly Zuckerman Princeton 11 2 6 1 9
Jack Hogan Kings Park 12 4 3 1 8
Simona Fine Great Neck North 11 4 3 1 8
Timo Rohrer Kings Park 12 3 2 2 7
Joseph Taied Great Neck North 12 0 2 5 7
Spencer Boland Cardinal Spellman 11 0 3 2 5
Alex Cohen Princeton 11 1 0 3 4
Joshua Nourivelian Great Neck North 11 2 0 2 4
Christopher Mayer Kings Park 12 0 1 2 3
David Yuan Great Neck South 12 1 1 1 3
Ryan Graham Sachem 11 1 1 0 2
Raphael Iskra Commack 11 1 0 1 2
Tim polhman Kings Park 12 0 0 1 1
Dianne Shivak Kings Park 12 0 0 0 0
Brian Gallegos Bethel 10 -1 0 1 0
Sierra “Charlie” Sutton Cardinal Spellman 11 1 -1 -1 -1

 

JV Division

Name School Grade Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total/(QNSAO) Rd. 2 Finals Total/(QNSAO) Rd. 3 Finals Total/(QNSAO) Status
Daniel Ma Hunter 10 12 9 11 32 3 (16) 4 (22) 5(7) Champion
John Phipps Darien 9 10 9 9 28 3 (10) 4 (30) 1 Runner Up
Brian Lu Hunter 10 12 4 9 25 3 (17) 3 Third Place
Rishi Banerjee East Brunswick 10 6 11 6 23 3 (13) 2 Rd. 2 Finalist
Daniel lu Great Neck South 10 10 13 9 32 1 Rd. 1 Finalist
Joshua Rothbaum Great Neck North 10 6 10 11 27 1 Rd. 1 Finalist
Anderson Gu Great Neck South 10 10 5 12 27 1 Rd. 1 Finalist
Pedro Ordiz Hunter 8 11 6 9 26 0 Rd. 1 Finalist
Sam Levine Great Neck South 10 10 3 7 20
Dean Annow Team No Name 9 4 2 11 17
Cerulean Ozarow Hunter 8 4 6 5 15
Patrick Duan Great Neck South 10 7 4 4 15
Casey Dutch Team No Name 9 3 9 1 13
Merrick Cai Kings Park 10 0 5 2 7
Eric Mitchko Kings Park 10 1 0 1 2
Kayleigh O’Melia Kings Park 9 0 1 0 1
Taryn O’Conner Kings Park 9 0 1 0 1
Jack Cebulski Kings Park 9 0 0 0 0