*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Total | Finals Total | Status |
Robert Manseuti | Detroit Catholic | 12 | 34 | 8 | Champion |
Austin Morton | Detroit Catholic | 12 | 32 | 8 | Runner Up |
Sean Gillikin | Detroit Catholic | 11 | 31 | 8 | Third Place |
Frank Womac | Detroit Catholic | 11 | 26 | 7 | |
Charles H | Detroit Catholic | 10 | 16 | 5 | |
Nathaniel Pascual | Detroit Catholic | 11 | 18 | 3 | |
Jonah Fanning | Detroit Catholic | 11 | 27 | 2 | |
Pranav Padmanabham | Boardman | 11 | 23 | 1 | |
Parker Stogdill | Detroit Catholic | 10 | 16 | ||
Robert Crawford | Detroit Catholic | 11 | 14 | ||
Josh George | Detroit Catholic | 12 | 14 | ||
Will LaMarra | Detroit Catholic | 12 | 7 | ||
Keegan | Detroit Catholic | 10 | 0 |
JV Division
Name | School | Grade | Total | Finals Total | Status |
Bill Davidson | Detroit Catholic | 9 | 6 | 8 | Champion |
Brendan | Northville Middle | 8 | 10 | 8 | Runner Up |
Pranav Arumamdhi | International Acad. | 9 | 23 | 8 | Third Place |
Hari Samil | Troy | 9 | 12 | 6 | |
Dylan | Northville Middle | 8 | 3 | 1 | |
Grant | Northville Middle | 8 | 1 | ||
Charla | Northville Middle | 8 | 0 | 0 |