{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank |
Skyview A | 360 | 350 | 370 | 310 | 320 | 342 | 1710 | 5-0 | 1 |
Skyview C | 300 | 390 | 260 | 380 | 340 | 334 | 1670 | 5-0 | 2 |
Billings Senior A | 140 | 220 | 240 | 250 | 170 | 204 | 1020 | 3-2 | 3 |
Billings Senior B | 190 | 120 | 260 | 230 | 160 | 192 | 960 | 2-3 | 4 |
Billings West | 230 | 110 | 190 | 160 | 200 | 178 | 890 | 2-3 | 5 |
Skyview B | 200 | 230 | 150 | 120 | 150 | 170 | 850 | 2-3 | 6 |
Dawson Co. A | 110 | 170 | 170 | 50 | 220 | 144 | 720 | 1-4 | 7 |
Dawson Co. B | 40 | 90 | 60 | 90 | 100 | 76 | 380 | 0-5 | 8 |
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Average | Total | Record |
Billings Senior C | BYE | 160 | 180 | BYE | 180 | 180 | 175 | 700 | 4-0 |
Skyview D | 180 | BYE | 160 | 190 | BYE | 100 | 157.5 | 630 | 2-2 |
Skyview E | 110 | 130 | BYE | 140 | 170 | BYE | 137.5 | 550 | 0-4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Skyview C | 300 | Skyview C | 390 | Billings Senior B | 260 | ||
Billings Senior A | 140 | Billings West | 110 | Dawson Co. A | 170 | ||
Skyview A | 360 | Skyview A | 350 | Skyview C | 260 | ||
Dawson Co. A | 110 | Billings Senior B | 120 | Skyview B | 150 | ||
Billings West | 230 | Skyview B | 230 | Billings Senior A | 240 | ||
Dawson Co. B | 40 | Dawson Co. B | 90 | Billings West | 190 | ||
Skyview B | 200 | Billings Senior A | 220 | Skyview A | 370 | ||
Billings Senior B | 190 | Dawson Co. A | 170 | Dawson Co. B | 60 | ||
Skyview D | 180 | Billings Senior C | 160 | Billings Senior C | 180 | ||
Skyview E | 110 | Skyview E | 130 | Skyview D | 160 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Billings Senior A | 250 | Dawson Co. A | 220 | Billings Senior C | 180 | ||
Skyview B | 120 | Skyview B | 150 | Skyview D | 100 | ||
Billings Senior B | 230 | Billings West | 200 | ||||
Dawson Co. B | 90 | Billings Senior B | 160 | ||||
Skyview A | 310 | Skyview A | 320 | ||||
Billings West | 160 | Billings Senior A | 170 | ||||
Skyview C | 380 | Skyview C | 340 | ||||
Dawson Co. A | 50 | Dawson Co. B | 100 | ||||
Skyview D | 190 | Billings Senior C | 180 | ||||
Skyview E | 140 | Skyview E | 170 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Skyview A | 70 | 110 | 60 | 70 | 310 | |
Billings Senior B | 20 | 10 | 30 | 10 | 70 | |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
Skyview C | 50 | 50 | 70 | 70 | 240 | |
Billings Senior A | 40 | 80 | 30 | 60 | 210 | |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | Overtime |
Skyview A | 40 | 70 | 60 | 100 | 260 | 10 |
Skyview C | 60 | 70 | 80 | 50 | 260 |
{/tabs}