*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Phase I Total | Phase II Total | Phase III Total | Status |
Dominic Pino | Sussex Hamilton | 12 | 13 | 10 | 11 | 34 | 5 | 4 | 3 | Champion |
Andrew Tai | Sussex Hamilton | 11 | 13 | 13 | 14 | 40 | 5 | 4 | 2 | Runner Up |
Jackson Huttner | St Charles East | 12 | 10 | 10 | 5 | 25 | 5 | 2 | Third Place | |
Marnie Monogue | Jefferson | 12 | 10 | 9 | 9 | 28 | 5 | 1 | Finalist | |
Griffin Wronski | Richmond Burton | 11 | 5 | 9 | 7 | 21 | 4 | Finalist | ||
Connor Kallsen | Jefferson | 12 | 5 | 9 | 5 | 19 | 3 | Finalist | ||
Alex Pampinella | Dwight | 12 | 4 | 10 | 7 | 21 | 3 | Finalist | ||
Kristie Bodak | Keith Country Day | 12 | 14 | 12 | 13 | 39 | 2 | Finalist | ||
Calen Resh | Richmond Burton | 12 | 6 | 1 | 10 | 17 | ||||
Kyle King | St Charles East | 11 | 9 | 4 | 3 | 16 | ||||
Ryan Messer | Jefferson | 12 | 6 | 5 | 5 | 16 | ||||
Connor Heavington | St Charles East | 12 | 4 | 4 | 3 | 11 | ||||
Jacqueline Bouso | Richmond Burton | 12 | 6 | 2 | 2 | 10 | ||||
Hayden Tjelle | Dwight | 11 | 2 | 2 | 4 | 8 | ||||
Wes Anderson | Richmond Burton | 12 | 3 | 3 | 2 | 8 | ||||
Lexi Gault | Richmond Burton | 12 | 0 | 0 | 2 | 2 | ||||
Megan Hellier | Richmond Burton | 11 | 1 | 0 | 0 | 1 |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total/(QNSAO) | Status |
Matthew Lee | Dunlap | 9 | 11 | 12 | 11 | 34 | 8/(16) | Champion |
Cooper Roh | Keith Country Day | 7 | 13 | 13 | 9 | 35 | 8/(25) | Runner Up |
Kodai Speich | Marshall | 8 | 11 | 10 | 9 | 30 | 7 | Third Place |
Wyatt David | Keith Country Day | 8 | 7 | 7 | 9 | 23 | 3 | |
Justin Abel | Marshall | 8 | 6 | 9 | 9 | 24 | 2 | |
Lucas Bauer | Jefferson | 10 | 7 | 5 | 10 | 22 | 1 | |
Zane Smalley | Winnebago | 10 | 5 | 6 | 3 | 14 | ||
Saketh Dontaraju | Keith Country Day | 6 | 1 | 4 | 3 | 8 | ||
Trevor Vice | Winnebago | 10 | 6 | 1 | 1 | 8 | ||
Evan Scholl | Winnebago | 10 | 0 | 1 | 0 | 1 | ||
Natalie Howell | Winnebago | 10 | 0 | 0 | 0 | 0 |