*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Total | Rd. 1 Finals Total/(QNSAO) | Status |
Jonathan Tran | Westview | 12 | 13 | 13 | 26 | 4 (5) | Champion |
Connor Warren | Westview | 11 | 6 | 6 | 12 | 4 (16) | Runner Up |
Ashwin Sah | Jesuit | 12 | 3 | 2 | 5 | 4 (21) | Third Place |
Michael Liu | Jesuit | 12 | 5 | 5 | 10 | ||
Will Fritzler | Westview | 11 | 5 | 2 | 7 | ||
Isaac Martin | Columbia River | 11 | 1 | 2 | 3 | ||
Andrey Mertyvv | Columbia River | 11 | 0 | 1 | 1 | ||
Aaron Sha | Jesuit | 11 | 1 | 0 | 1 | ||
Julian Kida | Catlin Gabel | 12 | 0 | 0 | 0 |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Total | Rd. 1 Finals Total/(QNSAO) | Status |
Devin Leigh | Team Solar Wind | 9 | 6 | 11 | 17 | 4 (7) | Champion |
Abhigya Sodani | Westview | 9 | 9 | 9 | 18 | 4 (19) | Runner Up |
Andrew Douglas | Jason Lee | 8 | 9 | 10 | 19 | 4 (20) | Third Place |
Grace Tran | Westview | 10 | 4 | 5 | 9 | ||
Tyler Brachin | Rainier | 10 | 1 | 2 | 3 |