*QNSAO stands for “question number that student advanced on”
Qualifies for Nationals | |
State or Regional Bee Finalist | |
State or Regional Bee Winner |
Varsity Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Rd. 2 Finals Total | Tiebreak | Status | |
Chris Duyos | Ransom | 12 | 13 | 11 | 11 | 35 | 3 | 5 | 1 | Champion | |
Timmy O’Brien | Ransom | 12 | 9 | 10 | 11 | 30 | 4 | 5 | 0 | Runner Up | |
Abhishek Iyer | Cypress Bay | 11 | 11 | 11 | 13 | 35 | 8 (28) | 3 | Third Place | ||
Anvith Krishner | Archimedean | 11 | 10 | 12 | 9 | 31 | 3 | 2 | Rd. 2 Finalist | ||
Gianni LaVecchio | Coral Reef | 12 | 13 | 11 | 11 | 35 | 3 | 1 | Rd. 2 Finalist | ||
Ryan Guillen | Ransom | 12 | 11 | 12 | 11 | 34 | 0 | Rd. 1 Finalist | |||
Francisco Acosta | Cypress Bay | 12 | 11 | 11 | 9 | 31 | 0 | Rd. 1 Finalist | |||
Sean Becker | Ransom | 12 | 10 | 10 | 9 | 29 | 2 | Rd. 1 Finalist | |||
Alexander Lerner | Ransom | 11 | 10 | 10 | 9 | 29 | 0 | Rd. 1 Finalist | |||
Caleb Riios | Archimedean | 12 | 7 | 9 | 12 | 28 | 0 | Rd. 1 Finalist | |||
Alejandro Sannia | Ransom | 12 | 9 | 9 | 9 | 27 | |||||
GianFranco DeCastro | Cypress Bay | 12 | 7 | 10 | 6 | 23 | |||||
Harry Tandy | Ransom | 12 | 7 | 9 | 7 | 23 | |||||
Christina Otero | Ransom | 12 | 7 | 4 | 10 | 21 | |||||
David Goldstein | Ransom | 11 | 7 | 9 | 5 | 21 | |||||
Josh Solesburg | Ransom | 11 | 10 | 7 | 2 | 19 | |||||
Mateo Hayder | Doral | 12 | 4 | 4 | 9 | 17 | |||||
Juan Veanmonte | Doral | 12 | 6 | 2 | 9 | 17 | |||||
Matt Barocas | Miami Palmetto | 12 | 4 | 9 | 4 | 17 | |||||
Preethi Venkataraman | American Heritage | 12 | 1 | 7 | 6 | 14 | |||||
Jacob Tie-shu | Ransom | 11 | 9 | 1 | 3 | 13 | |||||
Josh Silberwesser | Ransom | 11 | 4 | 5 | 3 | 12 | |||||
Rafi Jimenez | Ransom | 12 | 5 | 3 | 3 | 11 | |||||
Sebastian Sosa | Archimedean | 11 | 3 | 5 | 2 | 10 | |||||
Giancarlo Colona | Archimedean | 12 | 3 | 3 | 3 | 9 | |||||
Franklin Guantos | Ransom | 12 | 4 | 1 | 3 | 8 | |||||
Sarthak Chaturuedi | Ransom | 12 | 3 | 2 | 3 | 8 | |||||
Daniel Montano | Archimedean | 11 | 1 | 2 | 2 | 5 | |||||
Mary Diaz | Archimedean | 11 | 2 | 1 | 2 | 5 | |||||
Eddie Yeti Montalo | Ransom | 12 | 1 | 1 | 2 | 4 | |||||
AJ Spurr | Ransom | 12 | 1 | 3 | 0 | 4 | |||||
Ines Pihilla | Ransom | 11 | 0 | 0 | 3 | 3 | |||||
Tomas Pinilla | Ransom | 11 | 2 | 0 | 1 | 3 | |||||
Ryon Sears | Ransom | 11 | 0 | 2 | 0 | 2 | |||||
Zach Miller | Ransom | 11 | 0 | 1 | 1 | 2 | |||||
Na-Young Shin | Archimedean | 11 | 1 | 0 | 0 | 1 | |||||
Andre Glascock | Ransom | 12 | 0 | 0 | 1 | 1 |
JV Division
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total/(QNSAO) | Tiebreak | Status | |
Lucas Miner | Ransom | 9 | 11 | 11 | 11 | 33 | 8 (18) | Champion | ||
Zach Fotiadis | Miami Beach | 9 | 10 | 9 | 6 | 25 | 8 (27) | Runner Up | ||
Nicolas Golner | Cypress Bay | 10 | 10 | 5 | 11 | 26 | 4 | 1 | Third Place | |
Elys Anaya | Archimedean | 8 | 11 | 10 | 7 | 28 | 4 | 0 | Finalist | |
Robin Fintz | Cypress Bay | 10 | 9 | 3 | 6 | 18 | 0 | Finalist | ||
Rohan Dixit | Archimedean | 8 | 6 | 6 | 5 | 17 | 0 | Finalist | ||
Justin Lopez | Ransom | 10 | 7 | 3 | 5 | 15 | ||||
Joshua Walsworth | Archimedean | 8 | 5 | 4 | 1 | 10 | ||||
Willy Olesek | Ransom | 10 | 1 | 3 | 2 | 6 | ||||
Jiho Shin | Doral | 9 | 0 | 1 | 3 | 4 | ||||
Rohan Simon | Archimedean | 8 | 0 | 0 | 1 | 1 | ||||
Ariannie Autie | Doral | 9 | 0 | 0 | 1 | 1 | ||||
Eric Muller | Ransom | 9 | 0 | 0 | 0 | 0 | ||||
Sailasya M. | Archimedean | 0 | 0 | 0 | 0 |