{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Keith Country Day (JV) | 330 | 290 | 270 | 280 | 350 | 1520 | 5-0 | JV |
Jefferson A | 310 | 180 | 240 | 270 | 230 | 1230 | 4-1 | 1 |
Byron | 270 | 340 | 210 | 210 | 310 | 1340 | 3-2 | 2 |
Belvidere | 210 | 300 | 150 | 280 | 100 | 1040 | 3-2 | 3 |
Jefferson C (JV) | 150 | 260 | 170 | 190 | 130 | 900 | 3-2 | JV |
Jefferson B | 50 | 130 | 160 | 80 | 160 | 580 | 2-3 | 4 |
Belvidere North A | 170 | 100 | 160 | 90 | 100 | 620 | 0-5 | 5 |
Belvidere North B | 130 | 100 | 120 | 120 | 70 | 540 | 0-5 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Jefferson A | 310 | Belvidere | 300 | Jefferson A | 240 | ||
Belvidere North B | 130 | Belvidere North B | 100 | Belvidere | 150 | ||
Keith Country Day | 330 | Byron | 340 | Jefferson B | 160 | ||
Jefferson B | 50 | Belvidere North A | 100 | Belvidere North B | 120 | ||
Byron | 270 | Jefferson C | 260 | Jefferson C | 170 | ||
Jefferson C | 150 | Jefferson B | 130 | Belvidere North A | 160 | ||
Belvidere | 210 | Keith Country Day | 290 | Keith Country Day | 270 | ||
Belvidere North A | 170 | Jefferson A | 180 | Byron | 210 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Keith Country Day | 280 | Keith Country Day | 350 | ||||
Belvidere North A | 90 | Belvidere | 100 | ||||
Jefferson A | 270 | Byron | 310 | ||||
Byron | 210 | Belvidere North B | 70 | ||||
Jefferson C | 190 | Jefferson A | 230 | ||||
Belvidere North B | 120 | Jefferson C | 130 | ||||
Belvidere | 280 | Jefferson B | 160 | ||||
Jefferson B | 80 | Belvidere North A | 100 |
{tab=Final Rounds}Final Rounds
Varsity Semifinal 1 | Q1 | Q2 | Q3 | Q4 | Final |
(1) Jefferson A | 60 | 100 | 80 | 80 | 320 |
(4) Jefferson B | 30 | 30 | 20 | 0 | 80 |
Varsity Semifinal 2 | Q1 | Q2 | Q3 | Q4 | Final |
(2) Byron | 40 | 90 | 50 | 70 | 250 |
(3) Belvidere | 40 | 30 | 60 | 50 | 180 |
Varsity Final | Q1 | Q2 | Q3 | Q4 | Final |
(2) Byron | 30 | 60 | 60 | 50 | 210 |
(1) Jefferson A | 70 | 40 | 40 | 50 | 200 |
JV Championship | Q1 | Q2 | Q3 | Q4 | Final |
(1) Keith Country Day | 50 | 130 | 130 | 80 | 340 |
(2) Jefferson C | 20 | 0 | 20 | 20 | 60 |
{/tabs}