{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Avg. Point Total | Record | Prelim Rank |
Zachary A | 250 | 350 | 300 | 280 | 230 | 1410 | 282 | 5-0 | 1 |
Hammond Magnet | 260 | 330 | 270 | 240 | 250 | 1350 | 270 | 5-0 | 2 |
Parkview Baptist | 250 | 140 | 350 | 270 | 270 | 1280 | 256 | 3-2 | 3 |
Baton Rouge Magnet | 250 | 340 | 160 | 270 | 240 | 1260 | 252 | 3-2 | 4 |
Zachary B | 110 | 160 | 160 | 260 | 220 | 910 | 182 | 2-3 | 5 |
University Lab | 190 | 120 | 180 | 90 | 150 | 730 | 146 | 2-3 | 6 |
Archbishop Shaw | 180 | 110 | 90 | 90 | 160 | 630 | 126 | 0-5 | 7 |
Zachary C | 30 | 110 | 90 | 100 | 100 | 430 | 86 | 0-5 | 8 |
Junior Varsity | |||||||||
Team Houston* | 370 | 360 | 370 | 160 | 220 | 1480 | 296 | 3-2 | 1 |
Compass Homeschool* | 190 | 300 | 300 | 150 | 240 | 1180 | 236 | 2-3 | 2 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Zachary A | 250 | Zachary A | 350 | Team Houston | 370 | ||
Compass Homeschool | 190 | Parkview | 140 | Baton Rouge Magnet | 160 | ||
Baton Rouge Magnet | 250 | Compass Homeschool | 300 | Compass Homeschool | 300 | ||
Zachary B | 110 | Zachary C | 110 | Archbishop Shaw | 90 | ||
Hammond Magnet | 260 | Team Houston | 360 | Zachary A | 300 | ||
Parkview | 250 | Archbishop Shaw | 110 | Zachary B | 160 | ||
Team Houston | 370 | Baton Rouge Magnet | 340 | Hammond Magnet | 270 | ||
Zachary C | 30 | University Lab | 120 | University Lab | 180 | ||
University Lab | 190 | Hammond Magnet | 330 | Parkview | 350 | ||
Archbishop Shaw | 180 | Zachary B | 160 | Zachary C | 90 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Parkview | 270 | Hammond Magnet | 250 | ||||
Archbishop Shaw | 90 | Compass | 240 | ||||
Zachary A | 280 | Parkview | 270 | ||||
University Lab | 90 | Baton Rouge Magnet | 240 | ||||
Hammond | 240 | Zachary B | 220 | ||||
Team Houston | 160 | Archbishop Shaw | 160 | ||||
Zachary B | 260 | University Lab | 150 | ||||
Zachary C | 100 | Zachary | 100 | ||||
Baton Rouge Magnet | 270 | Zachary A | 230 | ||||
Compass | 150 | Team Houston | 220 |
{tab=Final Rounds}Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Zachary A | 60 | 90 | 60 | 70 | 280 |
(8) Zachary C | 0 | 0 | 20 | 10 | 30 |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4)Baton Rouge High | 30 | 60 | 100 | 80 | 270 |
(5)Zachary B | 50 | 40 | 30 | 30 | 150 |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3)Parkview Baptist | 70 | 60 | 40 | 90 | 260 |
(6)University High | 10 | 50 | 60 | 20 | 140 |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2)Hammond Magnet | 60 | 100 | 100 | 50 | 310 |
(7)Archbishop Shaw | 10 | 20 | 30 | 0 | 60 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4)Baton Rouge High | 30 | 40 | 70 | 70 | 210 |
(1)Zachary A | 50 | 60 | 30 | 50 | 190 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2)Hammond Magnet | 50 | 30 | 60 | 110 | 250 |
(3)Parkview Baptist | 40 | 60 | 70 | 0 | 170 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(4)Baton Rouge High | 20 | 60 | 40 | 40 | 160 |
(2)Hammond Magnet | 30 | 30 | 60 | 20 | 140 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1)Team Houston | 30 | 60 | 60 | 50 | 200 |
(2)Compass Homeschool | 40 | 40 | 70 | 40 | 190 |
{/tabs}