{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |||
Homewood | 440 | 290 | 380 | 290 | 310 | 1710 | 5-0 | 1 | |||
Hoover | bye | 330 | 310 | 340 | 350 | 1330 | 4-0 | 2 | |||
Altamont | 360 | 410 | 270 | 360 | 200 | 1600 | 4-1 | 3 | |||
Jefferson County IB | 170 | 240 | 250 | bye | 280 | 940 | 3-1 | 4 | |||
Randolph A | 310 | bye | 180 | 250 | 120 | 860 | 1-3 | 5 | |||
Randolph B | 210 | 100 | 180 | 220 | bye | 710 | 2-2 | 6 | |||
Russellville | 200 | 110 | bye | 130 | 230 | 670 | 1-3 | 7 | |||
Arab A | 150 | 100 | 230 | 190 | 60 | 730 | 0-5 | 8 | |||
Arab B | 150 | 90 | 90 | 90 | 120 | 540 | 0-5 | 9 | |||
Middle School Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Arab B | 240 | 200 | 300 | 330 | 190 | 1260 | 5-0 | 1 |
Arab A | 160 | 250 | 190 | 110 | 180 | 890 | 3-2 | 2 |
DAR | 120 | 120 | 180 | 170 | 160 | 750 | 1-4 | 3 |
Russellville | 130 | 50 | 110 | 140 | 50 | 480 | 1-4 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Homewood | 440 | Altamont | 410 | Altamont | 270 | ||
Arab A | 150 | Arab A | 100 | Randolph B | 180 | ||
Randolph B | 210 | Homewood | 290 | Homewood | 380 | ||
Arab B | 150 | Randolph B | 100 | Arab B | 90 | ||
Randolph A | 310 | Jefferson County IB | 240 | Hoover | 310 | ||
Jefferson County IB | 170 | Russellville | 110 | Randolph A | 250 | ||
Altamont | 360 | Hoover | 330 | Jefferson County IB | 250 | ||
Russellville | 200 | Arab B | 90 | Arab A | 230 | ||
Arab Middle B | 240 | Arab Middle A | 250 | Arab Middle A | 190 | ||
Arab Middle A | 160 | Russellville Middle | 50 | DAR Middle | 180 | ||
Russellville Middle | 130 | Arab Middle B | 200 | Arab Middle B | 300 | ||
DAR Middle | 120 | DAR Middle | 120 | Russellville Middle | 110 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Randolph B | 220 | Jefferson County IB | 280 | ||||
Arab A | 190 | Arab B | 120 | ||||
Altamont | 360 | Homewood | 310 | ||||
Arab B | 90 | Altamont | 200 | ||||
Hoover | 340 | Hoover | 350 | ||||
Russellville | 130 | Arab A | 60 | ||||
Homewood | 290 | Russellville | 230 | ||||
Randolph A | 250 | Randolph A | 120 | ||||
Arab Middle B | 330 | Arab Middle A | 180 | ||||
Arab Middle A | 110 | Russellville Middle | 50 | ||||
DAR Middle | 170 | Arab Middle B | 190 | ||||
Russellville | 140 | DAR Middle | 160 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | Scores |
Homewood (1) | 370 |
Jefferson County IB (4) | 110 |
Semifinal 2 | Scores |
Altamont (3) | 300 |
Hoover (2) | 210 |
Final | Scores |
Homewood (1) | 280 |
Altamont (3) | 260 |
{/tabs}