{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
North Quincy A | 450 | 420 | 390 | 450 | 450 | 2160 | 5-0 | 1 |
Hingham B | 280 | 450 | 360 | 250 | 430 | 1770 | 5-0 | 2 |
Lexington A | 270 | 370 | 420 | 390 | 460 | 1910 | 4-1 | 3 |
AMSA A | 360 | 230 | 120 | 340 | 360 | 1410 | 4-1 | 4 |
Hingham A | 380 | 160 | 240 | 390 | 230 | 1400 | 4-1 | 5 |
Everett A | 220 | 180 | 330 | 240 | 50 | 1020 | 3-2 | 6 |
North Quincy D | 180 | 180 | 240 | 40 | 180 | 820 | 3-2 | 7 |
Lexington B | 130 | 280 | 370 | 220 | 230 | 1230 | 2-3 | 8 |
North Quincy C | 50 | 150 | 50 | 60 | 170 | 480 | 2-3 | 9 |
Pioneer Science A | 220 | 140 | 110 | 130 | 120 | 720 | 1-4 | 10 |
North Quincy F | 130 | 70 | 80 | 230 | 150 | 660 | 1-4 | 11 |
Pioneer Science B | 190 | 100 | 80 | 90 | 160 | 620 | 1-4 | 12 |
North Quincy B | 180 | 90 | 110 | 200 | 110 | 690 | 0-5 | 13 |
North Quincy E | 140 | 140 | 80 | 100 | 80 | 540 | 0-5 | 14 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
North Quincy H | 240 | 250 | 290 | 250 | 310 | 1340 | 5-0 | 1 |
Lexington C | 220 | 290 | 280 | 230 | 130 | 1150 | 4-1 | 2 |
AMSA B | 170 | 210 | 220 | 140 | 270 | 1010 | 3-2 | 3 |
Hingham C | 160 | 130 | 90 | 140 | 140 | 660 | 1-4 | 4 |
Everett B | 100 | 90 | 90 | 190 | 70 | 540 | 1-4 | 5 |
North Quincy G | 200 | 50 | 90 | 50 | 120 | 510 | 1-4 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Hingham B | 280 | North Quincy C | 150 | Hingham A | 240 | ||
Lexington A | 270 | North Quincy E | 140 | North Quincy B | 110 | ||
Pioneer Science B | 190 | North Quincy D | 180 | North Quincy A | 390 | ||
North Quincy E | 140 | Pioneer Science A | 140 | AMSA A | 120 | ||
Hingham A | 380 | Lexington A | 370 | Lexington A | 420 | ||
North Quincy C | 50 | Hingham A | 160 | North Quincy C | 50 | ||
Everett A | 220 | Lexington B | 280 | Hingham B | 360 | ||
North Quincy D | 180 | Pioneer Charter B | 100 | Pioneer A | 110 | ||
North Quincy A | 450 | Hingham B | 450 | North Quincy D | 240 | ||
Lexington B | 130 | North Quincy B | 90 | North Quincy E | 80 | ||
AMSA A | 360 | AMSA A | 230 | Lexington B | 370 | ||
North Quincy F | 130 | Everett A | 180 | North Quincy F | 80 | ||
Pioneer Science A | 220 | North Quincy A | 420 | Everett A | 330 | ||
North Quincy B | 180 | North Quincy F | 70 | Pioneer B | 80 | ||
Lexington C | 220 | North Quincy H | 250 | Lexington C | 280 | ||
AMSA B | 170 | North Quincy G | 50 | Hingham C | 90 | ||
North Quincy H | 240 | Lexington C | 290 | AMSA B | 220 | ||
Hingham C | 160 | Everett B | 90 | North Quincy G | 90 | ||
North Quincy G | 200 | AMSA B | 210 | North Quincy H | 290 | ||
Everett B | 100 | Hingham C | 130 | Everett B | 90 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Everett A | 240 | Lexington A | 460 | ||||
Pioneer Science A | 130 | North Quincy E | 80 | ||||
AMSA A | 340 | AMSA A | 360 | ||||
Pioneer Science B | 90 | Pioneer Charter A | 120 | ||||
Lexington A | 390 | North Quincy A | 450 | ||||
North Quincy D | 40 | North Quincy B | 110 | ||||
North Quincy A | 450 | Hingham B | 430 | ||||
North Quincy C | 60 | Everett A | 50 | ||||
Hingham A | 390 | North Quincy C | 170 | ||||
North Quincy E | 100 | Pioneer Charter B | 160 | ||||
North Quincy F | 230 | Hingham A | 230 | ||||
North Quincy B | 200 | Lexington B | 230 | ||||
Lexington B | 250 | North Quincy D | 180 | ||||
Hingham B | 220 | North Quincy F | 150 | ||||
North Quincy H | 250 | Hingham C | 140 | ||||
AMSA B | 140 | North Quincy G | 120 | ||||
Everett B | 190 | AMSA B | 270 | ||||
Hingham C | 140 | Everett B | 70 | ||||
Lexington C | 230 | North Quincy H | 310 | ||||
North Quincy G | 50 | Lexington C | 130 |
{tab=Final Rounds}Final Rounds
Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
North Quincy A (1) | 100 | 90 | 80 | 130 | 400 |
Lexington B (8) | 0 | 60 | 40 | 10 | 110 |
Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hingham B (2) | 60 | 110 | 110 | 50 | 330 |
North Quincy D (7) | 40 | 10 | 20 | 30 | 100 |
Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (3) | 70 | 140 | 130 | 70 | 410 |
Everett A (6) | 30 | 10 | 20 | 80 | 140 |
Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hingham A (5) | 20 | 70 | 50 | 110 | 250 |
AMSA A (4) | 70 | 60 | 70 | 10 | 210 |
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
North Quincy A (1) | 70 | 70 | 110 | 80 | 330 |
Hingham A (5) | 30 | 30 | 70 | 90 | 220 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hingham B (2) | 40 | 30 | 130 | 60 | 260 |
Lexington A (3) | 50 | 90 | 50 | 60 | 250 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
North Quincy A (1) | 60 | 100 | 70 | 70 | 300 |
Hingham B (2) | 40 | 30 | 60 | 80 | 210 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington C (2) | 40 | 30 | 90 | 70 | 230 |
North Quincy H (1) | 40 | 90 | 0 | 40 | 170 |
{/tabs}