{tab=Team Scores by Round}
Team Scores by Round

Qualified for Nationals
Qualified for Playoffs
Regional or State Bowl Winner

Varsity Scores by Round

Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
Irvington A 440 430 430 460 390 2150 5-0 1
Horace Greeley A 280 350 490 400 380 1900 4-1 2
Scarsdale A 450 230 360 260 280 1580 4-1 3
Greens Farms A 280 270 310 360 240 1460 4-1 4
Bethlehem A 300 280 240 220 430 1470 3-2 5
Eastchester A 330 220 340 130 380 1400 3-2 6
White Plains A 210 260 240 240 290 1240 3-2 7
Ardsley 320 140 340 110 280 1190 3-2 8
White Plains B 240 310 110 280 200 1140 2-3 9
Horace Greeley B 230 160 180 380 120 1070 2-3 10
Eastchester B 160 150 110 210 120 750 1-4 11
Pelham Prep A 80 160 80 130 140 590 1-4 12
Peekskill 30 70 40 80 20 240 0-5 13
Pelham Prep B 10 20 20 40 30 120 0-5 14

JV Scores by Round

Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
Bethlehem B 380 290 260 400 410 1740 5-0 1
Greens Farms B 220 210 400 280 400 1510 5-0 2
Scarsdale B 300 130 250 110 230 1020 3-2 3
Yonkers 200 150 190 90 210 840 3-2 4
Irvington B 210 210 130 320 160 1030 2-3 5
Danbury 120 140 140 100 50 550 1-4 6
White Plains D 60 90 60 120 80 410 1-4 7
White Plains C 50 110 50 80 10 300 0-5 8

Middle School Scores by Round

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total Record Prelim Rank
Benjamin Franklin 260 180 250 260 230 300 1480 5-1 1
Pearls Hawthorne 190 210 230 230 200 280 1340 5-1 2
Nyack 120 180 170 110 290 100 970 2-4 3
Tenafly Elementary 90 130 130 160 90 100 700 0-6 4

{tab=Team Matchups by Round}Team Matchups by Round

Round 1 Scores Round 2 Scores Round 3 Scores
Eastchester A 330 White Plains B 310 Ardsley 340
White Plains A 210 Pelham Prep B 20 Peekskill 40
Horace Greeley B 230 Greens Farms A 270 Irvington A 430
Eastchester B 160 Eastchester A 220 White Plains B 110
Bethlehem A 300 White Plains A 260 Eastchester A 340
Horace Greeley A 280 Horace Greeley B 160 Pelham Prep B 20
Scarsdale A 450 Bethlehem A 280 Greens Farms A 310
Peekskill 30 Eastchester B 150 Horace Greeley B 180
Irvington A 440 Horace Greeley A 350 White Plains A 240
Pelham Prep A 80 Scarsdale A 230 Bethlehem A 240
Ardsley 320 Pelham Prep A 160 Scarsdale A 360
Pelham Prep B 10 Peekskill 70 Eastchester B 110
Yonkers 200 Bethlehem B 290 Scarsdale B 250
Danbury 120 Scarsdale B 130 Danbury 140
Bethlehem B 380 Irvington B 210 Bethlehem B 260
White Plains D 60 White Plains C 110 Irvington B 130
Greens Farms B 220 Danbury 140 Greens Farms B 400
Irvington B 210 White Plains D 90 White Plains D 60
Scarsdale B 300 Greens Farms B 210 Yonkers 190
White Plains C 50 Yonkers 150 White Plains C 50
Pearls Hawthorne 190 Nyack 180 Benjamin Franklin 250
Tenafly Elementary 90 Tenafly Elementary 130 Tenafly Elementary 130
Benjamin Franklin 260 Pearls Hawthorne 210 Pearls Hawthorne 230
Nyack 120 Ben Franklin 180 Nyack 170
Greens Farms A 280 Irvington A 430 Horace Greeley A 490
White Plains B 240 Ardsley 140 Pelham Prep A 80
Round 4 Scores Round 5 Scores Round 6 Scores
Scarsdale A 260 Bethlehem A 430 Benjamin Franklin 300
White Plains A 240 Pelham Prep B 30 Tenafly Elementary 100
Eastchester B 210 Scarsdale A 280 Pearls Hawthorne 280
Pelham Prep A 130 Greens Farms A 240 Nyack 100
Horace Greeley A 400 White Plains A 290
Ardsley 110 Pelham Prep A 140
Irvington A 460 Horace Greeley A 380
Eastchester A 130 White Plains B 200
White Plains B 280 Ardsley 280
Peekskill 80 Eastchester B 120
Greens Farms A 360 Eastchester A 380
Bethlehem A 220 Peekskill 20
Horace Greeley B 380 Irvington A 390
Pelham Prep B 40 Horace Greeley B 120
Irvington B 320 Greens Farms B 400
Danbury 100 Danbury 50
Greens Farms B 280 Bethlehem B 410
Scarsdale B 110 White Plains C 10
White Plains D 120 Yonkers 210
White Plains C 80 White Plains D 80
Bethlehem B 400 Scarsdale B 230
Yonkers 90 Irvington B 160
Pearls Hawthorne 230 Nyack 290
Tenafly Elementary 160 Tenafly Elementary 90
Benjamin Franklin 260 Benjamin Franklin 230
Nyack 110 Pearls Hawthorne 200

 

{tab=Final Rounds}Final Rounds

Quarterfinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Irvington A (1) 90 130 80 150 450
Ardsley (8) 10 0 50 0 60
Quarterfinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Horace Greeley (2) 90 90 90 130 400
White Plains (7) 10 40 30 40 120
Quarterfinal 3 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Scarsdale A (3) 80 70 120 60 330
Eastchester A (6) 20 70 50 70 210
Quarterfinal 4 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Bethlehem A (4) 80 60 90 50 280
Greens Farms A (5) 20 50 40 60 170
Semifinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Irvington A (1) 50 60 100 80 290
Bethlehem A (4) 30 30 70 50 180
Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Horace Greeley A (2) 60 60 70 130 320
Scarsdale A (3) 40 60 110 0 210
Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Irvington A (1) 50 70 100 120 340
Horace Greeley A (2) 50 50 70 50 220
JV Semifinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Bethlehem B (1) 20 110 80 120 330
Yonkers (4) 60 40 60 40 200
JV Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Greens Farms B (2) 90 60 80 80 310
Scarsdale B (3) 10 50 10 20 90
JV Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Bethlehem B (1) 80 60 90 50 280
Greens Farms B (2) 20 50 40 60 170
Middle School Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Benjamin Franklin (1) 40 60 70 60 230
Pearls Hawthorne (2) 10 10 60 0 80

{/tabs}