{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Lexington A | 355 | 380 | 360 | 300 | 380 | 1775 | 4-0 | 1 |
Quincy A | 270 | 250 | 280 | 265 | 260 | 1325 | 4-0 | 2 |
Everett A | 280 | 255 | 310 | 290 | 140 | 1275 | 3-1 | 3 |
Tantasqua | 210 | 240 | 150 | 200 | 210 | 1010 | 3-2 | 4 |
Pioneer | 190 | 190 | 280 | 130 | 140 | 930 | 3-2 | 5 |
Quincy B | 190 | 130 | 80 | 100 | 125 | 625 | 1-3 | 6 |
Quincy C | 110 | 70 | 102.5 | 50 | 180 | 512.5 | 1-3 | 7 |
Everett B | 140 | 140 | 80 | 100 | 120 | 580 | 1-4 | 8 |
Quincy D | 90 | 140 | 90 | 70 | 60 | 450 | 0-5 | 9 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Lexington B | 340 | 250 | 262.5 | 190 | 270 | 1312.5 | 4-0 | 1 |
King Phillip | 230 | 240 | 320 | 240 | 170 | 790 | 3-1 | 2 |
Everett C | 90 | 130 | 180 | 110 | 127.5 | 637.5 | 1-3 | 3 |
Quincy F | 107.5 | 60 | 80 | 140 | 150 | 537.5 | 1-3 | 4 |
Quincy E | 40 | 90 | 90 | 130 | 100 | 450 | 1-3 | 5 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Pioneer Charter A | 190 | Tantasqua | 240 | Quincy A | 280 | ||
Everett B | 140 | Everett B | 140 | Everett B | 80 | ||
Quincy A | 270 | Quincy A | 250 | Pioneer Charter A | 280 | ||
Tantasqua | 210 | Quincy D | 140 | Quincy D | 90 | ||
Everett A | 280 | Pioneer Charter A | 190 | Lexington A | 360 | ||
Quincy D | 90 | Quincy B | 130 | Tantasqua | 150 | ||
Quincy B | 190 | Lexington A | 380 | Everett A | 310 | ||
Quincy C | 110 | Quincy C | 70 | Quincy B | 80 | ||
King Phillip | 230 | Lexington B | 250 | Everett C | 180 | ||
Everett C | 90 | Everett C | 130 | Quincy F | 80 | ||
Lexington B | 340 | King Phillip | 240 | King Phillip | 320 | ||
Quincy E | 40 | Quincy F | 60 | Quincy E | 90 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Everett B | 100 | Quincy C | 180 | ||||
Quincy D | 70 | Everett B | 120 | ||||
Tantasqua | 200 | Quincy A | 260 | ||||
Pioneer Charter A | 130 | Pioneer Charter A | 140 | ||||
Lexington A | 300 | Tantasqua | 210 | ||||
Quincy B | 100 | Quincy D | 60 | ||||
Everett A | 290 | Lexington A | 380 | ||||
Quincy C | 50 | Everett A | 140 | ||||
Quincy E | 130 | Quincy F | 150 | ||||
Everett C | 110 | Quincy E | 100 | ||||
Lexington B | 190 | Lexington B | 270 | ||||
Quincy F | 140 | King Phillip | 170 |
{tab=Final Rounds}Final Rounds
Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (1) | 70 | 90 | 110 | 40 | 310 |
Everett B (8) | 20 | 20 | 20 | 40 | 100 |
Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Pioneer Charter (5) | 60 | 90 | 50 | 50 | 250 |
Tantasqua (4) | 40 | 0 | 40 | 40 | 120 |
Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Quincy A (2) | 90 | 50 | 60 | 80 | 280 |
Quincy C (7) | 0 | 10 | 30 | 10 | 50 |
Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Everett A (3) | 70 | 60 | 90 | 80 | 300 |
Quincy B (6) | 30 | 10 | 50 | 20 | 110 |
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (1) | 60 | 100 | 100 | 90 | 350 |
Pioneer A (5) | 10 | 0 | 50 | 10 | 70 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Quincy A (2) | 40 | 30 | 100 | 30 | 200 |
Everett A (3) | 40 | 40 | 70 | 20 | 170 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington A (1) | 60 | 70 | 100 | 30 | 260 |
Quincy A (2) | 20 | 60 | 20 | 50 | 150 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Lexington B | 60 | 40 | 60 | 120 | 280 |
King Phillip | 20 | 50 | 70 | 10 | 150 |
{/tabs}