{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | ||||
Wayzata B | 380 | Bye | 410 | 300 | 320 | 1410 | 4-0 | 1 | |||
Eden Prairie | 400 | 240 | 290 | bye | 270 | 1200 | 4-0 | 2 | |||
Wayzata A | bye | 240 | 350 | 200 | 230 | 1020 | 2-2 | 3 | |||
Chaska | 230 | 210 | 160 | bye | 300 | 900 | 2-2 | 4 | |||
Wayzata C | 240 | 200 | 220 | bye | Win | 660 | 1-3 | 5 | |||
Mounds Park | Win | 270 | 140 | 250 | bye | 660 | 1-3 | 5 | |||
St. Agnes | 140 | bye | Win | 220 | 180 | 540 | 2-2 | 7 | |||
Mounds View | 100 | 200 | bye | Win | 220 | 520 | 1-3 | 8 | |||
Note: Some scores here might not be entirely accurate. There was also a team that didn’t show, which didn’t exactly help matters, either.
JV Scores by Round
Round 1 | Round 3 | Round 5 | Total | Record | Prelim Rank | |
Mounds Park Middle | 200 | 210 | 200 | 610 | 3-0 | 1 |
Woodbury Middle | 160 | 110 | 130 | 400 | 0-3 | 2 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Eden Prairie | 400 | Eden Prairie | 240 | Mounds Park Middle | 210 | ||
St Agnes | 140 | Chaska | 210 | Woodbury Middle | 110 | ||
Wayzata B | 380 | Wayzata A | 240 | Wayzata B | 410 | ||
Mounds View | 100 | Mounds View | 200 | Mounds Park | 140 | ||
Wayzata C | 240 | Mounds Park Middle | 270 | Wayzata A | 350 | ||
Chaska | 230 | Wayzata C | 200 | Chaska | 160 | ||
Mounds Park Middle | 200 | Woodbury Middle | 210 | Eden Prairie | 290 | ||
Woodbury Middle | 160 | Mounds Park | 110 | Wayzata C | 220 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Mounds Park | 250 | Mounds Park Middle | 200 | ||||
St Agnes | 220 | Woodbury Middle | 130 | ||||
Wayzata B | 300 | Chaska | 300 | ||||
Wayzata A | 200 | Mounds View | 220 | ||||
Wayzata B | 320 | ||||||
St Agnes | 180 | ||||||
Eden Prairie | 270 | ||||||
Wayzata A | 230 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Wayzata B | 60 | 80 | 60 | 100 | 300 |
Mounds View | 40 | 60 | 100 | 60 | 260 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Eden Prairie | 50 | 40 | 100 | 110 | 300 |
Mounds Park | 30 | 20 | 20 | 70 | 140 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Wayzata B | 40 | 80 | 210 | 320 | 320 |
Eden Prairie | 60 | 150 | 200 | 230 | 230 |
{/tabs}