{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Frenchtown A | 330 | 290 | 220 | 320 | 260 | 1420 | 5-0 | 1 |
Big Horn A | 240 | 230 | 230 | 280 | 260 | 1240 | 5-0 | 2 |
Billings West | 210 | 240 | 230 | 360 | 210 | 1250 | 4-1 | 3 |
Skyview A | 160 | 230 | 230 | 250 | 180 | 1050 | 3-2 | 4 |
Billings Central Catholic B | 200 | 130 | 260 | 160 | 210 | 960 | 3-2 | 5 |
Billings Central Catholic C | 110 | 170 | 130 | 180 | 160 | 750 | 3-2 | 6 |
Billings Senior A | 170 | 150 | 150 | 240 | 240 | 950 | 2-3 | 7 |
Riverside | 230 | 160 | 150 | 160 | 210 | 910 | 2-3 | 8 |
Dawson County A | 190 | 170 | 170 | 180 | 110 | 820 | 2-3 | 9 |
Skyview B | 180 | 180 | 170 | 150 | 150 | 830 | 1-4 | 10 |
Frenchtown B | 190 | 150 | 110 | 90 | 140 | 680 | 0-5 | 11 |
Billings Central Catholic A | 140 | 120 | 130 | 110 | 150 | 650 | 0-5 | 12 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Billings Senior B | 170 | 180 | 270 | bye | 170 | 790 | 4-0 | 1 |
Skyview C | bye | 180 | 250 | 270 | 170 | 870 | 3-1 | 2 |
Dawson County B | 90 | 70 | bye | 160 | 190 | 510 | 2-2 | 3 |
Big Horn B | 120 | 50 | 50 | 140 | bye | 360 | 1-3 | 4 |
Skyview D | 50 | bye | 30 | 40 | 40 | 160 | 0-4 | 5 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Big Horn A | 240 | Dawson County A | 170 | Skyview A | 230 | ||
Skyview A | 160 | Billings Central Catholic B | 130 | Dawson County A | 170 | ||
Billings West | 210 | Skyview A | 230 | Big Horn A | 230 | ||
Billings Central Catholic C | 110 | Billings Senior A | 150 | Billings Senior A | 150 | ||
Billings Central Catholic B | 200 | Big Horn A | 230 | Billings Central Catholic B | 260 | ||
Billings Senior A | 170 | Frenchtown B | 150 | Frenchtown B | 110 | ||
Riverside | 230 | Billings Central Catholic C | 170 | Frenchtown A | 220 | ||
Skyview B | 180 | Billings Central Catholic A | 120 | Billings Central Catholic C | 130 | ||
Frenchtown A | 330 | Billings West | 240 | Skyview B | 170 | ||
Billings Central Catholic A | 140 | Skyview B | 180 | Billings Central Catholic A | 130 | ||
Dawson County A | 190 | Frenchtown A | 290 | Billings West | 230 | ||
Frenchtown B | 190 | Riverside | 160 | Riverside | 150 | ||
Billings Senior B | 170 | Skyview C | 180 | Skyview C | 250 | ||
Dawson County B | 90 | Dawson County B | 70 | Big Horn B | 50 | ||
Big Horn B | 120 | Billings Senior B | 180 | Billings Senior B | 270 | ||
Skyview D | 50 | Big Horn B | 50 | Skyview D | 30 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Big Horn A | 280 | Billings Central Catholic B | 210 | ||||
Billings Central Catholic B | 160 | Skyview A | 180 | ||||
Frenchtown A | 320 | Billings Senior A | 240 | ||||
Skyview B | 150 | Frenchtown B | 140 | ||||
Billings Central C | 180 | Billings Central Catholic C | 160 | ||||
Riverside | 160 | Skyview B | 150 | ||||
Billings West | 360 | Big Horn A | 260 | ||||
Billings Central Catholic A | 110 | Dawson County A | 110 | ||||
Billings Senior A | 240 | Frenchtown A | 260 | ||||
Dawson County A | 180 | Billings West | 210 | ||||
Skyview A | 250 | Riverside | 210 | ||||
Frenchtown B | 90 | Billings Central Catholic A | 150 | ||||
Dawson County B | 160 | Dawson County B | 190 | ||||
Big Horn B | 140 | Skyview D | 40 | ||||
Skyview C | 270 | Billings Senior B | 170 | ||||
Skyview D | 40 | Skyview C | 170 |
{tab=Final Rounds}Final Rounds
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Skyview C (2) | 60 | 40 | 60 | 20 | 180 |
Billings Senior B (1) | 20 | 10 | 20 | 60 | 110 |
Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Frenchtown A (1) | 30 | 80 | 40 | 110 | 260 |
Riverside (8) | 40 | 20 | 30 | 20 | 110 |
Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Skyview A (4) | 30 | 40 | 20 | 80 | 170 |
Billings Central Catholic B (5) | 40 | 30 | 40 | 10 | 120 |
Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Billings West (3) | 70 | 100 | 30 | 60 | 290 |
Billings Central Catholic C (6) | 10 | 10 | 10 | 90 | 120 |
Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Big Horn A (2) | 40 | 70 | 110 | 100 | 320 |
Billings Senior A (7) | 60 | 20 | 30 | 30 | 140 |
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Frenchtown A (1) | 50 | 0 | 70 | 50 | 250 |
Skyview A (4) | 50 | 80 | 70 | 40 | 160 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Big Horn A (2) | 40 | 60 | 90 | 30 | 220 |
Billings West (3) | 50 | 40 | 50 | 60 | 200 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Big Horn A (2) | 40 | 50 | 50 | 60 | 200 |
Frenchtown A (1) | 50 | 30 | 50 | 40 | 170 |
{/tabs}