Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
IMSA (JV) | 320 | 410 | 300 | 300 | 370 | 1700 | 5-0 | 1 |
DC Everest | 260 | 280 | 250 | 280 | 420 | 1490 | 4-1 | 2 |
Templeton Middle | 180 | 210 | 310 | 290 | 360 | 1350 | 3-2 | 3 |
Williams Bay A | 300 | 160 | 300 | 200 | 230 | 1190 | 3-2 | 4 |
Williams Bay B | 200 | 190 | 200 | 250 | 90 | 930 | 2-3 | 5 |
Greenfield A | 140 | 240 | 260 | 160 | 100 | 900 | 2-3 | 6 |
Beloit Memorial | 200 | 150 | 110 | 150 | 90 | 700 | 1-4 | 7 |
Greenfield B | 140 | 70 | 80 | 150 | 60 | 500 | 0-5 | 8 |
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Beloit | 200 | Greenfield A | 240 | IMSA | 300 | ||
Greenfield B | 140 | Templeton | 210 | Beloit | 110 | ||
Williams Bay A | 300 | DC Everest | 280 | Greenfield A | 260 | ||
Greenfield A | 140 | Williams Bay A | 160 | Williams Bay B | 200 | ||
IMSA | 320 | Williams Bay B | 190 | Templeton | 310 | ||
Templeton | 180 | Beloit | 150 | DC Everest | 250 | ||
DC Everest | 260 | IMSA | 410 | William Bay A | 300 | ||
Williams Bay B | 200 | Greenfield B | 70 | Greenfield B | 80 | ||
Round 4 | Scores | Round 5 | Scores | ||||
IMSA | 300 | Templeton | 360 | ||||
Greenfield A | 160 | Greenfield B | 60 | ||||
DC Everest | 280 | DC Everest | 420 | ||||
Beloit | 150 | Greenfield A | 100 | ||||
Williams Bay B | 250 | IMSA | 370 | ||||
Greenfield B | 150 | Williams Bay B | 90 | ||||
Templeton | 290 | Williams Bay A | 230 | ||||
Williams Bay A | 200 | Beloit | 90 |
Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
IMSA (1) | 60 | 90 | 70 | 30 | 250 |
Williams Bay A (4) | 40 | 10 | 60 | 70 | 180 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Templeton (3) | 40 | 50 | 60 | 120 | 270 |
DC Everest (2) | 60 | 50 | 60 | 20 | 190 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
IMSA (1) | 40 | 80 | 60 | 100 | 280 |
Templeton (3) | 50 | 10 | 90 | 20 | 170 |