Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Wilm. Char A | 460 | 600 | 410 | 550 | 530 | 2550 | 5–0 | 1 |
Wilm. Friends F | 220 | 210 | 250 | 290 | 200 | 1170 | 5–0 | 2 |
Wilm. Friends H | 150 | 220 | 130 | BYE | 230 | 913 | 3–1 | 3 |
Wilm. Friends D | 210 | 250 | 140 | 90 | 140 | 830 | 3–2 | 4 |
Sanford A | 110 | 120 | 190 | 200 | BYE | 775 | 2–2 | 5 |
Wilm. Friends G | 120 | 40 | 60 | 150 | BYE | 463 | 1–3 | 6 |
Wilm. Friends C | 60 | 30 | 100 | BYE | 90 | 350 | 0–4 | 7 |
Wilm. Friends E | 20 | 10 | 120 | 70 | 40 | 260 | 1–4 | 8 |
Wilm. Friends A | 80 | 30 | 90 | FORFEIT | FORFEIT | FORFEIT | 0–3 | FORFEIT |
Wilm. Friends B | 90 | 110 | 90 | FORFEIT | FORFEIT | FORFEIT | 1–2 | FORFEIT |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Wilm. Charter B | 440 | 400 | 430 | 260 | 400 | 1930 | 5–0 | 1 |
PS duPont MS | 280 | 280 | 320 | 230 | 170 | 1280 | 4–1 | 2 |
Wilm. Charter C | 300 | 270 | 200 | 230 | 220 | 1220 | 4–1 | 3 |
Sanford B | 230 | 220 | 180 | 190 | 60 | 880 | 3–2 | 4 |
Wilm. Friends Mid. | 140 | 130 | 250 | 170 | 170 | 860 | 2–3 | 5 |
Phila CAPA | 140 | 160 | 60 | 180 | 120 | 660 | 1–4 | 6 |
Wilm. Friends I | 120 | 100 | 90 | 100 | 140 | 550 | 1–4 | 7 |
Stonewold Middle | 30 | 30 | 30 | 70 | 120 | 280 | 1–4 | 8 |
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Wilm. Friends F | 200 | Wilm. Friends F | 210 | Wilm. Friends E | 120 | ||
Wilm. Friends E | 20 | Wilm. Friends C | 3 | Wilm. Friends A | 90 | ||
Wilm. Friends H | 150 | Wilm. Friends H | 220 | Wilm. Char A | 410 | ||
Wilm. Friends G | 120 | Wilm. Friends A | 30 | Wilm. Friends B | 90 | ||
Wilm. Friends B | 90 | Sanford A | 120 | Wilm. Friends D | 140 | ||
Wilm. Friends A | 80 | Wilm. Friends B | 110 | Wilm. Friends H | 130 | ||
Wilm. Char A | 460 | Wilm. Friends D | 250 | Sanford A | 190 | ||
Sanford A | 110 | Wilm. Friends E | 10 | Wilm. Friends C | 100 | ||
Wilm. Friends D | 210 | Wilm. Charter A | 600 | Wilm. Friends F | 250 | ||
Wilm. Friends C | 60 | Wilm. Friends G | 40 | Wilm. Friends G | 60 | ||
Wilm. Charter B | 440 | PS duPont MS | 280 | PS duPont MS | 320 | ||
Friends I | 120 | Wilm. Friends Middle | 130 | Stonewold Middle | 30 | ||
Sanford B | 230 | Wilm. Charter C | 400 | Wilm. Friends Middle | 250 | ||
Stonewold Middle | 30 | Stonewold Middle | 30 | Wilm. Friends I | 90 | ||
PS duPont MS | 280 | Sanford B | 220 | Wilm. Charter C | 200 | ||
Phila CAPA | 140 | Phila CAPA | 160 | Sanford B | 180 | ||
Wilm. Charter C | 300 | Wilm. Charter C | 270 | Wilm. Charter B | 430 | ||
Wilm. Friends Middle | 140 | Wilm. Friends I | 100 | Phila CAPA | 60 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Wilm. Char A | 550 | Wilm. Friends G | BYE | ||||
Wilm. Friends D | 90 | Wilm. Friends B | FORFEIT | ||||
Wilm. Friends F | 290 | Charter A | 530 | ||||
Sanford A | 200 | Wilm. Friends E | 40 | ||||
Wilm. Friends G | 150 | Wilm. Friends H | 230 | ||||
Wilm. Friends E | 70 | Wilm. Friends C | 90 | ||||
Wilm. Friends C | BYE | Wilm. Friends F | 200 | ||||
Wilm. Friends A | FORFEIT | Wilm. Friends D | 140 | ||||
Wilm. Friends H | BYE | Sanford A | BYE | ||||
Wilm. Friends B | FORFEIT | Wilm. Friends A | FORFEIT | ||||
Phila CAPA | 180 | Wilm. Charter B | 400 | ||||
Stonewold Middle | 70 | Sanford B | 60 | ||||
PS duPont MS | 230 | Wilm. Friends Middle | 170 | ||||
Wilm. Friemds I | 100 | Stonewold Middle | 120 | ||||
Sanford B | 190 | Wilm. Charter C | 220 | ||||
Wilm. Friends Middle | 170 | PS duPont MS | 170 | ||||
Wilm. Charter B | 260 | Wilm. Friends I | 140 | ||||
Wilm. Charter C | 230 | Phila CAPA | 120 |
Final Rounds
Semifinal | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Wilm. Friends F | 70 | 60 | 120 | 80 | 330 |
(3) Wilm. Friends H | 20 | 30 | 30 | 30 | 110 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Wilm. Charter A | 90 | 20 | 130 | 120 | 360 |
(2) Wilm. Friends F | 0 | 60 | 20 | 60 | 140 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Wilm. Charter B | 90 | 140 | 110 | 130 | 470 |
(4) Wilm. Friends Middle | 10 | 0 | 30 | 50 | 90 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Wilm. Charter C | 40 | 60 | 50 | 90 | 240 |
(3) PS duPont MS | 50 | 80 | 50 | 30 | 210 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Wilm. Charter B | 80 | 70 | 80 | 110 | 340 |
(2) Wilm. Charter C | 20 | 0 | 40 | 80 | 140 |