{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
IMSA | 470 | 360 | 340 | 330 | 330 | 1830 | 4-0 | 1 |
Bloomington | 190 | 250 | 330 | 330 | 370 | 1470 | 3-1 | 2 |
Cumberland | 210 | 230 | 200 | 220 | 290 | 1150 | 2-2 | 3 |
Zion-Benton | 80 | 230 | 260 | 210 | 170 | 950 | 1-3 | 4 |
Fenton A | 200 | 220 | 130 | 110 | 30 | 690 | 0-4 | 5 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Hinsdale B | 240 | 340 | 270 | 380 | 120 | 990 | 3-0 | 1 |
Sussex Hamilton | 240 | 230 | 330 | 260 | 290 | 1110 | 4-0 | 2 |
Hinsdale A | 300 | 210 | 270 | 290 | 340 | 780 | 2-1 | 3 |
Carbondale | 170 | 220 | 120 | 220 | 280 | 790 | 2-2 | 4 |
Fenton C | 150 | 80 | 140 | 160 | 90 | 460 | 0-4 | 5 |
Fenton B | 30 | 60 | 20 | 50 | 40 | 140 | 0-4 | 6 |
Timothy Christian | 100 | 200 | 140 | 180 | 100 | 720 | N/A |
Prelim Rank for Varsity is based on record in matches vs. Varsity opponents while Total reflects points recorded in all prelim matches. Prelim Rank for JV is based PPG in matches vs. JV opponents. Records for both Varsity and JV reflect only matches against intra-division opponents. Timothy Christian competed as an exhibition JV team.
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Hinsdale B | 240 | Timothy Christian | 200 | Hinsdale A | 270 | ||
Timothy Christian | 100 | Fenton B | 60 | Fenton C | 140 | ||
Cumberland | 210 | Zion-Benton | 230 | Hinsdale B | 270 | ||
Fenton | 200 | Fenton A | 220 | Carbondale | 120 | ||
IMSA | 470 | IMSA | 360 | Bloomington | 330 | ||
Zion-Benton | 80 | Bloomington | 250 | Cumberland | 200 | ||
Sussex-Hamilton | 240 | Hinsdale B | 240 | Zion-Benton | 260 | ||
Bloomington | 190 | Fenton C | 80 | Timothy Christian | 140 | ||
Carbondale | 170 | Cumberland | 230 | Sussex-Hamilton | 330 | ||
Fenton C | 150 | Carbondale | 220 | Fenton B | 20 | ||
Hinsdale A | 300 | Sussex-Hamilton | 230 | IMSA | 340 | ||
Fenton B | 30 | Hinsdale A | 210 | Fenton A | 130 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Hinsdale A | 290 | Sussex-Hamilton | 290 | ||||
Fenton A | 110 | Fenton C | 90 | ||||
Timothy Christian | 180 | Hinsdale A | 340 | ||||
Fenton C | 160 | Timothy Christian | 100 | ||||
IMSA | 330 | Carbondale | 280 | ||||
Cumberland | 220 | Fenton B | 40 | ||||
Sussex-Hamilton | 260 | IMSA | 330 | ||||
Carbondale | 220 | Hinsdale B | 120 | ||||
Bloomington | 330 | Cumberland | 290 | ||||
Zion-Benton | 210 | Zion-Benton | 170 | ||||
Hinsdale B | 380 | Bloomington | 370 | ||||
Fenton B | 50 | Fenton A | 30 |
{tab=Final Rounds}Final Rounds
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Bloomington (2) | 50 | 60 | 70 | 60 | 240 |
Cumberland (3) | 30 | 60 | 50 | 50 | 190 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
IMSA (1) | 80 | 140 | 130 | 50 | 400 |
Zion-Benton (4) | 20 | 20 | 40 | 60 | 140 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
IMSA (1) | 40 | 140 | 70 | 80 | 330 |
Bloomington (2) | 60 | 20 | 60 | 50 | 190 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Hinsdale B (1) | 50 | 80 | 60 | 50 | 240 |
Carbondale (4) | 40 | 40 | 40 | 60 | 180 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Hinsdale A (3) | 40 | 90 | 120 | 60 | 310 |
Sussex-Hamilton (2) | 50 | 50 | 50 | 70 | 220 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Hinsdale A (3) | 30 | 90 | 70 | 30 | 220 |
Hinsdale B (1) | 40 | 30 | 60 | 60 | 190 |
{/tabs}