{tab=Team Scores by Round}
Team Scores by Round

Qualified for Nationals
Qualified for Playoffs
Regional or State Bowl Winner


Varsity Scores by Round

Varsity Scores by Round Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
Team Tribeca 390 320 390 320 355 1775 4-0 1
Team Chappaqua 270 150 280 260 220 1180 4-1 2
Plainedge 240 270 220 130 230 1090 4-1 3
Paramus 60 240 210 180 190 880 3-2 4
Hills West A 360 250 278 290 210 1388 2-2 5
Wantagh 120 210 180 173 180 863 1-3 6
Kings Park 80 125 100 160 160 625 1-3 7
Hills West B 115 100 100 200 60 575 1-3 8
Wheatley A 50 120 100 100 150 520 0-5 9

JV Scores by Round

JV Scores by Round Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
Bethlehem 430 350 370 300 280 1730 5-0 1
Team Young Historians 410 300 270 180 280 1440 4-1 2
Sayville B 230 80 280 210 170 970 4-1 3
Wheatley B 160 130 220 140 150 800 3-2 4
School of Future C 80 140 160 270 140 790 2-3 5
Hills West C 30 120 90 90 90 420 1-4 6
School of Future A 20 100 100 100 80 400 1-4 7
School of Future B 20 100 30 70 100 320 0-5 8

 

 

{tab=Team Matchups by Round}Team Matchups by Round

Round 1 Scores Round 2 Scores Round 3 Scores
Hills West A 360 Plainedge 270 Chappequa 280
Wheatley 50 Hills West A 250 Hills West B 100
Plainedge 240 Wantagh 210 Plainedge 220
Kings Park 80 Wheatley A 120 Wantagh 180
Chappequa 270 Paramus 240 Paramus 210
Wantagh 120 Hills West B 100 Kings Park 100
Tribeca 390 Tribeca 320 Tribeca 390
Paramus 60 Chappequa 150 Wheatley A 100
Bethlehem 430 Hills West C 120 Wheatley B 220
Hills West C 30 Future A 100 Future A 100
Sayville B 230 Young Historians 300 Bethlehem 370
School of the Future B 20 Sayville 80 Future B 30
Wheatley B 160 Bethlehem 350 Young Historians 270
School of the Future C 80 Wheatley B 130 Future C 160
Young Historians 410 Future C 140 Sayville 280
School of the Future A 20 Future B 100 Hills West C 90
Round 4 Scores Round 5 Scores
Hills West A 290 Paramus 190
Paramus 180 Wantagh 180
Chappequa 260 Kings Park 160
Kings Park 160 Wheatley A 150
Hills West B 200 Chappequa 220
Wheatley A 100 Hills West A 210
Tribeca 320 Plainedge 230
Plainedge 130 Hills West B 60
Bethlehem 300 Sayville 170
Young Historians 180 Future A 80
Future C 270 Bethlehem 280
Hills West C 90 Future C 140
Sayville 210 Young Historians 280
Wheatley B 140 Hills West C 90
Future A 100 Wheatley B 150
Future B 70 Future B 100

 

 

 

{tab=Final Rounds}Final Rounds

Quarterfinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Tribeca (1)
Hils West B (8) Forfeit
Quarterfinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Hills West A (5)
Paramus (4) Forfeit
Quarterfinal 3 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Plainedge (3) 70 30 50 70 220
Wantagh (6) 20 30 40 50 140
Quarterfinal 4 1st 1/4 2ne 1/4 3rd 1/4 4th 1/4 Totals
Chappequa (2) 90 80 50 60 280
Kings Park (7) 10 30 40 70 140
Semifinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Tribeca (1) 70 60 80 50 260
Hills West A (5) 20 60 50 70 200
Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Chappequa (2) 40 80 40 40 200
Plainedge (3) 40 30 40 70 180
Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Tribeca (1) 70 90 120 60 340
Chappequa (2) 30 10 60 20 120
JV Semifinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Bethlehem (1) 90 140 70 90 390
Wheatley (4) 10 0 10 50 70
JV Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Young Historians (2) 80 70 60 40 250
Sayville (3) 20 40 30 60 150
JV Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Bethlehem (1) 90 40 90 60 280
Young Historians (2) 10 40 50 50 150

 

{/tabs}