{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Baton Rouge | 270 | 270 | 310 | 320 | 250 | 1420 | 5-0 | 1 |
Zachary A | 230 | 190 | 160 | 220 | 160 | 960 | 4-1 | 2 |
Parkview | 190 | 160 | 280 | 200 | 250 | 1080 | 3-2 | 3 |
Airline B | 130 | 90 | 190 | 180 | 220 | 810 | 3-2 | 4 |
Airline A | 180 | 270 | 310 | 190 | 250 | 1200 | 2-3 | 5 |
Archbishop Shaw | 170 | 200 | 160 | 150 | 150 | 830 | 2-3 | 6 |
Zachary B | 160 | 130 | 80 | 200 | 110 | 680 | 1-4 | 7 |
Airline C | 80 | 100 | 140 | 130 | 60 | 510 | 0-5 | 8 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Zachary A | 230 | Airline A | 270 | Airline A | 310 | ||
Airline C | 80 | Airline B | 90 | Zachary B | 80 | ||
Parkview | 190 | Baton Rouge | 270 | Airline B | 190 | ||
Airline A | 180 | Zachary B | 130 | Airline C | 140 | ||
Baton Rouge | 270 | Archbishop Shaw | 200 | Baton Rouge | 310 | ||
Airline B | 130 | Airline C | 100 | Zachary A | 160 | ||
Archbishop Shaw | 170 | Zachary A | 190 | Parkview | 280 | ||
Zachary B | 160 | Parkview | 160 | Archbishop Shaw | 160 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Baton Rouge | 320 | Baton Rouge | 250 | ||||
Parkview | 200 | Airline A | 160 | ||||
Airline B | 180 | Airline B | 220 | ||||
Archbishop Shaw | 150 | Zachary B | 110 | ||||
Zachary A | 220 | Parkview | 250 | ||||
Airline A | 190 | Airline C | 60 | ||||
Zachary B | 200 | Zachary A | 160 | ||||
Airline C | 130 | Archbishop Shaw | 150 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Baton Rouge (1) | 60 | 130 | 60 | 40 | 290 |
Airline B (4) | 20 | 0 | 10 | 60 | 90 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Parkview (3) | 50 | 30 | 50 | 60 | 190 |
Zachary A (2) | 30 | 60 | 30 | 30 | 150 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Baton Rouge (1) | 70 | 70 | 60 | 60 | 260 |
Parkview (3) | 30 | 40 | 30 | 40 | 140 |
{/tabs}