Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank |
Wilmington Charter A | 490 | 410 | 330 | 300 | 330 | 1860 | 372 | 5-0 | 1 |
Ridgewood A | 400 | 430 | 280 | 450 | 240 | 1800 | 360 | 5-0 | 2 |
Hunter A | BYE | 410 | 270 | 360 | 380 | 1420 | 355 | 3-1 | 3 |
Livingston A | 410 | 450 | 280 | 350 | 230 | 1720 | 344 | 4-1 | 4 |
High Tech A | 280 | 390 | 270 | 390 | 360 | 1690 | 338 | 5-0 | 5 |
MAST | 280 | 450 | 370 | 250 | 240 | 1590 | 318 | 5-0 | 6 |
West Windsor Plainsboro North | 260 | 430 | 310 | 180 | 290 | 1470 | 294 | 4-1 | 7 |
Livingston B | 190 | 330 | 380 | BYE | 250 | 1150 | 287.5 | 3-1 | 8 |
West Essex A | 250 | 290 | BYE | 250 | 200 | 990 | 247.5 | 3-1 | 9 |
Great Neck South A | 230 | 300 | 280 | 200 | 220 | 1230 | 246 | 3-2 | 10 |
Pelham Memorial | 280 | 150 | 250 | 330 | 200 | 1210 | 242 | 4-1 | 11 |
Princeton Day A | 250 | 210 | 230 | 210 | 310 | 1210 | 242 | 2-3 | 12 |
Old Bridge A | 340 | 120 | 240 | 230 | BYE | 930 | 232.5 | 3-1 | 13 |
Monsignor Donovan A | 290 | 230 | 140 | 280 | 150 | 1090 | 218 | 3-2 | 14 |
Hunter B | 210 | 150 | 160 | 250 | 230 | 1000 | 200 | 3-2 | 15 |
Great Neck South B | 80 | 270 | 230 | 160 | 140 | 880 | 176 | 2-3 | 16 |
Evergreen Academy | 190 | 120 | 190 | 180 | 160 | 840 | 168 | 0-5 | 17 |
Princeton Day B | 200 | 120 | 160 | 100 | 180 | 760 | 152 | 2-3 | 18 |
Arthur L. Johnson C | 60 | BYE | 130 | 170 | 180 | 540 | 135 | 2-2 | 19 |
Arthur L. Johnson B | 30 | 150 | 50 | 120 | 230 | 580 | 116 | 2-3 | 20 |
Arthur L. Johnson A | 70 | 80 | 100 | 200 | 130 | 580 | 116 | 1-4 | 21 |
Mater Dei Prep A | 170 | 110 | 100 | 90 | 60 | 530 | 106 | 0-5 | 22 |
Old Bridge B | 60 | 50 | 160 | 160 | 50 | 480 | 96 | 1-4 | 23 |
West Essex D | 40 | 40 | 90 | 120 | 60 | 350 | 70 | 0-5 | 24 |
West Essex C | 30 | 100 | 140 | 20 | 30 | 320 | 64 | 0-5 | 25 |
Mater Dei Prep B | 40 | 100 | 70 | 50 | 30 | 290 | 58 | 0-5 | 26 |
West Essex B | 20 | 50 | 60 | 90 | 50 | 270 | 54 | 0-5 | 27 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank |
Manheim Township A | 330 | 340 | 260 | 290 | 380 | 1600 | 320 | 5-0 | 1 |
Wilmington Charter B | 340 | 270 | 230 | 250 | 300 | 1390 | 278 | 5-0 | 2 |
Seton Hall Prep | 200 | 290 | 310 | 310 | 260 | 1370 | 274 | 4-1 | 3 |
Great Neck South C | 270 | 250 | 290 | 230 | BYE | 1040 | 260 | 3-1 | 4 |
Hunter C | 130 | 260 | 300 | BYE | 290 | 980 | 245 | 3-1 | 5 |
High Tech B | 300 | 290 | 220 | 250 | 100 | 1160 | 232 | 3-2 | 6 |
Friends Central | 210 | 180 | 260 | 120 | 310 | 1080 | 216 | 3-2 | 7 |
Manheim Township B | 260 | 160 | 210 | 130 | 280 | 1040 | 208 | 3-2 | 8 |
Ridgewood B | 210 | 210 | 130 | 210 | 190 | 950 | 190 | 3-2 | 9 |
Bethlehem Central Middle | 90 | 220 | 220 | 220 | 140 | 890 | 178 | 3-2 | 10 |
Monsignor Donovan B | 130 | 200 | 170 | 160 | 170 | 830 | 166 | 2-3 | 11 |
Wilmington Charter C | 170 | BYE | 130 | 270 | 90 | 660 | 165 | 2-2 | 12 |
Methacton | 190 | 140 | 190 | 200 | 100 | 820 | 164 | 3-2 | 13 |
Old Bridge D | 100 | 140 | 110 | 180 | 250 | 780 | 156 | 2-3 | 14 |
Wilmington Charter D | 90 | 150 | 200 | 170 | 160 | 770 | 154 | 0-5 | 15 |
Old Bridge C | BYE | 90 | 60 | 160 | 100 | 410 | 102.5 | 1-3 | 16 |
Huntingdon Area B | 30 | 70 | BYE | 170 | 70 | 340 | 85 | 0-4 | 17 |
West Essex E | 70 | 60 | 70 | 100 | 40 | 340 | 68 | 0-5 | 18 |
Huntingdon Area A | 10 | 40 | 110 | 100 | 60 | 320 | 64 | 0-5 | 19 |
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
West Windsor Plainsboro North | 260 | West Essex A | 290 | Great Neck South A | 280 | ||
Great Neck South A | 230 | Mater Dei Prep A | 110 | Hunter B | 160 | ||
Ridgewood A | 400 | Great Neck South A | 300 | Livingston A | 280 | ||
Great Neck South B | 80 | West Essex B | 50 | Hunter A | 270 | ||
High Tech A | 280 | Ridgewood A | 430 | Pelham Memorial | 250 | ||
Livingston B | 190 | Pelham Memorial | 150 | Monsignor Donovan A | 140 | ||
West Essex A | 250 | Livingston B | 330 | MAST | 370 | ||
Old Bridge B | 60 | Hunter B | 150 | Mater Dei Prep B | 70 | ||
West Essex B | 20 | Arthur L. Johnson B | 150 | Wilmington Charter A | 330 | ||
Livingston A | 410 | West Essex C | 100 | Mater Dei Prep A | 100 | ||
Monsignor Donovan A | 290 | High Tech A | 390 | West Windsor Plainsboro North | 310 | ||
West Essex C | 30 | Arthur L. Johnson A | 80 | Arthur L. Johnson A | 100 | ||
Wilmington Charter A | 490 | West Windsor Plainsboro North | 430 | Old Bridge B | 160 | ||
Arthur L. Johnson B | 30 | West Essex D | 40 | Arthur L. Johnson C | 130 | ||
MAST | 280 | Hunter A | 410 | Ridgewood A | 280 | ||
West Essex D | 40 | Princeton Day B | 120 | West Essex D | 90 | ||
Old Bridge A | 340 | Livingston A | 450 | Livingston B | 380 | ||
Arthur L. Johnson A | 70 | Evergreen Academy | 120 | Arthur L. Johnson B | 50 | ||
Princeton Day B | 200 | Monsignor Donovan A | 230 | Old Bridge A | 240 | ||
Arthur L. Johnson C | 60 | Princeton Day A | 210 | West Essex B | 60 | ||
Pelham Memorial | 280 | Wilmington Charter A | 410 | Princeton Day B | 160 | ||
Mater Dei Prep A | 170 | Old Bridge A | 120 | West Essex C | 140 | ||
Princeton Day A | 250 | MAST | 450 | High Tech A | 270 | ||
Mater Dei Prep B | 40 | Old Bridge B | 50 | Princeton Day A | 230 | ||
Hunter B | 210 | Great Neck South B | 270 | Great Neck South B | 230 | ||
Evergreen Academy | 190 | Mater Dei Prep B | 100 | Evergreen Academy | 190 | ||
Ridgewood B | 210 | Great Neck South C | 250 | Hunter C | 300 | ||
Seton Hall Prep | 200 | Friends Central | 180 | Ridgewood B | 130 | ||
Friends Central | 210 | High Tech B | 290 | Friends Central | 260 | ||
Monsignor Donovan B | 130 | Methacton | 140 | Old Bridge C | 60 | ||
Methacton | 190 | Manheim Township A | 340 | Methacton | 190 | ||
Huntingdon Area B | 30 | West Essex E | 60 | Old Bridge D | 110 | ||
High Tech B | 300 | Bethlehem Central Middle | 220 | Wilmington Charter B | 230 | ||
Huntingdon Area A | 10 | Manheim Township B | 160 | High Tech B | 220 | ||
Manheim Township A | 330 | Hunter C | 260 | Manheim Township A | 260 | ||
Wilmington Charter D | 90 | Old Bridge C | 90 | Huntingdon Area A | 110 | ||
Wilmington Charter C | 170 | Wilmington Charter B | 270 | Great Neck South C | 290 | ||
West Essex E | 70 | Old Bridge D | 140 | Monsignor Donovan B | 170 | ||
Wilmington Charter B | 340 | Seton Hall Prep | 290 | Seton Hall Prep | 310 | ||
Bethlehem Central Middle | 90 | Huntingdon Area A | 40 | West Essex E | 70 | ||
Manheim Township B | 260 | Monsignor Donovan B | 200 | Bethlehem Central Middle | 220 | ||
Old Bridge D | 100 | Wilmington Charter D | 150 | Wilmington Charter D | 200 | ||
Great Neck South C | 270 | Ridgewood B | 210 | Manheim Township B | 210 | ||
Hunter C | 130 | Huntingdon Area B | 70 | Wilmington Charter C | 130 | ||
Round 4 | Scores | Round 5 | Scores | ||||
West Essex A | 250 | Hunter A | 380 | ||||
Evergreen Academy | 180 | Old Bridge B | 50 | ||||
High Tech A | 390 | Pelham Memorial | 200 | ||||
West Essex B | 90 | Princeton Day B | 180 | ||||
Pelham Memorial | 330 | Hunter B | 230 | ||||
West Essex C | 20 | Mater Dei Prep A | 60 | ||||
Hunter A | 360 | Arthur L. Johnson C | 180 | ||||
West Essex D | 120 | Mater Dei Prep B | 30 | ||||
MAST | 250 | Livingston B | 250 | ||||
Great Neck South A | 200 | West Essex A | 200 | ||||
Livingston A | 350 | Princeton Day A | 310 | ||||
Great Neck South B | 160 | West Essex C | 30 | ||||
Arthur L. Johnson A | 200 | High Tech A | 360 | ||||
Mater Dei Prep A | 90 | Great Neck South B | 140 | ||||
Wilmington Charter A | 300 | Wilmington Charter A | 330 | ||||
West Windsor Plainsboro North | 180 | West Essex B | 50 | ||||
Hunter B | 250 | MAST | 240 | ||||
Arthur L. Johnson B | 120 | Evergreen Academy | 160 | ||||
Arthur L. Johnson C | 170 | Great Neck South A | 220 | ||||
Old Bridge B | 160 | Arthur L. Johnson A | 130 | ||||
Monsignor Donovan A | 280 | Arthur L. Johnson B | 230 | ||||
Mater Dei Prep B | 50 | West Essex D | 60 | ||||
Old Bridge A | 230 | Ridgewood A | 240 | ||||
Princeton Day A | 210 | Livingston A | 230 | ||||
Ridgewood A | 450 | West Windsor Plainsboro North | 290 | ||||
Princeton Day B | 100 | Monsignor Donovan A | 150 | ||||
Old Bridge D | 180 | Ridgewood B | 190 | ||||
Huntingdon Area B | 170 | Wilmington Charter D | 160 | ||||
Old Bridge C | 160 | Seton Hall Prep | 260 | ||||
West Essex E | 100 | Methacton | 100 | ||||
Bethlehem Central Middle | 220 | Hunter C | 290 | ||||
Huntingdon Area A | 100 | Wilmington Charter C | 90 | ||||
Seton Hall Prep | 310 | Wilmington Charter B | 300 | ||||
Manheim Township B | 130 | Old Bridge C | 100 | ||||
Manheim Township A | 290 | Monsignor Donovan B | 170 | ||||
Ridgewood B | 210 | Huntingdon Area B | 70 | ||||
High Tech B | 250 | Manheim Township A | 380 | ||||
Monsignor Donovan B | 160 | High Tech B | 100 | ||||
Methacton | 200 | Old Bridge D | 250 | ||||
Wilmington Charter D | 170 | Bethlehem Central Middle | 140 | ||||
Wilmington Charter C | 270 | Manheim Township B | 280 | ||||
Friends Central | 120 | West Essex E | 40 | ||||
Wilmington Charter B | 250 | Friends Central | 310 | ||||
Great Neck South C | 230 | Huntingdon Area A | 60 |
Final Rounds
Octofinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Wilmington Charter A (1) | 60 | 90 | 110 | 140 | 400 |
Great Neck South B (16) | 40 | 30 | 30 | 0 | 100 |
Octofinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ridgewood A (2) | 80 | 110 | 70 | 20 | 280 |
Hunter B (15) | 10 | 20 | 40 | 90 | 160 |
Octofinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter A (3) | 40 | 120 | 50 | 100 | 310 |
Monsignor Donovan A (14) | 40 | 20 | 50 | 30 | 140 |
Octofinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Livingston A (4) | 90 | 140 | 80 | 90 | 400 |
Old Bridge A (13) | 0 | 0 | 60 | 30 | 90 |
Octofinal 5 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
High Tech A (5) | 50 | 100 | 50 | 60 | 260 |
Princeton Day A (12) | 50 | 20 | 60 | 70 | 200 |
Octofinal 6 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
MAST (6) | 70 | 90 | 60 | 60 | 280 |
Pelham Memorial (11) | 30 | 30 | 40 | 40 | 140 |
Octofinal 7 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
West Windsor Plainsboro North (7) | 80 | 80 | 60 | 60 | 280 |
Great Neck South A (10) | 20 | 30 | 80 | 80 | 210 |
Octofinal 8 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
West Essex A (9) | 30 | 10 | 120 | 90 | 250 |
Livingston B (8) | 70 | 70 | 30 | 60 | 230 |
Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Wilmington Charter A (1) | 50 | 100 | 80 | 60 | 290 |
West Essex A (9) | 50 | 20 | 60 | 50 | 180 |
Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ridgewood A (2) | 40 | 100 | 80 | 30 | 250 |
West Windsor Plainsboro North (7) | 40 | 10 | 60 | 120 | 230 |
Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter A (3) | 40 | 70 | 110 | 130 | 350 |
MAST (6) | 30 | 40 | 30 | 20 | 120 |
Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Livingston A (4) | 50 | 100 | 100 | 80 | 330 |
High Tech A (5) | 50 | 40 | 50 | 50 | 190 |
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Livingston A (4) | 60 | 70 | 80 | 50 | 260 |
Wilmington Charter A (1) | 40 | 50 | 70 | 70 | 230 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter A (3) | 40 | 70 | 100 | 80 | 290 |
Ridgewood A (2) | 60 | 20 | 50 | 30 | 160 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter A (3) | 70 | 70 | 60 | 30 | 230 |
Livingston A (4) | 20 | 70 | 60 | 60 | 210 |
JV Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Manheim Township A (1) | 60 | 100 | 90 | 60 | 310 |
Manheim Township B (8) | 40 | 30 | 40 | 30 | 140 |
JV Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Wilmington Charter B (2) | 50 | 60 | 60 | 60 | 230 |
Friends Central (7) | 50 | 40 | 60 | 50 | 200 |
JV Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
High Tech B (6) | 50 | 80 | 60 | 50 | 240 |
Seton Hall Prep (3) | 50 | 20 | 70 | 60 | 200 |
JV Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter C (5) | 70 | 60 | 120 | 100 | 350 |
Great Neck South C (4) | 30 | 50 | 50 | 40 | 170 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Hunter C (5) | 10 | 70 | 70 | 50 | 200 |
Manheim Township A (1) | 80 | 0 | 40 | 40 | 160 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Wilmington Charter B (2) | 50 | 30 | 80 | 70 | 230 |
High Tech B (6) | 50 | 70 | 30 | 40 | 190 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Wilmington Charter B (2) | 70 | 80 | 60 | 60 | 270 |
Hunter C (5) | 20 | 20 | 70 | 20 | 130 |