{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Average Points in Intradivision Games | Prelim Rank |
Lexington A | 360 | 380 | 260 | 300 | 370 | 1670 | 5-0 | 334 | 1 |
AMSA | 400 | 440 | 210 | 320 | 270 | 1640 | 4-1 | 310 | 2 |
Acton-Boxborough | 340 | 350 | 290 | 180 | 300 | 1460 | 4-1 | 285 | 3 |
ConVal A | 150 | 190 | 240 | 140 | 150 | 870 | 2-3 | 176.7 | 4 |
Plymouth Regional | 160 | 50 | 120 | 230 | 170 | 730 | 3-2 | 146 | 5 |
Hoosick Falls A | 140 | 100 | 80 | 210 | 80 | 610 | 2-3 | 143.3 | 6 |
ConVal B | 70 | 90 | 160 | 150 | 120 | 590 | 1-4 | 110 | 7 |
ConVal C | 120 | 40 | 120 | 70 | 70 | 420 | 0-5 | 95 | 8 |
Hoosick Falls B | 90 | 30 | 110 | 50 | 70 | 350 | 0-5 | 70 | 9 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Record in Intradivision Games | Prelim Rank |
Lexington B | 170 | 330 | 220 | 350 | 320 | 1390 | 4-1 | 2-0 | 1 |
Nashua South | 60 | 170 | 240 | 140 | 210 | 820 | 2-3 | 1-1 | 2 |
Bishop Guertin | 220 | 280 | 200 | 220 | 150 | 1070 | 3-2 | 0-2 | 3 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Hoosick Falls A | 140 | ConVal A | 190 | ConVal A | 240 | ||
ConVal C | 120 | Nashua South | 170 | Hoosick Falls B | 110 | ||
Plymouth Regional | 160 | Lexington A | 380 | ConVal B | 160 | ||
Hoosick Falls B | 90 | Plymouth Regional | 50 | ConVal C | 120 | ||
Acton-Boxborough | 340 | Lexington B | 330 | Lexington A | 260 | ||
Lexington B | 170 | ConVal C | 40 | AMSA | 210 | ||
Lexington B | 360 | AMSA | 440 | Acton-Boxborough | 290 | ||
ConVal B | 70 | Hoosick Falls B | 30 | Plymouth Regional | 120 | ||
AMSA | 400 | Acton-Boxborough | 350 | Nashua South | 240 | ||
Nashua South | 60 | ConVal B | 90 | Hoosick Falls A | 80 | ||
Bishop Guertin | 220 | Bishop Guertin | 280 | Lexington B | 220 | ||
ConVal A | 150 | Hoosick Falls A | 100 | Bishop Guertin | 200 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Hoosick Falls A | 210 | Plymouth Regional | 170 | ||||
Hoosick Falls B | 50 | ConVal B | 120 | ||||
Plymouth Regional | 230 | Acton-Boxborough | 300 | ||||
ConVal C | 70 | ConVal A | 150 | ||||
AMSA | 310 | AMSA | 270 | ||||
Acton-Boxborough | 200 | ConVal C | 70 | ||||
Lexington A | 300 | Lexington B | 320 | ||||
ConVal A | 140 | Hoosick Falls B | 70 | ||||
Bishop Guertin | 220 | Lexington A | 370 | ||||
ConVal B | 150 | Hoosick Falls A | 80 | ||||
Lexington B | 350 | Nashua South | 210 | ||||
Nashua South | 140 | Bishop Guertin | 150 |
{tab=Final Rounds}Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Lexington A | 100 | 90 | 100 | 70 | 360 | |
(8) ConVal C | 0 | 10 | 0 | 0 | 10 | |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) AMSA | 60 | 110 | 90 | 90 | 350 | |
(7) ConVal B | 40 | 10 | 30 | 20 | 100 | |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Acton-Boxborough | 80 | 120 | 90 | 100 | 390 | |
(6) Hoosick Falls A | 20 | 10 | 30 | 0 | 60 | |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(4) ConVal A | 30 | 30 | 50 | 70 | 180 | |
(5) Plymouth Regional | 60 | 70 | 40 | 0 | 170 | |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Lexington A | 80 | 90 | 70 | 70 | 310 | |
(4) ConVal A | 10 | 0 | 30 | 30 | 70 | |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) AMSA | 50 | 90 | 100 | 80 | 320 | |
(3) Acton-Boxborough | 50 | 30 | 50 | 30 | 160 | |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Overtime | Totals |
(2) AMSA | 50 | 100 | 60 | 60 | 10 | 280 |
(1) Lexington A | 40 | 40 | 120 | 70 | 0 | 270 |
Junior Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Lexington B | 70 | 80 | 90 | 60 | 300 | |
(2) Nashua South | 30 | 50 | 50 | 70 | 200 |
{/tabs}