{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Games played | Average | Record | Prelim Rank |
Saratoga A | 490 | 520 | 380 | 330 | 420 | 2140 | 5 | 428 | 5-0 | 1 |
Menlo | 290 | 430 | 200 | 450 | 400 | 1770 | 5 | 354 | 4-1 | 2 |
Bach in Black | 370 | 270 | 350 | 340 | 380 | 1710 | 5 | 342 | 5-0 | 3 |
Saratoga B | 420 | 280 | 260 | 210 | 340 | 1510 | 5 | 302 | 4-1 | 4 |
San Leandro A | 190 | 410 | 300 | 160 | 100 | 1160 | 5 | 232 | 3-2 | 5 |
Guilder A | 230 | 240 | 290 | 240 | 150 | 1150 | 5 | 230 | 3-2 | 6 |
Mira Loma A | 240 | 240 | 170 | BYE | 240 | 890 | 4 | 222.5 | 1-3 | 7 |
Mira Loma B | 110 | 130 | 130 | 200 | BYE | 570 | 4 | 142.5 | 0-4 | 8 |
Guilder B | 60 | BYE | 150 | 110 | 80 | 400 | 4 | 100 | 0-4 | 9 |
American B | 60 | 100 | BYE | 140 | 70 | 370 | 4 | 92.5 | 0-4 | 10 |
American A | BYE | 10 | 80 | 60 | 40 | 190 | 4 | 47.5 | 0-4 | 11 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Games played | Average | Record | Prelim Rank |
Albany | 230 | 240 | 250 | 160 | 230 | 290 | 1400 | 4 | 350 | 5-1 | 1 |
Guilder C | 180 | 240 | 230 | 230 | 260 | 180 | 1320 | 4 | 330 | 4-2 | 2 |
Saratoga C | 150 | 210 | 170 | 260 | 170 | 240 | 1200 | 4 | 300 | 2-4 | 3 |
Northgate | 170 | 180 | 190 | 170 | 170 | 120 | 1000 | 5 | 200 | 1-5 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | |||
Menlo | 290 | Bach in Black | 270 | Guilder A | 290 | |||
Mira Loma A | 240 | Guilder A | 240 | Menlo | 200 | |||
Saratoga A | 490 | Menlo | 430 | Bach in Black | 350 | |||
Guilder B | 60 | Mira Loma B | 130 | American A | 80 | |||
Guilder A | 230 | Saratoga A | 520 | Saratoga B | 260 | |||
San Leandro A | 190 | American B | 100 | Mira Loma B | 130 | |||
Saratoga B | 420 | Albany | 240 | Albany | 250 | |||
American B | 60 | Saratoga C | 210 | Northgate | 190 | |||
Bach in Black | 370 | San Leandro A | 410 | Guilder C | 230 | |||
Mira Loma B | 110 | American A | 10 | Saratoga C | 170 | |||
Northgate | 170 | Saratoga B | 280 | Saratoga A | 380 | |||
Saratoga C | 150 | Mira Loma A | 240 | Mira Loma A | 170 | |||
Albany | 230 | Guilder C | 240 | San Leandro A | 300 | |||
Guilder C | 180 | Northgate | 180 | Guilder B | 150 | |||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | |||
Saratoga A | 330 | Menlo | 400 | Saratoga C | 240 | |||
Mira Loma B | 200 | Guilder B | 80 | Guilder C | 180 | |||
Saratoga C | 260 | Bach in Black | 380 | Albany | 290 | |||
Northgate | 170 | American B | 70 | Northgate | 120 | |||
Bach in Black | 340 | Guilder C | 260 | |||||
Guilder B | 110 | Northgate | 170 | |||||
Menlo | 450 | Albany | 230 | |||||
American A | 60 | Saratoga C | 170 | |||||
San Leandro A | 160 | Mira Loma A | 240 | |||||
American B | 140 | San Leandro A | 100 | |||||
Guilder A | 240 | Saratoga B | 340 | |||||
Saratoga B | 210 | American A | 40 | |||||
Guilder C | 230 | Saratoga A | 420 | |||||
Albany | 160 | Guilder A | 150 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Saratoga A (1) | 60 | 90 | 80 | 140 | 370 |
Saratoga B (4) | 40 | 30 | 70 | 50 | 190 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Menlo (2) | 50 | 100 | 50 | 70 | 270 |
Bach in Black (3) | 50 | 20 | 80 | 90 | 240 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Saratoga A (1) | 80 | 70 | 100 | 140 | 390 |
Menlo (2) | 20 | 70 | 60 | 20 | 170 |
JV Advantaged Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Guilder C (2) | 20 | 20 | 70 | 90 | 200 |
Albany (1) | 50 | 50 | 30 | 30 | 160 |
JV Advantaged Final 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Guilder C (2) | 30 | 30 | 110 | 70 | 240 |
Albany (1) | 40 | 80 | 30 | 80 | 230 |
{/tabs}