{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Total | Record | Prelim Rank | |
Saipan International A | 220 | 200 | 420 | 2-0 | 1 |
Mount Carmel | 50 | 100 | 150 | 1-1 | 2 |
JV Scores by Round
Round 1 | Round 2 | Total | Record | Prelim Rank | |
Grace Christian | 170 | 170 | 340 | 2-0 | 1 |
Saipan International C | 90 | 80 | 170 | 1-1 | 2 |
Saipan International B | 140 | 50 | 190 | 0-2 | 3 |
Saipan International D | 80 | 70 | 150 | 0-2 | 4 |
Middle School Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Total | Record | Prelim Rank |
Saipan Intl. Right Side of Room | 160 | 140 | 300 | 1-1 | 1 |
Saipan Intl. Left Side of Room | 120 | 170 | 290 | 1-1 | 2 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | |
Saipan International A | 220 | Saipan International A | 200 | |
Mount Carmel | 50 | Saipan International B | 50 | |
Grace Christian | 170 | Grace Christian | 170 | |
Saipan International B | 140 | Saipan International C | 80 | |
Saipan International C | 90 | Mount Carmel | 100 | |
Saipan International D | 80 | Saipan International D | 70 | |
Right Side | 160 | |||
Left Side | 120 |
{tab=Final Rounds}Final Rounds
Middle School Final | Tiebreak |
Right Side | 10 |
Left Side | 0 |
{/tabs}