{tab=Team Scores by Round}
Team Scores by Round

Qualified for Nationals
Qualified for Playoffs
Regional or State Bowl Winner


Varsity Scores by Round

 

Varsity Scores by Round Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
Arcadia A 300 430 480 490 490 2190 5-0 1
Arcadia B 410 430 390 330 320 1880 5-0 2
North Hollywood 370 430 330 340 340 1810 5-0 3
Westview 300 350 320 230 340 1540 3-2 4
Santa Monica 220 300 BYE 290 350 1160 3-1 5
Whitney A 280 240 280 240 300 1340 3-2 6
Arcadia C 280 170 210 260 150 1070 3-2 7
La Jolla 170 300 180 230 180 1060 1-4 8
Palos Verdes 240 160 160 130 110 800 1-4 9
Redondo A 70 140 150 170 BYE 530 1-3 10
Gahr 150 100 50 BYE 70 370 0-4 11
Van Nuys BYE 30 120 100 60 310 0-4 12
Redondo B 80 BYE 60 60 90 290 0-4 13

JV Scores by Round  

JV Scores by Round Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total Record Prelim Rank
Los Alamitos 160 260 220 200 210 200 1250 5-1 1
Arcadia D 170 210 230 160 190 220 1180 4-2 2
Whitney B 230 190 130 200 180 110 1040 3-3 3
Arcadia E 100 120 120 130 160 110 740 0-6 4

 

{tab=Team Matchups by Round}Team Matchups by Round

Round 1 Scores Round 2 Scores Round 3 Scores
Whitney A 280 N. Hollywood 430 Arcadia C 210
La Jolla 170 Van Nuys 30 Van Nuys 120
Arcadia C 280 Arcadia A 430 North Hollywood 330
Gahr 150 Redondo A 140 La Jolla 180
Palos Verdes 240 Arcadia B 430 Whitney A 280
Redondo B 80 Gahr 100 Redondo A 150
N. Hollywood 370 La Jolla 300 Arcadia A 480
Santa Monica 220 Palos Verdes 160 Gahr 50
Arcadia A 300 Westview 350 Westview 320
Westview 300 Whitney A 240 Palos Verdes 160
Arcadia B 410 Santa Monica 300 Arcadia B 390
Redondo A 70 Arcadia C 170 Redondo B 60
Van Nuys BYE Redondo B BYE Santa Monica BYE
Whitney B 230 Los Alamitos 260 Los Alamitos 220
Los Alamitos 160 Arcadia D 210 Arcadia E 120
Arcadia D 170 Whitney B 190 Arcadia D 230
Arcadia E 100 Arcadia E 120 Whitney B 130
           
Round 4 Scores Round 5 Scores Round 6 Scores
Santa Monica 290 Arcadia B 320 Arcadia D 220
Whitney A 240 La Jolla 180 Whitney B 110
Arcadia A 490 Whitney A 300 Los Alamitos 200
Redondo B 60 Redondo B 90 Arcadia E 110
Arcadia B 330 Santa Monica 350
Van Nuys 100 Palos Verdes 110
Arcadia C 260 Arcadia A 490
La Jolla 230 Van Nuys 60
North Hollywood 340 Westview 340
Westview 230 Arcadia C 150
Redondo A 170 North Hollywood 340
Palos Verdes 130 Gahr 70
Gahr BYE Redondo A BYE
Los Alamitos 200 Los Alamitos 210
Whitney B 200 Arcadia D 190
Arcadia D 160 Whitney B 180
Arcadia E 130 Arcadia E 160

 

 

{tab=Final Rounds}Final Rounds

Octofinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Arcadia C (7) 70 50 60 80 260
Redondo A (10) 20 40 50 40 150
Octofinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Santa Monica (5) 80 90 70 80 320
Van Nuys (12) 10 10 20 10 50
Octofinal 3 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
La Jolla (8) 50 70 20 70 210
Palos Verdes (9) 50 40 90 0 180
Octofinal 4 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Whitney A (6) 80 60 50 70 260
Gahr (11) 10 80 20 10 120
Quarterfinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Arcadia A (1) 60 120 80 110 370
La Jolla (8) 40 0 60 40 140
Quarterfinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Arcadia B (2) 60 100 70 90 320
Arcadia C (7) 30 20 40 20 110
Quarterfinal 3 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Westview (4) 60 70 80 40 250
Santa Monica (5) 40 50 60 80 230
Quarterfinal 4 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
North Hollywood (3) 30 110 80 130 350
Whitney A (6) 60 20 60 10 150
Semifinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
North Hollywood (3) 30 90 100 40 260 OT
Arcadia B (2) 70 50 0 70 260
Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Arcadia A (1) 70 80 70 50 270
Westview (4) 30 60 70 20 180
Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
North Hollywood (3) 50 70 80 90 290
Arcadia A (1) 50 50 50 50 200
JV Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Los Alamitos (1) 30 60 110 150 150
Arcadia D (2) 40 80 110 110 110

 

{/tabs}