{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Team Scores by Round
Combined Scores by Round | Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank |
Rolla A * | 390 | 360 | 300 | 1050 | 3-0 | 1 |
Pratt B | 160 | 190 | 290 | 640 | 2-1 | 2 |
Pratt A | 240 | 190 | 210 | 640 | 1-2 | 3 |
Rolla B * | 10 | 60 | 70 | 140 | 0-3 | 4 |
* = Junior Varsity
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Rolla A | 390 | Rolla A | 360 | Rolla A | 300 | ||
Pratt B | 160 | Rolla B | 60 | Pratt A | 210 | ||
Pratt A | 240 | Pratt B | 190 | Pratt B | 290 | ||
Rolla B | 10 | Pratt A | 190 | Rolla B | 70 |
{tab=Final Rounds}Final Rounds
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 3rd 1/4 | Total |
Rolla A (1) | 50 | 100 | 90 | 130 | 370 |
Pratt B (2) | 50 | 30 | 40 | 30 | 150 |
{/tabs}