{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Spain Park B | 270 | 320 | 220 | 220 | 260 | 220 | 1510 | 5-1 | 1 |
Johnson County IB | 260 | 180 | 260 | 240 | 290 | 170 | 1400 | 4-2 | 2 |
Spain Park A | 250 | 340 | 210 | 200 | 410 | 280 | 1690 | 3-3 | 3 |
Butts | 200 | 180 | 210 | 150 | 70 | 210 | 1020 | 0-6 | 4 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Arab | 140 | 210 | 140 | 210 | 160 | 170 | 1030 | 6-0 | 1 |
Cullman | 230 | 220 | 100 | 130 | 150 | 140 | 970 | 3-3 | 2 |
Gulf Breeze | 100 | 160 | 90 | 180 | 150 | 180 | 860 | 3-3 | 3 |
Community | 130 | 70 | 80 | 60 | 120 | 70 | 530 | 0-6 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Johnson County IB | 260 | Spain Park A | 340 | Spain Park B | 220 | ||
Butts | 200 | Butts | 180 | Butts | 210 | ||
Spain Park B | 270 | Spain Park B | 320 | Johnson County IB | 260 | ||
Spain Park A | 250 | Johnson County IB | 180 | Spain Park A | 210 | ||
Cullman | 230 | Arab | 210 | Gulf Breeze | 90 | ||
Gulf Breeze | 100 | Gulf Breeze | 160 | Community | 80 | ||
Arab | 140 | Cullman | 220 | Arab | 140 | ||
Community | 130 | Community | 70 | Cullman | 100 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Johnson County IB | 240 | Johnson County IB | 290 | Spain Park A | 280 | ||
Butts | 150 | Spain Park B | 260 | Johnson County IB | 170 | ||
Spain Park B | 220 | Spain Park A | 410 | Spain Park B | 210 | ||
Spain Park A | 200 | Butts | 70 | Butts | 180 | ||
Gulf Breeze | 180 | Arab | 160 | Arab | 170 | ||
Cullman | 130 | Gulf Breeze | 150 | Cullman | 140 | ||
Arab | 210 | Cullman | 150 | Gulf Breeze | 180 | ||
Community | 60 | Community | 120 | Community | 70 |
{tab=Final Rounds}Final Rounds
Varsity Finals | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Spain Park B | 30 | 90 | 70 | 70 | 260 |
(2) Johnson County IB | 60 | 30 | 70 | 10 | 170 |
{/tabs}